- Salary statistics
- Disability caregivers, carers and housing supporters
Disability caregivers, carers and housing supporters salary
28 900 - 37 300 kr / month
Women earn 101% of what men do.
Socialt arbete
Salary progression Disability caregivers, carers and housing supporters
Salary and Work for Disability Support Workers, Caregivers, and Residential Support Workers
Working as a disability support worker, caregiver, or residential support worker involves assisting individuals with various types of disabilities in their daily lives. The tasks may vary depending on the workplace and the target group but often include assisting with personal care, cooking, cleaning, and recreational activities. The profession requires both empathy and patience, as well as the ability to work independently and in a team.
Salary Statistics
The average salary for disability support workers, caregivers, and residential support workers is 31 400 kronor per month. Men earn an average of 31 100 kronor, while women earn slightly more with an average salary of 31 600 kronor per month. This means that women earn 101% of what men earn in this profession. Compared to last year, the average salary has increased from 30 500 to 31 400 kronor.
Education and Qualifications
To work as a disability support worker, caregiver, or residential support worker, a qualification in healthcare and social services is usually required. Many employers prefer candidates with a diploma from the high school healthcare program or equivalent adult education. There are also opportunities for further education in specific areas such as disabilities, psychiatry, or elderly care. Some employers offer internal training and skills development to ensure that the staff has the necessary knowledge.
Employment Outlook
According to the Swedish Public Employment Service (Arbetsförmedlingen), the employment opportunities for caregivers and residential support workers are expected to be favorable at the national level. The forecast for the next five years indicates that the demand for these professions is expected to remain stable. However, there are some recruitment difficulties, mainly due to many professionals in the field working part-time. This may mean good prospects for full-time positions for those seeking them.
Considerations
If you are considering working as a disability support worker, caregiver, or residential support worker, it is important to have a genuine desire to help others and be comfortable performing practical care tasks. Good communication skills are also crucial, as you will collaborate with colleagues, service users, and their families. Flexibility and the ability to adapt to different situations are other important qualities.
Benefits and Working Conditions
Benefits for disability support workers, caregivers, and residential support workers may vary among different employers. Common benefits may include paid training and skills development, as well as wellness allowances. It is also common for employers to provide regular supervision and support to ensure that the staff has the best conditions to perform their work effectively.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 23600 kr | 27800 kr |
25-34 | 99% | 26700 kr | 30300 kr |
35-44 | 100% | 28400 kr | 31600 kr |
45-54 | 101% | 29300 kr | 32600 kr |
55-64 | 102% | 29700 kr | 33000 kr |
65-68 | 104% | 29500 kr | 33100 kr |
Snitt | 101% | 28000 kr | 31400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 23400 kr | 27700 kr |
25-34 | 99% | 26500 kr | 30100 kr |
35-44 | 100% | 28300 kr | 31500 kr |
45-54 | 100% | 29400 kr | 32600 kr |
55-64 | 102% | 29800 kr | 33000 kr |
65-68 | 104% | 29600 kr | 33500 kr |
Snitt | 102% | 28000 kr | 31400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 27800 kr | 30100 kr |
25-34 | 99% | 28400 kr | 30600 kr |
35-44 | 98% | 28900 kr | 31200 kr |
45-54 | 99% | 29400 kr | 31500 kr |
55-64 | 101% | 29700 kr | 31700 kr |
65-68 | 27500 kr | 31200 kr | |
Snitt | 99% | 28800 kr | 31000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 23400 kr | 27700 kr |
25-34 | 99% | 26400 kr | 30100 kr |
35-44 | 100% | 28300 kr | 31500 kr |
45-54 | 100% | 29400 kr | 32600 kr |
55-64 | 102% | 29800 kr | 33000 kr |
65-68 | 104% | 29600 kr | 33500 kr |
Snitt | 102% | 28000 kr | 31400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 95% | 23600 kr | 28800 kr |
25-34 | 99% | 26900 kr | 31400 kr |
35-44 | 93% | 28200 kr | 34500 kr |
45-54 | 93% | 28700 kr | 33700 kr |
55-64 | 106% | 29500 kr | 33500 kr |
Snitt | 98% | 27500 kr | 32500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 95% | 24300 kr | 28200 kr |
25-34 | 97% | 27500 kr | 30800 kr |
35-44 | 100% | 28800 kr | 32000 kr |
45-54 | 104% | 29100 kr | 32600 kr |
55-64 | 102% | 29100 kr | 32400 kr |
65-68 | 28900 kr | 31200 kr | |
Snitt | 100% | 28200 kr | 31500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 95% | 24300 kr | 28200 kr |
25-34 | 97% | 27500 kr | 30800 kr |
35-44 | 100% | 28800 kr | 32000 kr |
45-54 | 104% | 29100 kr | 32600 kr |
55-64 | 102% | 29100 kr | 32400 kr |
65-68 | 28900 kr | 31200 kr | |
Snitt | 100% | 28200 kr | 31500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 23600 kr | 28100 kr |
25-34 | 99% | 26400 kr | 30500 kr |
35-44 | 100% | 27900 kr | 31700 kr |
45-54 | 101% | 28900 kr | 32400 kr |
55-64 | 102% | 29000 kr | 32400 kr |
65-68 | 104% | 29300 kr | 32200 kr |
Snitt | 101% | 27300 kr | 31100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 23500 kr | 27900 kr |
25-34 | 99% | 26100 kr | 30300 kr |
35-44 | 100% | 27800 kr | 31600 kr |
45-54 | 100% | 29000 kr | 32500 kr |
55-64 | 102% | 29200 kr | 32500 kr |
65-68 | 104% | 28900 kr | 32500 kr |
Snitt | 102% | 27200 kr | 31000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 27900 kr | 30300 kr |
25-34 | 99% | 28300 kr | 30700 kr |
35-44 | 98% | 28700 kr | 31400 kr |
45-54 | 99% | 29200 kr | 31600 kr |
55-64 | 101% | 28500 kr | 31500 kr |
65-68 | 27500 kr | 31200 kr | |
Snitt | 99% | 28500 kr | 31100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 23400 kr | 27900 kr |
25-34 | 99% | 26000 kr | 30300 kr |
35-44 | 100% | 27800 kr | 31600 kr |
45-54 | 100% | 29000 kr | 32500 kr |
55-64 | 102% | 29200 kr | 32500 kr |
65-68 | 104% | 28900 kr | 32500 kr |
Snitt | 102% | 27200 kr | 31000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 95% | 24900 kr | 29900 kr |
25-34 | 99% | 25700 kr | 31700 kr |
35-44 | 93% | 28700 kr | 36500 kr |
45-54 | 93% | 29500 kr | 35800 kr |
55-64 | 106% | 27700 kr | 32400 kr |
Snitt | 98% | 27200 kr | 33000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 95% | 24700 kr | 29100 kr |
25-34 | 97% | 27300 kr | 31200 kr |
35-44 | 100% | 28300 kr | 31900 kr |
45-54 | 104% | 28700 kr | 31900 kr |
55-64 | 102% | 28400 kr | 32000 kr |
Snitt | 100% | 27800 kr | 31400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 95% | 24700 kr | 29100 kr |
25-34 | 97% | 27300 kr | 31200 kr |
35-44 | 100% | 28300 kr | 31900 kr |
45-54 | 104% | 28700 kr | 31900 kr |
55-64 | 102% | 28400 kr | 32000 kr |
Snitt | 100% | 27800 kr | 31400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 23500 kr | 27600 kr |
25-34 | 99% | 26900 kr | 30100 kr |
35-44 | 100% | 28600 kr | 31500 kr |
45-54 | 101% | 29500 kr | 32600 kr |
55-64 | 102% | 29800 kr | 33100 kr |
65-68 | 104% | 29500 kr | 33400 kr |
Snitt | 101% | 28300 kr | 31600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 23400 kr | 27600 kr |
25-34 | 99% | 26700 kr | 30000 kr |
35-44 | 100% | 28500 kr | 31400 kr |
45-54 | 100% | 29500 kr | 32600 kr |
55-64 | 102% | 29900 kr | 33200 kr |
65-68 | 104% | 29700 kr | 33800 kr |
Snitt | 102% | 28300 kr | 31600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 27700 kr | 29500 kr |
25-34 | 99% | 28500 kr | 30400 kr |
35-44 | 98% | 29100 kr | 30700 kr |
45-54 | 99% | 29500 kr | 31400 kr |
55-64 | 101% | 30900 kr | 31900 kr |
Snitt | 99% | 29300 kr | 30900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 23400 kr | 27600 kr |
25-34 | 99% | 26700 kr | 30000 kr |
35-44 | 100% | 28500 kr | 31400 kr |
45-54 | 100% | 29500 kr | 32600 kr |
55-64 | 102% | 29900 kr | 33200 kr |
65-68 | 104% | 29700 kr | 33800 kr |
Snitt | 102% | 28300 kr | 31600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 95% | 23200 kr | 28400 kr |
25-34 | 99% | 27700 kr | 31300 kr |
35-44 | 93% | 28000 kr | 33800 kr |
45-54 | 93% | 28500 kr | 33100 kr |
55-64 | 106% | 30800 kr | 34300 kr |
Snitt | 98% | 27700 kr | 32200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 95% | 24200 kr | 27700 kr |
25-34 | 97% | 27700 kr | 30400 kr |
35-44 | 100% | 29100 kr | 32000 kr |
45-54 | 104% | 29300 kr | 33000 kr |
55-64 | 102% | 29500 kr | 32700 kr |
65-68 | 28000 kr | 31000 kr | |
Snitt | 100% | 28400 kr | 31500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 95% | 24200 kr | 27700 kr |
25-34 | 97% | 27700 kr | 30400 kr |
35-44 | 100% | 29100 kr | 32000 kr |
45-54 | 104% | 29300 kr | 33000 kr |
55-64 | 102% | 29500 kr | 32700 kr |
65-68 | 28000 kr | 31000 kr | |
Snitt | 100% | 28400 kr | 31500 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Disability caregivers, carers and housing supporters has the SSYK code 5342, which we use to match against the SCB database to obtain the latest salary statistics.
-
Other service staff
-
Childcare workers
-
Supervisor, leisure center / leisure educator
Recreation leaders etc.
-
Pastors etc.
-
Treatment assistants and social pedagogues etc.
-
Funeral and crematory staff
-
Swedens Policy Rate
Central Bank lowers key interest rate to 3.25% - What does it mean?
Thu, 26 Sep 2024 - 17:28 -
Municipality
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26