- Salary statistics
- Purchaser
Purchaser
38 100 - 56 900 kr / month
Women earn 90% of what men do.
Försäljning & inköp
Salary progression Purchaser
What does a purchasing officer do? – Tasks and work environment
Purchasing officers are responsible for ensuring that companies and organizations obtain the goods and services needed for their operations, at the right price and time. Tasks include needs analysis, supplier negotiations, procurement, contract drafting, and follow-up on deliveries. The role often involves close collaboration with other departments such as production, finance, and logistics. The work environment is usually office-based but may also include travel and meetings with suppliers both nationally and internationally.
Salary development over time
The salary for purchasing officers has shown a clear upward trend over the past three years. In 2022, the average salary was 44,600 SEK per month, rising the following year to 47 600 SEK. Between 2023 and 2024, the average salary increased further to 49 500 SEK, representing an increase of approximately 4% in one year and over 11% in three years. This development reflects increased demand for qualified purchasing officers and a general trend toward higher salaries within the profession. The bargaining position has strengthened as purchasing officers take on more strategic roles in many organizations, especially with globalization and increased demands for sustainable procurement.
Purchasing officer salary – complete overview
- Average salary: 49 500 SEK/month
- Lowest salary: 38,100 SEK/month
- Highest salary: 56,900 SEK/month
- Hourly wage (average): 298 SEK
- Women earn: 47 000 SEK (90% of men's salary)
- Men earn: 52 200 SEK
- Regional differences: Salary levels can vary, with higher salaries in metropolitan areas and larger employers.
Education and qualifications
To work as a purchasing officer, a post-secondary education in economics, logistics, engineering, or purchasing is usually required. Many employers also value experience in negotiations, project management, and business law. Practical experience, such as through trainee programs or internships, is often advantageous and can be crucial for employment.
- Post-secondary education: 2–3 years in economics, logistics, or engineering
- Certifications: Examples include CISilf or equivalent in purchasing and procurement
- Internship/trainee: Common and advantageous
- Prerequisites: High school diploma, often with a focus on economics or engineering
- Courses and self-study: Possible to supplement with online courses in negotiation and contract law
Many purchasing officers develop specialist expertise within specific industries, such as IT, construction, or pharmaceuticals. This niche knowledge can be crucial for building long-term relationships with suppliers and identifying new business opportunities.
Common benefits and compensation
Purchasing officers are often offered benefits such as occupational pension, wellness contributions, flexible working hours, and the possibility of remote work. Bonus schemes and company cars may be available, especially in the private sector, along with further training and professional development to meet changing job requirements.
Competition and challenges
The profession of purchasing officer is characterized by moderate competition, with the job market nationally considered to be in balance. One of the biggest challenges is managing rapid changes in the supply chain and global market conditions, especially during times of uncertainty or disruptions. Expectations for digital competence and sustainability work are increasing, requiring continuous skill development. Additionally, higher demands are placed on negotiation skills and the ability to analyze complex contracts. Success requires both broad business understanding and good communication skills.
Tips for aspiring purchasing officers
To succeed as a purchasing officer, it is beneficial to combine analytical skills with strong communication abilities. Being meticulous and organized facilitates managing multiple projects and following up on agreements. Flexibility is an important trait as market conditions and supplier relationships can change quickly. Negotiation skills are developed through experience, but also by being attentive and solution-oriented in dialogue with suppliers. Engagement in sustainability and business ethics is also crucial, especially as companies set higher standards for responsible procurement. A continuous desire to develop and stay updated on new trends in purchasing provides a competitive advantage in the job market.
Key facts about Purchasing Officers
- Education level: Post-secondary education (2–3 years) recommended
- Work environment: Office-based with elements of travel and digital meetings
- Demand: 550 job openings, medium opportunities nationwide
- Gender distribution: Women earn 90% of men's salaries
- Special skills: Negotiation experience and contract knowledge are especially advantageous
Career paths and future prospects
After three to five years in the profession, a purchasing officer can advance to roles such as strategic purchaser, procurement manager, or specialist in specific areas like public procurement or international trade. The Employment Service's forecast indicates that demand for purchasing officers and procurement specialists is expected to remain unchanged over the next five years, with a balanced job market. Opportunities for employment are considered moderate, with around 550 vacancies within the profession. Specialization and further education, especially in digital procurement systems and sustainability issues, increase chances for advancement and higher salaries.
Frequently asked questions about Purchasing Officers
- What does a purchasing officer earn?
- The average salary for a purchasing officer is 49 500 SEK per month, but the salary varies depending on experience, education, and sector. - What education is required to become a purchasing officer?
- A post-secondary education in economics, logistics, or engineering over 2–3 years is most common. - Are there differences between men's and women's salaries?
- Yes, women earn an average of 47 000 SEK per month, which corresponds to 90% of men's salaries. - What are the future prospects for purchasing officers?
- The job market is expected to be balanced, with demand remaining unchanged over the next five years. - What are the most common tasks for a purchasing officer?
- Tasks include needs analysis, supplier negotiations, procurement, contract drafting, and follow-up. - How does salary vary between regions?
- Salary levels are generally higher in metropolitan areas and with larger employers. - What career paths are available for purchasing officers?
- Experienced purchasing officers can advance to strategic purchasing, procurement manager, or specialist roles within the industry.
Salary distributed by age and sector
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 94% | 33000 kr | 33700 kr |
| 25-34 | 89% | 42700 kr | 43400 kr |
| 35-44 | 90% | 49000 kr | 49800 kr |
| 45-54 | 92% | 51200 kr | 52100 kr |
| 55-64 | 92% | 51900 kr | 53100 kr |
| 65-68 | 49800 kr | 51400 kr | |
| Snitt | 90% | 48600 kr | 49500 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 95% | 34100 kr | 34700 kr |
| 25-34 | 99% | 42400 kr | 42500 kr |
| 35-44 | 97% | 45900 kr | 46000 kr |
| 45-54 | 96% | 47200 kr | 47300 kr |
| 55-64 | 96% | 47900 kr | 48000 kr |
| 65-68 | 90% | 49900 kr | 49900 kr |
| Snitt | 96% | 46100 kr | 46200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 34400 kr | 34500 kr | |
| 25-34 | 98% | 42800 kr | 43000 kr |
| 35-44 | 97% | 47100 kr | 47200 kr |
| 45-54 | 96% | 48200 kr | 48300 kr |
| 55-64 | 95% | 48200 kr | 48300 kr |
| 65-68 | 89% | 48500 kr | 48600 kr |
| Snitt | 96% | 46900 kr | 47000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 94% | 34100 kr | 35200 kr |
| 25-34 | 99% | 42200 kr | 42200 kr |
| 35-44 | 98% | 45400 kr | 45400 kr |
| 45-54 | 96% | 46900 kr | 47000 kr |
| 55-64 | 97% | 48100 kr | 48200 kr |
| 65-68 | 89% | 52200 kr | 52200 kr |
| Snitt | 96% | 45800 kr | 45800 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 33600 kr | 33600 kr | |
| 25-34 | 100% | 42400 kr | 42400 kr |
| 35-44 | 96% | 44900 kr | 44900 kr |
| 45-54 | 94% | 45800 kr | 45900 kr |
| 55-64 | 95% | 46800 kr | 46900 kr |
| 65-68 | 91% | 47300 kr | 47400 kr |
| Snitt | 96% | 45200 kr | 45300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 32900 kr | 33600 kr | |
| 25-34 | 88% | 42700 kr | 43500 kr |
| 35-44 | 89% | 49500 kr | 50400 kr |
| 45-54 | 92% | 52000 kr | 53000 kr |
| 55-64 | 93% | 52800 kr | 54200 kr |
| 65-68 | 49800 kr | 51900 kr | |
| Snitt | 90% | 49000 kr | 50000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 32900 kr | 33600 kr | |
| 25-34 | 88% | 42700 kr | 43500 kr |
| 35-44 | 89% | 49500 kr | 50400 kr |
| 45-54 | 92% | 52000 kr | 53000 kr |
| 55-64 | 93% | 52800 kr | 54200 kr |
| 65-68 | 49800 kr | 51900 kr | |
| Snitt | 90% | 49000 kr | 50000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 94% | 33600 kr | 34600 kr |
| 25-34 | 89% | 45100 kr | 46300 kr |
| 35-44 | 90% | 51400 kr | 52800 kr |
| 45-54 | 92% | 53000 kr | 54500 kr |
| 55-64 | 92% | 53500 kr | 55000 kr |
| 65-68 | 50500 kr | 52500 kr | |
| Snitt | 90% | 50800 kr | 52200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 95% | 35700 kr | 35700 kr |
| 25-34 | 99% | 42900 kr | 43000 kr |
| 35-44 | 97% | 46900 kr | 47000 kr |
| 45-54 | 96% | 48600 kr | 48700 kr |
| 55-64 | 96% | 49200 kr | 49200 kr |
| 65-68 | 90% | 52800 kr | 52800 kr |
| Snitt | 96% | 47300 kr | 47400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 98% | 43600 kr | 43600 kr |
| 35-44 | 97% | 47900 kr | 48100 kr |
| 45-54 | 96% | 49400 kr | 49700 kr |
| 55-64 | 95% | 49800 kr | 49900 kr |
| 65-68 | 89% | 52300 kr | 52300 kr |
| Snitt | 96% | 48100 kr | 48200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 94% | 36600 kr | 36600 kr |
| 25-34 | 99% | 42500 kr | 42500 kr |
| 35-44 | 98% | 46100 kr | 46100 kr |
| 45-54 | 96% | 48100 kr | 48100 kr |
| 55-64 | 97% | 49100 kr | 49100 kr |
| 65-68 | 89% | 55700 kr | 55700 kr |
| Snitt | 96% | 47000 kr | 47000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 100% | 42400 kr | 42500 kr |
| 35-44 | 96% | 46200 kr | 46200 kr |
| 45-54 | 94% | 48000 kr | 48000 kr |
| 55-64 | 95% | 48300 kr | 48400 kr |
| 65-68 | 91% | 49000 kr | 49000 kr |
| Snitt | 96% | 46600 kr | 46600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 33500 kr | 34500 kr | |
| 25-34 | 88% | 45300 kr | 46600 kr |
| 35-44 | 89% | 51900 kr | 53400 kr |
| 45-54 | 92% | 53500 kr | 55100 kr |
| 55-64 | 93% | 54100 kr | 55800 kr |
| Snitt | 90% | 51200 kr | 52800 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 33500 kr | 34500 kr | |
| 25-34 | 88% | 45300 kr | 46600 kr |
| 35-44 | 89% | 51900 kr | 53400 kr |
| 45-54 | 92% | 53500 kr | 55100 kr |
| 55-64 | 93% | 54100 kr | 55800 kr |
| Snitt | 90% | 51200 kr | 52800 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 94% | 32200 kr | 32500 kr |
| 25-34 | 89% | 40900 kr | 41200 kr |
| 35-44 | 90% | 47000 kr | 47400 kr |
| 45-54 | 92% | 49600 kr | 49900 kr |
| 55-64 | 92% | 49800 kr | 50700 kr |
| Snitt | 90% | 46500 kr | 47000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 95% | 33000 kr | 34000 kr |
| 25-34 | 99% | 42200 kr | 42300 kr |
| 35-44 | 97% | 45500 kr | 45600 kr |
| 45-54 | 96% | 46600 kr | 46600 kr |
| 55-64 | 96% | 47100 kr | 47200 kr |
| 65-68 | 90% | 47600 kr | 47700 kr |
| Snitt | 96% | 45500 kr | 45600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 32700 kr | 32800 kr | |
| 25-34 | 98% | 42300 kr | 42600 kr |
| 35-44 | 97% | 46600 kr | 46800 kr |
| 45-54 | 96% | 47600 kr | 47600 kr |
| 55-64 | 95% | 47300 kr | 47400 kr |
| 65-68 | 89% | 46100 kr | 46300 kr |
| Snitt | 96% | 46300 kr | 46400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 94% | 32800 kr | 34500 kr |
| 25-34 | 99% | 42100 kr | 42100 kr |
| 35-44 | 98% | 45100 kr | 45200 kr |
| 45-54 | 96% | 46400 kr | 46400 kr |
| 55-64 | 97% | 47500 kr | 47500 kr |
| 65-68 | 89% | 49800 kr | 49800 kr |
| Snitt | 96% | 45300 kr | 45300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 100% | 42400 kr | 42400 kr |
| 35-44 | 96% | 44400 kr | 44500 kr |
| 45-54 | 94% | 44900 kr | 44900 kr |
| 55-64 | 95% | 45900 kr | 46000 kr |
| 65-68 | 91% | 44700 kr | 44800 kr |
| Snitt | 96% | 44500 kr | 44600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 88% | 40700 kr | 41100 kr |
| 35-44 | 89% | 47400 kr | 47800 kr |
| 45-54 | 92% | 50300 kr | 50800 kr |
| 55-64 | 93% | 50800 kr | 51800 kr |
| Snitt | 90% | 46800 kr | 47300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 88% | 40700 kr | 41100 kr |
| 35-44 | 89% | 47400 kr | 47800 kr |
| 45-54 | 92% | 50300 kr | 50800 kr |
| 55-64 | 93% | 50800 kr | 51800 kr |
| Snitt | 90% | 46800 kr | 47300 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Purchaser has the SSYK code 3323, which we use to match against the SCB database to obtain the latest salary statistics.
-
Product Manager for Stainless Steel at Heléns
Buyers and procurement officers
Wed, 26 Nov 2025 - 13:26 -
Project Purchaser – Build the Future Projects with Us!
Buyers and procurement officers
Wed, 26 Nov 2025 - 10:33 -
Buyer Wanted at Future People in Sundbyberg
Buyers and procurement officers
Wed, 26 Nov 2025 - 10:27
-
Member recruiter, face to face
Event salespeople and store demonstrators etc.
Fri, 5 Dec 2025 - 05:33
-
Opinion Poll Status Novus: Unchanged Support – Social Democrats Largest
Wed, 19 Nov 2025 - 08:35 -
The National Debt – Level, Development, and Significance for Sweden
Wed, 8 Oct 2025 - 08:00