- Salary statistics
- Disability caregiver, personal assistant
Disability caregiver, personal assistant salary
28 200 - 34 100 kr / month
Women earn 100% of what men do.
Socialt arbete
Salary progression Disability caregiver, personal assistant
Occupation and Responsibilities
Working as a disability carer, personal assistant involves supporting and assisting individuals with disabilities in their daily lives. Tasks may vary depending on the individual's needs, but can include assistance with personal hygiene, cooking, cleaning, and social activities. The goal is to enable the individual to live as independently as possible. This work requires empathy, patience, and flexibility.
Salary Statistics for Disability Carers, Personal Assistants
The average salary for a disability carer, personal assistant is 30 300 kronor per month. Interestingly, there is no gender pay gap in this profession, with both men and women earning an average of 30 300 kronor. Hourly assistants have an hourly wage of 182 kronor, based on 166 working hours per month. Compared to previous measurements, the salary has increased from 29100 to 30 300 kronor, indicating a positive salary trend for the profession.
Salary Range and Factors Affecting Salary
The highest recorded salary for a male disability carer, personal assistant is 34100 kronor, belonging to a privately employed individual with a research education. For women, the highest salary is 32500 kronor. On the opposite end of the spectrum, a male assistant working in the public sector with a high school education earns 28200 kronor, while the lowest salary for a woman is 28500 kronor. Salary can be influenced by several factors such as education, employer, and work experience.
Education and Qualifications
Often, no formal education is required to work as a disability carer, personal assistant, although having healthcare training or experience may be advantageous. Many employers offer internal training to ensure newly hired individuals have the necessary skills to perform their duties safely and effectively. For those looking to advance in the field, opportunities may exist for further education in healthcare, leading to higher pay and more responsibilities.
Benefits in the Profession
Benefits in the profession can vary depending on the employer. It is common for employees to be offered paid training and sometimes other benefits such as wellness subsidies. Since tasks are often carried out in the client's home, there is rarely an opportunity for remote work, which may be a limitation for some.
Future Outlook and Job Market
The future outlook for disability carers, personal assistants is very promising. According to the Employment Service, opportunities for work in this area are significant and expected to further increase over the next five years. However, there is a paradoxical situation where many individuals work part-time in the profession, which can lead to recruitment difficulties. At the same time, it means there is a potential labor supply for those seeking more working hours.
Challenges and Working Conditions
Working as a disability carer, personal assistant can be both physically and emotionally demanding. It is important for assistants to be able to handle stress and unforeseen situations. Working conditions can vary depending on the individual's needs, and it may be necessary to work irregular hours, including evenings and weekends. Despite these challenges, the profession can be very rewarding, as it offers the opportunity to make a positive difference in someone's life.
Summary of the Profession
In summary, the profession of disability carer, personal assistant is a meaningful job with good prospects and a stable salary development. Despite the challenges, the profession offers the opportunity to work closely with people and truly make a difference. With the right education and experience, there is also room for career advancement and higher pay.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 24100 kr | 28600 kr |
25-34 | 99% | 25300 kr | 29700 kr |
35-44 | 100% | 26000 kr | 30300 kr |
45-54 | 100% | 26400 kr | 30900 kr |
55-64 | 101% | 26800 kr | 31200 kr |
65-68 | 100% | 27000 kr | 31200 kr |
Snitt | 100% | 25900 kr | 30300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 23200 kr | 28200 kr |
25-34 | 98% | 25200 kr | 30100 kr |
35-44 | 100% | 26800 kr | 31800 kr |
45-54 | 100% | 27800 kr | 32700 kr |
55-64 | 101% | 28300 kr | 33200 kr |
65-68 | 103% | 28100 kr | 33100 kr |
Snitt | 102% | 26800 kr | 31700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 101% | 25600 kr | 25600 kr |
25-34 | 102% | 28000 kr | 28000 kr |
35-44 | 97% | 29300 kr | 29300 kr |
45-54 | 100% | 29900 kr | 29900 kr |
55-64 | 92% | 30200 kr | 30200 kr |
Snitt | 100% | 29000 kr | 29000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 23200 kr | 28300 kr |
25-34 | 98% | 25200 kr | 30100 kr |
35-44 | 100% | 26800 kr | 31800 kr |
45-54 | 100% | 27800 kr | 32800 kr |
55-64 | 101% | 28300 kr | 33200 kr |
65-68 | 103% | 28100 kr | 33100 kr |
Snitt | 102% | 26800 kr | 31800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 24300 kr | 28700 kr |
25-34 | 100% | 25300 kr | 29600 kr |
35-44 | 100% | 25800 kr | 30000 kr |
45-54 | 100% | 26100 kr | 30500 kr |
55-64 | 100% | 26400 kr | 30600 kr |
65-68 | 98% | 26700 kr | 30600 kr |
Snitt | 100% | 25700 kr | 30000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 24300 kr | 28700 kr |
25-34 | 100% | 25300 kr | 29600 kr |
35-44 | 100% | 25800 kr | 30000 kr |
45-54 | 100% | 26100 kr | 30500 kr |
55-64 | 100% | 26400 kr | 30600 kr |
65-68 | 98% | 26700 kr | 30600 kr |
Snitt | 100% | 25700 kr | 30000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 24100 kr | 28700 kr |
25-34 | 99% | 25100 kr | 29800 kr |
35-44 | 100% | 25900 kr | 30300 kr |
45-54 | 100% | 26300 kr | 30900 kr |
55-64 | 101% | 26500 kr | 30900 kr |
65-68 | 100% | 26700 kr | 31200 kr |
Snitt | 100% | 25700 kr | 30200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 23200 kr | 28500 kr |
25-34 | 98% | 25000 kr | 30400 kr |
35-44 | 100% | 26700 kr | 31800 kr |
45-54 | 100% | 27400 kr | 32700 kr |
55-64 | 101% | 27700 kr | 33000 kr |
65-68 | 103% | 27100 kr | 32300 kr |
Snitt | 102% | 26100 kr | 31400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 101% | 25500 kr | 25500 kr |
25-34 | 102% | 27700 kr | 27700 kr |
35-44 | 97% | 29800 kr | 29800 kr |
45-54 | 100% | 29900 kr | 29900 kr |
55-64 | 92% | 32300 kr | 32300 kr |
Snitt | 100% | 29000 kr | 29000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 23100 kr | 28500 kr |
25-34 | 98% | 25000 kr | 30500 kr |
35-44 | 100% | 26600 kr | 31800 kr |
45-54 | 100% | 27300 kr | 32700 kr |
55-64 | 101% | 27600 kr | 33000 kr |
65-68 | 103% | 27100 kr | 32300 kr |
Snitt | 102% | 26000 kr | 31400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 24300 kr | 28800 kr |
25-34 | 100% | 25100 kr | 29600 kr |
35-44 | 100% | 25700 kr | 30000 kr |
45-54 | 100% | 26100 kr | 30600 kr |
55-64 | 100% | 26300 kr | 30600 kr |
65-68 | 98% | 26600 kr | 31100 kr |
Snitt | 100% | 25600 kr | 30000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 24300 kr | 28800 kr |
25-34 | 100% | 25100 kr | 29600 kr |
35-44 | 100% | 25700 kr | 30000 kr |
45-54 | 100% | 26100 kr | 30600 kr |
55-64 | 100% | 26300 kr | 30600 kr |
65-68 | 98% | 26600 kr | 31100 kr |
Snitt | 100% | 25600 kr | 30000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 24100 kr | 28600 kr |
25-34 | 99% | 25400 kr | 29600 kr |
35-44 | 100% | 26000 kr | 30300 kr |
45-54 | 100% | 26500 kr | 30900 kr |
55-64 | 101% | 26900 kr | 31300 kr |
65-68 | 100% | 27200 kr | 31100 kr |
Snitt | 100% | 26000 kr | 30300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 23300 kr | 28100 kr |
25-34 | 98% | 25300 kr | 29900 kr |
35-44 | 100% | 26900 kr | 31800 kr |
45-54 | 100% | 27900 kr | 32800 kr |
55-64 | 101% | 28400 kr | 33200 kr |
65-68 | 103% | 28300 kr | 33200 kr |
Snitt | 102% | 27100 kr | 31900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 101% | 25900 kr | 25900 kr |
25-34 | 102% | 28200 kr | 28200 kr |
35-44 | 97% | 28800 kr | 28800 kr |
45-54 | 100% | 29800 kr | 29800 kr |
55-64 | 92% | 29800 kr | 29800 kr |
Snitt | 100% | 29000 kr | 29000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 23300 kr | 28100 kr |
25-34 | 98% | 25300 kr | 29900 kr |
35-44 | 100% | 26900 kr | 31800 kr |
45-54 | 100% | 27900 kr | 32800 kr |
55-64 | 101% | 28400 kr | 33300 kr |
65-68 | 103% | 28300 kr | 33200 kr |
Snitt | 102% | 27000 kr | 31900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 24300 kr | 28700 kr |
25-34 | 100% | 25400 kr | 29600 kr |
35-44 | 100% | 25800 kr | 29900 kr |
45-54 | 100% | 26100 kr | 30500 kr |
55-64 | 100% | 26400 kr | 30600 kr |
65-68 | 98% | 26800 kr | 30400 kr |
Snitt | 100% | 25800 kr | 30000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 24300 kr | 28700 kr |
25-34 | 100% | 25400 kr | 29600 kr |
35-44 | 100% | 25800 kr | 29900 kr |
45-54 | 100% | 26100 kr | 30500 kr |
55-64 | 100% | 26400 kr | 30600 kr |
65-68 | 98% | 26800 kr | 30400 kr |
Snitt | 100% | 25800 kr | 30000 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Disability caregiver, personal assistant has the SSYK code 5343, which we use to match against the SCB database to obtain the latest salary statistics.
-
Other service staff
-
Disability assistant, personal assistant
Personal assistants
-
Other service staff
-
Social consultant, County Administrative Board
Social workers
-
Other professions in social work
-
Priests
-
Information about Statsskuld.se
Improvements on Statsskuld.se: News & Updates
Tue, 17 Dec 2024 - 08:56 -
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26