- Salary statistics
- Sweeper operator
Sweeper operator salary
31 000 - 36 500 kr / month
Women earn 94% of what men do.
Bygg & anläggning
Salary progression Sweeper operator
What does it mean to work as a Street Sweeper Operator?
Working as a Street Sweeper Operator involves handling and driving street sweepers used to clean streets and roads. These machines are crucial for maintaining a clean and safe environment in cities and communities. A Street Sweeper Operator ensures that the machine functions correctly, performs daily maintenance and cleaning routines, and often works in varying weather conditions. It may also require the ability to work independently and make quick decisions in traffic.
Salary for a Street Sweeper Operator
Salary statistics show that the average salary for a Street Sweeper Operator is 34 900 SEK per month. An interesting aspect to note is the difference in wages between men and women in the profession. Men earn an average of 35 100 SEK while women earn 33 100 SEK, meaning that women earn approximately 94% of what men do. The lowest salary for a male Street Sweeper Operator is 31,000 SEK, and for a female, it is 32,900 SEK. On the other hand, the highest salary for a male is 36,500 SEK and for a female is 35,000 SEK. The hourly wage for a temporary Street Sweeper Operator is approximately 210 SEK, based on an average working month of 166 hours.
Education and Qualifications
To become a Street Sweeper Operator, one usually needs a high school education, preferably in automotive or mechanical engineering. It is also important to have a valid driver's license with the necessary qualifications to drive heavy vehicles. Additional training or certificates for specific machines may also be advantageous. Employers may sometimes offer paid training to ensure that the staff is well-trained in the specific machines used within the company.
Working Conditions
The working conditions for a Street Sweeper Operator can vary depending on the employer and geographic location. It is common to work outdoors in different weather conditions, and working hours may include early mornings or late evenings depending on traffic and sanitation needs. It is also important to follow safety regulations and use the appropriate protective equipment to minimize risks in the workplace.
Future Outlook and Job Market
According to the forecasts of the Swedish Public Employment Service, the job opportunities for Construction Machine Operators, which includes Street Sweeper Operators, are significant. Over a five-year period, the demand for these professional groups is expected to remain unchanged. However, there is a paradoxical recruitment situation where there are recruitment difficulties while many are leaving the profession. This can present both challenges and opportunities for those interested in working in this field.
Benefits and Compensation
Benefits for Street Sweeper Operators may include paid training to update and enhance skills, which is a significant advantage for employees. However, benefits such as telecommuting or a company-paid mobile phone are uncommon, as the work requires physical presence to operate the machines.
Considerations for Becoming a Street Sweeper Operator
If you are interested in working as a Street Sweeper Operator, there are a few things to consider. In addition to the technical skills required, it is important to have good navigation skills and be able to handle stressful situations on the roads. It is also beneficial to be able to work independently and have an eye for detail as the machines require careful monitoring and maintenance.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 30500 kr | 31200 kr |
25-34 | 92% | 35000 kr | 35900 kr |
35-44 | 94% | 35100 kr | 36300 kr |
45-54 | 33000 kr | 34200 kr | |
55-64 | 34200 kr | 35900 kr | |
65-68 | 35500 kr | 37000 kr | |
Snitt | 94% | 33900 kr | 34900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 33200 kr | 33200 kr | |
35-44 | 101% | 35000 kr | 35000 kr |
45-54 | 34500 kr | 35200 kr | |
55-64 | 35000 kr | 35000 kr | |
Snitt | 99% | 34700 kr | 34900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 33200 kr | 33200 kr | |
35-44 | 101% | 35000 kr | 35000 kr |
45-54 | 34500 kr | 35200 kr | |
55-64 | 35000 kr | 35000 kr | |
Snitt | 99% | 34700 kr | 34900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 30500 kr | 31200 kr |
25-34 | 92% | 35000 kr | 35900 kr |
35-44 | 94% | 35100 kr | 36300 kr |
45-54 | 33000 kr | 34200 kr | |
55-64 | 34200 kr | 35900 kr | |
65-68 | 35500 kr | 37000 kr | |
Snitt | 94% | 33800 kr | 34900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 30500 kr | 31200 kr |
25-34 | 92% | 35000 kr | 35900 kr |
35-44 | 94% | 35100 kr | 36300 kr |
45-54 | 33000 kr | 34200 kr | |
55-64 | 34200 kr | 35900 kr | |
65-68 | 35500 kr | 37000 kr | |
Snitt | 94% | 33800 kr | 34900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 29900 kr | 30700 kr |
25-34 | 92% | 35200 kr | 36000 kr |
35-44 | 94% | 35300 kr | 36400 kr |
45-54 | 33100 kr | 34200 kr | |
55-64 | 34300 kr | 36000 kr | |
65-68 | 35500 kr | 37000 kr | |
Snitt | 94% | 34000 kr | 35100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 34100 kr | 34100 kr | |
35-44 | 101% | 34900 kr | 34900 kr |
45-54 | 33800 kr | 34800 kr | |
55-64 | 35300 kr | 35300 kr | |
Snitt | 99% | 34700 kr | 35000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 34100 kr | 34100 kr | |
35-44 | 101% | 34900 kr | 34900 kr |
45-54 | 33800 kr | 34800 kr | |
55-64 | 35300 kr | 35300 kr | |
Snitt | 99% | 34700 kr | 35000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 29900 kr | 30700 kr |
25-34 | 92% | 35200 kr | 36000 kr |
35-44 | 94% | 35300 kr | 36400 kr |
45-54 | 33100 kr | 34200 kr | |
55-64 | 34300 kr | 36000 kr | |
65-68 | 35500 kr | 37000 kr | |
Snitt | 94% | 34000 kr | 35100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 29900 kr | 30700 kr |
25-34 | 92% | 35200 kr | 36000 kr |
35-44 | 94% | 35300 kr | 36400 kr |
45-54 | 33100 kr | 34200 kr | |
55-64 | 34300 kr | 36000 kr | |
65-68 | 35500 kr | 37000 kr | |
Snitt | 94% | 34000 kr | 35100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 32200 kr | 32600 kr |
25-34 | 92% | 30900 kr | 33000 kr |
35-44 | 94% | 31400 kr | 34200 kr |
Snitt | 94% | 31700 kr | 33100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 101% | 35200 kr | 35200 kr |
Snitt | 99% | 34700 kr | 34700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 101% | 35200 kr | 35200 kr |
Snitt | 99% | 34700 kr | 34700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 32200 kr | 32600 kr |
25-34 | 92% | 30900 kr | 33000 kr |
35-44 | 94% | 31300 kr | 34200 kr |
Snitt | 94% | 31700 kr | 33000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 32200 kr | 32600 kr |
25-34 | 92% | 30900 kr | 33000 kr |
35-44 | 94% | 31300 kr | 34200 kr |
Snitt | 94% | 31700 kr | 33000 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Sweeper operator has the SSYK code 8342, which we use to match against the SCB database to obtain the latest salary statistics.
-
Calculator, construction and civil engineering
Engineers and technicians in construction and engineering
-
Other construction and civil engineering workers
-
Other construction and civil engineering workers
-
Supervisors in construction, engineering and mining
-
HVAC installers etc.
-
Crane operators etc.
-
Electricity prices
Electricity Prices in Sweden: Today's and Tomorrow's Opportunities
Fri, 22 Nov 2024 - 13:01 -
Municipality
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26