Discover how much you can save by comparing loans, credit cards, insurance, online brokers, savings accounts, and electricity contracts. Switching might be easier than you think!
Discover how much you can save by comparing loans, credit cards, insurance, online brokers, savings accounts, and electricity contracts. Switching might be easier than you think!
Latest available salary statistics are for 2024. Compare average pay, salary range and related job listings.
26 700 - 34 600 SEK / month
Women earn 96% of what men do.
Naturbruk
Related tools
A Greenkeeper is responsible for the maintenance, development, and upkeep of golf course greens, fairways, and tee areas. The work includes mowing, watering, fertilizing, weed control, repairing damages, and planning long-term measures to maintain and improve playing surfaces. Skills in machinery operation, plant knowledge, and problem-solving are central, and the work environment is mostly outdoors, often in varying weather conditions and early mornings. During peak season, weekend and evening work are common, and tasks can be physically demanding and technically advanced.
The salary for a Greenkeeper has steadily increased over the past three years. In 2022, the average was 29,100 SEK per month, rising the following year to 30 500. In 2024, the average salary has reached 30 800 per month, representing an increase of approximately 5.8% over three years. This trend is linked to increased professionalism in the field and gradual adjustments to general salary increases in the labor market, rather than rising demand. The Greenkeeper market has been relatively stable, but since the profession is categorized under landscape gardeners, salary levels are also affected by competition and labor supply in the broader field.
To work as a Greenkeeper, a high school diploma with specialization in horticulture, landscaping, and construction is usually required, often supplemented with courses in golf course maintenance. Practical experience is highly valued, and many employers prefer candidates who have completed a Greenkeeper-specific training or courses from the Swedish Golf Federation. Personal qualities such as thoroughness, responsibility, and interest in plant environments are important for success in the profession.
Many Greenkeepers develop a deep understanding of the golf course ecosystems over time and become key persons in environmental certifications and sustainability efforts. The profession thus offers opportunities to combine nature interest with advanced technology and long-term environmental thinking.
Greenkeepers are often offered benefits such as work clothing, wellness allowances, and opportunities for further training. Other common compensations may include overtime pay for early mornings, evenings, and weekends, as well as insurance through the employer. Many golf clubs also provide staff discounts and benefits related to the club’s activities.
The competition for jobs as a Greenkeeper is considered low nationally, with an oversupply of applicants in the landscape gardening sector. According to the Swedish Public Employment Service’s forecast, demand is expected to remain unchanged over the next five years, meaning job opportunities will stay relatively limited. Challenges in the profession include physically demanding tasks, weather-dependent work, and high demands for precision and responsibility. Additionally, Greenkeepers are expected to continually update their knowledge in plant protection and environmental technology, requiring engagement and flexibility.
To succeed as a Greenkeeper, it is helpful to combine a genuine interest in nature with practical problem-solving skills. Attention to detail is important because small factors can affect the quality of the golf course, and technical interest facilitates handling advanced machinery and irrigation systems. Being responsible and flexible is valuable, especially during busy periods with early mornings and changing weather. Gaining as much practical experience as possible, preferably on different types of golf courses, and staying updated on new research in plant protection and sustainability is recommended. Social skills and the ability to collaborate with others at the club are also central to thriving and developing in the role.
After three to five years in the profession, there are opportunities to advance to supervisory roles, such as senior Greenkeeper or course manager at a larger golf club. Some choose to specialize in machinery, environmental certification, or training new Greenkeepers. Forecasts from the Swedish Public Employment Service indicate that the job market remains stable but competitive, with relatively few new positions and a surplus of qualified applicants in the landscape gardening sector. Those pursuing further education and specialization in environmental and sustainability issues can increase their chances of development and employment. Currently, there are about 360 job openings nationwide in the field.
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 101% | 26000 kr | 26400 kr |
| 25-34 | 100% | 28800 kr | 29100 kr |
| 35-44 | 104% | 30000 kr | 30300 kr |
| 45-54 | 91% | 33800 kr | 34100 kr |
| 55-64 | 96% | 31200 kr | 31500 kr |
| 65-68 | 28500 kr | 28700 kr | |
| Snitt | 96% | 30500 kr | 30800 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 106% | 26100 kr | 28300 kr |
| 25-34 | 99% | 28900 kr | 29800 kr |
| 35-44 | 99% | 30300 kr | 31000 kr |
| 45-54 | 100% | 30200 kr | 30900 kr |
| 55-64 | 100% | 30600 kr | 31200 kr |
| 65-68 | 97% | 30900 kr | 31800 kr |
| Snitt | 100% | 30000 kr | 30700 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 100% | 26600 kr | 26600 kr |
| 35-44 | 99% | 29500 kr | 29600 kr |
| 45-54 | 93% | 30200 kr | 30400 kr |
| 55-64 | 94% | 30900 kr | 31400 kr |
| Snitt | 95% | 29700 kr | 29900 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 107% | 26100 kr | 28300 kr |
| 25-34 | 99% | 29000 kr | 29900 kr |
| 35-44 | 100% | 30300 kr | 31000 kr |
| 45-54 | 101% | 30200 kr | 30800 kr |
| 55-64 | 99% | 30500 kr | 31100 kr |
| 65-68 | 98% | 30900 kr | 31800 kr |
| Snitt | 100% | 30000 kr | 30700 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 106% | 28800 kr | 29100 kr |
| 35-44 | 96% | 31800 kr | 31900 kr |
| 45-54 | 96% | 31300 kr | 31400 kr |
| 55-64 | 120% | 33600 kr | 33900 kr |
| 65-68 | 31800 kr | 31800 kr | |
| Snitt | 103% | 31500 kr | 31700 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 26000 kr | 26200 kr | |
| 25-34 | 100% | 28800 kr | 28900 kr |
| 35-44 | 106% | 29900 kr | 30000 kr |
| 45-54 | 90% | 34900 kr | 35100 kr |
| 55-64 | 94% | 31500 kr | 31700 kr |
| Snitt | 95% | 30600 kr | 30800 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 26000 kr | 26200 kr | |
| 25-34 | 100% | 28800 kr | 28900 kr |
| 35-44 | 106% | 29900 kr | 30000 kr |
| 45-54 | 90% | 34900 kr | 35100 kr |
| 55-64 | 94% | 31500 kr | 31700 kr |
| Snitt | 95% | 30600 kr | 30800 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 101% | 26000 kr | 26400 kr |
| 25-34 | 100% | 28800 kr | 29100 kr |
| 35-44 | 104% | 29600 kr | 29900 kr |
| 45-54 | 91% | 34600 kr | 35000 kr |
| 55-64 | 96% | 31600 kr | 31900 kr |
| 65-68 | 31400 kr | 31800 kr | |
| Snitt | 96% | 30800 kr | 31200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 106% | 26200 kr | 27700 kr |
| 25-34 | 99% | 28900 kr | 29900 kr |
| 35-44 | 99% | 30200 kr | 31000 kr |
| 45-54 | 100% | 30000 kr | 30800 kr |
| 55-64 | 100% | 30500 kr | 31200 kr |
| 65-68 | 97% | 30900 kr | 31900 kr |
| Snitt | 100% | 29900 kr | 30800 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 100% | 26500 kr | 26500 kr |
| 35-44 | 99% | 29700 kr | 29700 kr |
| 45-54 | 93% | 31800 kr | 31800 kr |
| 55-64 | 94% | 32500 kr | 32500 kr |
| Snitt | 95% | 30800 kr | 30800 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 107% | 26200 kr | 27700 kr |
| 25-34 | 99% | 28900 kr | 29900 kr |
| 35-44 | 100% | 30200 kr | 31000 kr |
| 45-54 | 101% | 29900 kr | 30800 kr |
| 55-64 | 99% | 30500 kr | 31200 kr |
| 65-68 | 98% | 30800 kr | 31800 kr |
| Snitt | 100% | 29900 kr | 30800 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 106% | 27700 kr | 28200 kr |
| 35-44 | 96% | 32600 kr | 32800 kr |
| 45-54 | 96% | 31900 kr | 32000 kr |
| 55-64 | 120% | 30400 kr | 31000 kr |
| Snitt | 103% | 30800 kr | 31200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 26000 kr | 26200 kr | |
| 25-34 | 100% | 28800 kr | 28900 kr |
| 35-44 | 106% | 29300 kr | 29400 kr |
| 45-54 | 90% | 35900 kr | 36100 kr |
| 55-64 | 94% | 32000 kr | 32200 kr |
| Snitt | 95% | 31100 kr | 31300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 26000 kr | 26200 kr | |
| 25-34 | 100% | 28800 kr | 28900 kr |
| 35-44 | 106% | 29300 kr | 29400 kr |
| 45-54 | 90% | 35900 kr | 36100 kr |
| 55-64 | 94% | 32000 kr | 32200 kr |
| Snitt | 95% | 31100 kr | 31300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 101% | 26100 kr | 26500 kr |
| 25-34 | 100% | 28900 kr | 29200 kr |
| 35-44 | 104% | 30800 kr | 31000 kr |
| 45-54 | 91% | 31600 kr | 31900 kr |
| 55-64 | 96% | 30300 kr | 30600 kr |
| Snitt | 96% | 29600 kr | 29900 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 106% | 25900 kr | 29500 kr |
| 25-34 | 99% | 29100 kr | 29600 kr |
| 35-44 | 99% | 30500 kr | 30900 kr |
| 45-54 | 100% | 30700 kr | 30900 kr |
| 55-64 | 100% | 30800 kr | 31100 kr |
| 65-68 | 97% | 30900 kr | 31100 kr |
| Snitt | 100% | 30100 kr | 30600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 100% | 26600 kr | 26600 kr |
| 35-44 | 99% | 29300 kr | 29500 kr |
| 45-54 | 93% | 29400 kr | 29700 kr |
| 55-64 | 94% | 29700 kr | 30600 kr |
| Snitt | 95% | 28900 kr | 29300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 107% | 25900 kr | 29500 kr |
| 25-34 | 99% | 29200 kr | 29700 kr |
| 35-44 | 100% | 30500 kr | 30900 kr |
| 45-54 | 101% | 30800 kr | 31000 kr |
| 55-64 | 99% | 30600 kr | 30800 kr |
| 65-68 | 98% | 31000 kr | 31200 kr |
| Snitt | 100% | 30100 kr | 30600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 106% | 29900 kr | 30000 kr |
| 35-44 | 96% | 31400 kr | 31400 kr |
| 45-54 | 96% | 30700 kr | 30800 kr |
| 55-64 | 120% | 37100 kr | 37100 kr |
| Snitt | 103% | 32100 kr | 32100 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 100% | 28900 kr | 29000 kr |
| 35-44 | 106% | 30900 kr | 31100 kr |
| 45-54 | 90% | 32000 kr | 32300 kr |
| 55-64 | 94% | 30100 kr | 30400 kr |
| Snitt | 95% | 29500 kr | 29700 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 100% | 28900 kr | 29000 kr |
| 35-44 | 106% | 30900 kr | 31100 kr |
| 45-54 | 90% | 32000 kr | 32300 kr |
| 55-64 | 94% | 30100 kr | 30400 kr |
| Snitt | 95% | 29500 kr | 29700 kr |
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Greenkeeper has the SSYK code 6113, which we use to match against the SCB database to obtain the latest salary statistics.
Compare salary, work tasks and job outlook in adjacent occupations to find roles with similar skills or pay levels.
Average salary: 28 400 SEK/month • Naturbruk
Breeders and caretakers of farm animals
Compare with Greenkeeper
Tue, 16 Jun 2026 - 01:42
Average salary: 31 800 SEK/month • Naturbruk
Forestry workers
Compare with Greenkeeper
Tue, 16 Jun 2026 - 19:05
Average salary: 29 300 SEK/month • Naturbruk
Horticulturists
Compare with Greenkeeper
Mon, 15 Jun 2026 - 02:11
Average salary: 28 218 SEK/month • Naturbruk
Breeders and caretakers of pets
Compare with Greenkeeper
Tue, 16 Jun 2026 - 07:00
Forest factor, management salary
Average salary: 43 100 SEK/month • Naturbruk
Specialists and advisors in forestry
Compare with Greenkeeper
Sun, 14 Jun 2026 - 19:26
Average salary: 27 500 SEK/month • Naturbruk
Berry pickers and planters etc.
Compare with Greenkeeper
Tue, 16 Jun 2026 - 13:12
Up to 25% off experiences for mom – Celebrate Mother’s Day with Live it
Tue, 26 May 2026 - 12:00