- Salary statistics
- Master of Science in Space Engineering
Master of Science in Space Engineering salary
46 300 - 64 700 kr / month
Women earn 94% of what men do.
Tekniskt arbete
Salary progression Master of Science in Space Engineering

Overview of Master's Degree in Aerospace Engineering
Working as a Master's Degree holder in Aerospace Engineering often involves advanced research and development in electrical engineering. The profession requires a deep understanding of technical systems and their applications within the aerospace sector. Aerospace engineers in this field often design, develop, and test space-related systems and components.
Salary for Master's Degree in Aerospace Engineering
The average salary for a Master's Degree holder in Aerospace Engineering is 55 100 SEK per month. There is a certain salary gap between genders; men earn an average of 55 600 SEK while women earn 52 500 SEK, which means that women earn 94% of what men do. The hourly wage for a part-time employee in this profession is approximately 324 SEK, based on 166 working hours per month.
Salary Development and Peaks
Since the last measurement, the average salary has increased from 53 800 to 55 100 SEK. When it comes to salary peaks, a man with a doctoral degree working as a private sector employee can earn up to 62,500 SEK. Meanwhile, the highest salary for a woman in the same profession is 58,700 SEK. On the other hand, the lowest salary for a man with pre-secondary education is 47,400 SEK. and for a woman, it is 48,000 SEK.
Future Prospects for Master's Degree in Aerospace Engineering
According to the forecasts from the Employment Agency, job opportunities for aerospace engineers within electrical engineering are very good. Over the next five years, demand is expected to remain unchanged. Despite this, there are recruitment difficulties while many leave the profession, creating a paradoxical recruitment situation.
Working Conditions and Benefits
In aerospace engineering, working conditions can vary depending on the employer and the nature of the projects. Many companies offer flexible working conditions with opportunities for remote work. Additionally, some employers may provide benefits such as paid further education and access to the latest research equipment, which is of great value to employees.
Education and Qualifications
To become a Master's Degree holder in Aerospace Engineering, a degree in electrical engineering or a similar discipline is usually required. Many employers also highly value experience from practical projects and doctoral studies. For those wishing to advance in the field, a doctoral education can open doors to higher positions and salary levels.
Challenges and Considerations
Working in aerospace engineering can be both challenging and rewarding. The ever-changing technological developments require engineers to stay updated with the latest advancements. Moreover, the complexity of projects and the high demands for precision and quality can lead to a heavy workload.
Competition and Career Opportunities
Despite recruitment difficulties, competition in the field can be fierce, especially for more sought-after positions and projects. However, there are good opportunities for those with the right qualifications and experience to advance within the industry. Opportunities to work on international projects and collaborations can also provide an international career path.
Summary
Working as a Master's Degree holder in Aerospace Engineering offers both exciting challenges and opportunities for career development. With an average salary of 55 100 SEK and good future prospects, it is an attractive career choice for those interested in technology. Education and continuous skill development are key to success in this dynamic and future-oriented field.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 36000 kr | 36300 kr | |
25-34 | 98% | 44700 kr | 45200 kr |
35-44 | 97% | 54400 kr | 55000 kr |
45-54 | 98% | 60300 kr | 61000 kr |
55-64 | 96% | 61000 kr | 61700 kr |
65-68 | 62200 kr | 62800 kr | |
Snitt | 94% | 54500 kr | 55100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 37600 kr | 37600 kr |
25-34 | 100% | 45000 kr | 45300 kr |
35-44 | 105% | 54200 kr | 55200 kr |
45-54 | 97% | 57400 kr | 57800 kr |
55-64 | 100% | 58700 kr | 59500 kr |
65-68 | 53800 kr | 56800 kr | |
Snitt | 97% | 54300 kr | 55000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 37600 kr | 37600 kr |
25-34 | 100% | 45000 kr | 45300 kr |
35-44 | 105% | 54200 kr | 55200 kr |
45-54 | 97% | 57400 kr | 57800 kr |
55-64 | 100% | 58700 kr | 59500 kr |
65-68 | 53800 kr | 56800 kr | |
Snitt | 97% | 54300 kr | 55000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 36000 kr | 36200 kr | |
25-34 | 98% | 44700 kr | 45200 kr |
35-44 | 97% | 54400 kr | 55000 kr |
45-54 | 98% | 60300 kr | 61100 kr |
55-64 | 96% | 61000 kr | 61700 kr |
65-68 | 62500 kr | 63000 kr | |
Snitt | 94% | 54500 kr | 55100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 36000 kr | 36200 kr | |
25-34 | 98% | 44700 kr | 45200 kr |
35-44 | 97% | 54400 kr | 55000 kr |
45-54 | 98% | 60300 kr | 61100 kr |
55-64 | 96% | 61000 kr | 61700 kr |
65-68 | 62500 kr | 63000 kr | |
Snitt | 94% | 54500 kr | 55100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 36200 kr | 36400 kr | |
25-34 | 98% | 44900 kr | 45400 kr |
35-44 | 97% | 54700 kr | 55300 kr |
45-54 | 98% | 60400 kr | 61200 kr |
55-64 | 96% | 61300 kr | 62000 kr |
65-68 | 62500 kr | 63000 kr | |
Snitt | 94% | 55000 kr | 55600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 37800 kr | 37800 kr |
25-34 | 100% | 44900 kr | 45400 kr |
35-44 | 105% | 53300 kr | 54300 kr |
45-54 | 97% | 57700 kr | 58300 kr |
55-64 | 100% | 58800 kr | 59500 kr |
65-68 | 53800 kr | 57200 kr | |
Snitt | 97% | 54700 kr | 55400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 37800 kr | 37800 kr |
25-34 | 100% | 44900 kr | 45400 kr |
35-44 | 105% | 53300 kr | 54300 kr |
45-54 | 97% | 57700 kr | 58300 kr |
55-64 | 100% | 58800 kr | 59500 kr |
65-68 | 53800 kr | 57200 kr | |
Snitt | 97% | 54700 kr | 55400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 36200 kr | 36400 kr | |
25-34 | 98% | 44900 kr | 45400 kr |
35-44 | 97% | 54700 kr | 55300 kr |
45-54 | 98% | 60500 kr | 61300 kr |
55-64 | 96% | 61300 kr | 62100 kr |
65-68 | 62700 kr | 63200 kr | |
Snitt | 94% | 55000 kr | 55600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 36200 kr | 36400 kr | |
25-34 | 98% | 44900 kr | 45400 kr |
35-44 | 97% | 54700 kr | 55300 kr |
45-54 | 98% | 60500 kr | 61300 kr |
55-64 | 96% | 61300 kr | 62100 kr |
65-68 | 62700 kr | 63200 kr | |
Snitt | 94% | 55000 kr | 55600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 98% | 44000 kr | 44400 kr |
35-44 | 97% | 53300 kr | 53700 kr |
45-54 | 98% | 59400 kr | 59900 kr |
55-64 | 96% | 58900 kr | 59400 kr |
Snitt | 94% | 52000 kr | 52500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 37300 kr | 37300 kr |
25-34 | 100% | 45100 kr | 45300 kr |
35-44 | 105% | 56300 kr | 57200 kr |
45-54 | 97% | 56400 kr | 56500 kr |
55-64 | 100% | 58700 kr | 59500 kr |
Snitt | 97% | 53200 kr | 53600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 37300 kr | 37300 kr |
25-34 | 100% | 45100 kr | 45300 kr |
35-44 | 105% | 56300 kr | 57200 kr |
45-54 | 97% | 56400 kr | 56500 kr |
55-64 | 100% | 58700 kr | 59500 kr |
Snitt | 97% | 53200 kr | 53600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 98% | 44000 kr | 44400 kr |
35-44 | 97% | 53200 kr | 53600 kr |
45-54 | 98% | 59500 kr | 60000 kr |
55-64 | 96% | 58900 kr | 59400 kr |
Snitt | 94% | 52000 kr | 52400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 98% | 44000 kr | 44400 kr |
35-44 | 97% | 53200 kr | 53600 kr |
45-54 | 98% | 59500 kr | 60000 kr |
55-64 | 96% | 58900 kr | 59400 kr |
Snitt | 94% | 52000 kr | 52400 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Master of Science in Space Engineering has the SSYK code 2143, which we use to match against the SCB database to obtain the latest salary statistics.
-
Measurement Technician at Linjemontage
Civil engineering professions in electrical engineering
Wed, 18 Jun 2025 - 01:24 -
Optimization Engineer at Einride
Civil engineering professions in electrical engineering
Wed, 18 Jun 2025 - 00:44 -
Developer for Electrified Vehicles Wanted
Civil engineering professions in electrical engineering
Tue, 17 Jun 2025 - 23:04 -
System Engineer – Electrical at Siemens Energy in Finspång
Civil engineering professions in electrical engineering
Tue, 17 Jun 2025 - 18:52 -
Research Engineer at Mälardalen University
Civil engineering professions in electrical engineering
Tue, 17 Jun 2025 - 16:22
-
Service engineer, electric power
Engineers and technicians in electrical engineering
Thu, 19 Jun 2025 - 02:34 -
University engineer, telecommunications
Engineers and technicians in electrical engineering
Thu, 19 Jun 2025 - 02:29
-
Swedish Central Bank Lowers Interest Rate: How Does It Affect Your Economy?
Wed, 18 Jun 2025 - 14:02 -
Exclusive Broadband Offer from Chilimobil: Pay Only for What You Use!
Mon, 16 Jun 2025 - 10:02 -
Electricity Prices April 21-22, 2025: Free Energy and Most Expensive Hours
Mon, 21 Apr 2025 - 13:01