- Salary statistics
- Veterinary
Veterinary salary
38 500 - 55 900 kr / month
Women earn 95% of what men do.
Hälso- & sjukvård
Salary progression Veterinary
What Does It Mean to Work as a Veterinarian?
Veterinarians play a crucial role in ensuring the health and well-being of animals. They work to diagnose and treat diseases in animals, perform surgical procedures, and provide advice to pet owners on how to best care for their pets. The work can be diverse, ranging from treating acute injuries to implementing preventive care and vaccination programs.
Educational Requirements to Become a Veterinarian
To become a veterinarian in Sweden, a five and a half year university education is required, leading to a veterinary degree. The education includes both theoretical studies and practical training. After graduation, one can choose to specialize in various areas such as small animals, horses, or agricultural animals. Continuing education and courses are also important to stay updated with new methods and techniques in veterinary medicine.
Salaries for Veterinarians: What Does a Veterinarian Earn?
Veterinarian salaries vary depending on factors such as experience, workplace, and gender. The average salary for a veterinarian in Sweden is 50 300 kronor per month. Men in the profession earn an average of 52 700 kronor while women earn 49 800 kronor, meaning that women earn approximately 95% of what men do. Hourly veterinarians have an average hourly wage of 303 kronor, based on 166 working hours per month.
Salary Variations Within the Profession
The highest salary for a veterinarian is 55900 SEK and belongs to a man working as a privately employed official with post-secondary education of three years or more. For women, the highest salary is 51900 SEK. Within the same profession, the lowest salary is 38500 SEK for a male privately employed worker, while the lowest salary for a woman is 42600 SEK.
Future Outlook for Veterinarians
According to forecasts from the Swedish Public Employment Service, the job prospects for veterinarians are expected to be favorable. Demand is projected to remain stable over a five-year period. The recruitment situation is characterized by difficulties in finding the right skills, which may provide good opportunities for newly graduated veterinarians to establish themselves in the job market.
Working Conditions and Challenges
Veterinarians can work in a variety of environments, including animal clinics, research institutes, and public authorities. The work can be demanding with irregular working hours, especially for those dealing with emergencies. It can also involve emotional stress when handling severely ill animals and their distressed owners. However, the profession is highly rewarding and offers opportunities to make a positive difference in the quality of animals' lives.
Factors to Consider in Choosing a Veterinary Career
- Strong passion for animals and their well-being.
- Ability to handle stressful and emotionally charged situations.
- Willingness to continuously educate oneself and stay updated on new medical advancements.
- Good communication skills to effectively interact with pet owners and colleagues.
Benefits in the Profession
Many employers offer benefits such as paid training and courses to promote continuous professional development. Some veterinarians may also benefit from flexible working hours and the opportunity to work from home in administrative roles or consultancy.
In conclusion, a career as a veterinarian offers an exciting and dynamic path for those with a strong passion for animals and a commitment to ongoing professional growth. With competitive salaries and good job opportunities, it is an attractive choice for many.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 91% | 41100 kr | 44200 kr |
35-44 | 94% | 48600 kr | 50700 kr |
45-54 | 54800 kr | 56200 kr | |
55-64 | 53400 kr | 54500 kr | |
Snitt | 95% | 48200 kr | 50300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 37100 kr | 42100 kr | |
25-34 | 97% | 38500 kr | 41900 kr |
35-44 | 100% | 44700 kr | 46100 kr |
45-54 | 100% | 48900 kr | 49800 kr |
55-64 | 102% | 51100 kr | 51900 kr |
65-68 | 103% | 51900 kr | 53500 kr |
Snitt | 97% | 45300 kr | 47100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 37100 kr | 42100 kr | |
25-34 | 97% | 38500 kr | 41900 kr |
35-44 | 100% | 44700 kr | 46100 kr |
45-54 | 100% | 48900 kr | 49800 kr |
55-64 | 102% | 51100 kr | 51900 kr |
65-68 | 103% | 51900 kr | 53500 kr |
Snitt | 97% | 45300 kr | 47100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 41900 kr | 44900 kr | |
35-44 | 49700 kr | 52000 kr | |
45-54 | 56800 kr | 58400 kr | |
Snitt | 91% | 49300 kr | 51500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 41900 kr | 44900 kr | |
35-44 | 49700 kr | 52000 kr | |
45-54 | 56800 kr | 58400 kr | |
Snitt | 91% | 49300 kr | 51500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 91% | 43900 kr | 47800 kr |
35-44 | 94% | 50200 kr | 53200 kr |
Snitt | 95% | 50200 kr | 52700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 97% | 38600 kr | 42800 kr |
35-44 | 100% | 44500 kr | 46200 kr |
45-54 | 100% | 49000 kr | 49800 kr |
55-64 | 102% | 50200 kr | 51200 kr |
65-68 | 103% | 49200 kr | 52400 kr |
Snitt | 97% | 46100 kr | 48000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 97% | 38600 kr | 42800 kr |
35-44 | 100% | 44500 kr | 46200 kr |
45-54 | 100% | 49000 kr | 49800 kr |
55-64 | 102% | 50200 kr | 51200 kr |
65-68 | 103% | 49200 kr | 52400 kr |
Snitt | 97% | 46100 kr | 48000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
Snitt | 91% | 52800 kr | 55800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
Snitt | 91% | 52800 kr | 55800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 91% | 40600 kr | 43500 kr |
35-44 | 94% | 48300 kr | 50300 kr |
45-54 | 54500 kr | 55900 kr | |
55-64 | 54500 kr | 55800 kr | |
Snitt | 95% | 47800 kr | 49800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 38700 kr | 39400 kr | |
25-34 | 97% | 38500 kr | 41700 kr |
35-44 | 100% | 44700 kr | 46100 kr |
45-54 | 100% | 48900 kr | 49800 kr |
55-64 | 102% | 51600 kr | 52400 kr |
65-68 | 103% | 53500 kr | 54200 kr |
Snitt | 97% | 45000 kr | 46700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 38700 kr | 39400 kr | |
25-34 | 97% | 38500 kr | 41700 kr |
35-44 | 100% | 44700 kr | 46100 kr |
45-54 | 100% | 48900 kr | 49800 kr |
55-64 | 102% | 51600 kr | 52400 kr |
65-68 | 103% | 53500 kr | 54200 kr |
Snitt | 97% | 45000 kr | 46700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 41300 kr | 44100 kr | |
35-44 | 49200 kr | 51300 kr | |
45-54 | 56100 kr | 57600 kr | |
Snitt | 91% | 48700 kr | 50800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 41300 kr | 44100 kr | |
35-44 | 49200 kr | 51300 kr | |
45-54 | 56100 kr | 57600 kr | |
Snitt | 91% | 48700 kr | 50800 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Veterinary has the SSYK code 2250, which we use to match against the SCB database to obtain the latest salary statistics.
-
Forensic scientist, biomedical analyst
Biomedical analysts etc.
-
Veterinarians
-
Specialist doctors
-
Audiologists and speech therapists
-
Specialist doctors
-
Psychologists
-
Information about Statsskuld.se
Improvements on Statsskuld.se: News & Updates
Tue, 17 Dec 2024 - 08:56 -
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26