- Salary statistics
- Gardener
Gardener salary
25 000 - 34 900 kr / month
Women earn 95% of what men do.
Naturbruk
Salary progression Gardener
What Does It Mean to Work as a Landscape Gardener?
Working as a landscape gardener involves creating and maintaining gardens and other green areas. The job may include planting plants, laying turf, constructing paths and walls, and installing irrigation systems. It is a physically demanding job often carried out outdoors, so one must be prepared to work in various weather conditions.
Salary for a Landscape Gardener
Landscape gardeners have an average monthly salary of 30 500 SEK. However, the salary varies depending on gender and experience. Men in this profession earn an average of 30 900 SEK, while women earn 29 400 SEK, meaning that women earn approximately 95% of what men do. The average hourly wage for hourly workers in this field is 183 SEK, based on 166 working hours per month.
Salary Development and Disparities
The salary for landscape gardeners has increased from 29 100 SEK to 30 500 SEK since the last measurement. The highest salaries in the profession are 34900 SEK for men with post-secondary education and employment in the municipal sector, while women with the same level of education can earn up to 32600 SEK. The lowest salaries are 25000 SEK for women in the private sector and 26700 SEK for men in the same sector.
Education and Skills Requirements
To become a landscape gardener, a high school education in gardening or similar fields is often required. There are also opportunities to pursue post-secondary education to deepen one's knowledge in the field. Practical experience is highly valuable, and it is common to learn the profession through apprenticeships or similar programs.
Job Prospects
According to the forecasts from the Swedish Public Employment Service, the chances of getting a job as a landscape gardener are relatively low nationally. The recruitment situation is characterized by an excess of job seekers, and demand is expected to remain unchanged over the next five years. This means that competition for jobs can be tough, and having the right skills and experience is crucial.
Future Outlook
Despite the current competition and limited job prospects, interest in landscape gardening may increase with a growing awareness of the environment and sustainability. There may also be opportunities for specialization in certain areas, such as ecological landscape gardening.
Benefits and Working Conditions
Working as a landscape gardener offers few standard benefits, but in some cases, employers may provide benefits such as paid training to enhance skills within the company. However, perks like company-paid mobile phones and remote work options are not common in this profession, as the work is primarily done on-site.
Summary and Key Points
- Average salary for a landscape gardener: 30 500 SEK.
- Nationally, job opportunities are considered small, with an excess of job seekers.
- Education in gardening or related fields is typically a requirement.
- The profession offers few benefits, and work is mainly outdoors in various weather conditions.
- The future may bring increased opportunities in specialized areas.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 105% | 25300 kr | 25600 kr |
25-34 | 97% | 28400 kr | 28700 kr |
35-44 | 98% | 29700 kr | 30000 kr |
45-54 | 90% | 33000 kr | 33400 kr |
55-64 | 97% | 30100 kr | 30400 kr |
65-68 | 32000 kr | 32100 kr | |
Snitt | 95% | 30200 kr | 30500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 103% | 25200 kr | 27000 kr |
25-34 | 99% | 28200 kr | 28900 kr |
35-44 | 100% | 29300 kr | 29900 kr |
45-54 | 100% | 29300 kr | 30000 kr |
55-64 | 100% | 29600 kr | 30200 kr |
65-68 | 99% | 29100 kr | 30000 kr |
Snitt | 100% | 29000 kr | 29700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 25800 kr | 25900 kr | |
35-44 | 100% | 28600 kr | 28600 kr |
45-54 | 91% | 28600 kr | 28600 kr |
55-64 | 95% | 29800 kr | 29800 kr |
Snitt | 93% | 28500 kr | 28500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 104% | 25100 kr | 26900 kr |
25-34 | 99% | 28200 kr | 29000 kr |
35-44 | 100% | 29200 kr | 29900 kr |
45-54 | 100% | 29300 kr | 30000 kr |
55-64 | 100% | 29600 kr | 30200 kr |
65-68 | 99% | 29200 kr | 30100 kr |
Snitt | 100% | 29000 kr | 29700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 114% | 27300 kr | 27400 kr |
35-44 | 96% | 31700 kr | 31800 kr |
45-54 | 102% | 29800 kr | 30000 kr |
55-64 | 117% | 31500 kr | 31600 kr |
65-68 | 26800 kr | 26800 kr | |
Snitt | 106% | 30100 kr | 30200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 25300 kr | 25400 kr | |
25-34 | 96% | 28500 kr | 28600 kr |
35-44 | 97% | 29800 kr | 30100 kr |
45-54 | 88% | 34100 kr | 34400 kr |
55-64 | 96% | 30300 kr | 30500 kr |
Snitt | 94% | 30500 kr | 30700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 25300 kr | 25400 kr | |
25-34 | 96% | 28500 kr | 28600 kr |
35-44 | 97% | 29800 kr | 30100 kr |
45-54 | 88% | 34100 kr | 34400 kr |
55-64 | 96% | 30300 kr | 30500 kr |
Snitt | 94% | 30500 kr | 30700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 105% | 24900 kr | 25200 kr |
25-34 | 97% | 28600 kr | 28900 kr |
35-44 | 98% | 29800 kr | 30300 kr |
45-54 | 90% | 33800 kr | 34200 kr |
55-64 | 97% | 30300 kr | 30700 kr |
65-68 | 31700 kr | 31800 kr | |
Snitt | 95% | 30500 kr | 30900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 103% | 25200 kr | 26700 kr |
25-34 | 99% | 28000 kr | 29000 kr |
35-44 | 100% | 29100 kr | 30000 kr |
45-54 | 100% | 29100 kr | 30000 kr |
55-64 | 100% | 29500 kr | 30200 kr |
65-68 | 99% | 29000 kr | 30000 kr |
Snitt | 100% | 28900 kr | 29800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 100% | 28600 kr | 28600 kr |
45-54 | 91% | 30300 kr | 30300 kr |
55-64 | 95% | 30500 kr | 30600 kr |
Snitt | 93% | 29800 kr | 29900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 104% | 25200 kr | 26600 kr |
25-34 | 99% | 28100 kr | 29100 kr |
35-44 | 100% | 29000 kr | 29900 kr |
45-54 | 100% | 29100 kr | 30000 kr |
55-64 | 100% | 29500 kr | 30200 kr |
65-68 | 99% | 29100 kr | 30200 kr |
Snitt | 100% | 28900 kr | 29800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 114% | 25700 kr | 25700 kr |
35-44 | 96% | 32300 kr | 32500 kr |
45-54 | 102% | 29400 kr | 29600 kr |
55-64 | 117% | 29700 kr | 29800 kr |
65-68 | 26000 kr | 26000 kr | |
Snitt | 106% | 29200 kr | 29300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 28800 kr | 28900 kr |
35-44 | 97% | 30200 kr | 30400 kr |
45-54 | 88% | 35100 kr | 35300 kr |
55-64 | 96% | 30700 kr | 30900 kr |
Snitt | 94% | 31100 kr | 31200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 28800 kr | 28900 kr |
35-44 | 97% | 30200 kr | 30400 kr |
45-54 | 88% | 35100 kr | 35300 kr |
55-64 | 96% | 30700 kr | 30900 kr |
Snitt | 94% | 31100 kr | 31200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 105% | 26000 kr | 26400 kr |
25-34 | 97% | 27900 kr | 28200 kr |
35-44 | 98% | 29400 kr | 29600 kr |
45-54 | 90% | 30500 kr | 30800 kr |
55-64 | 97% | 29500 kr | 29800 kr |
Snitt | 95% | 29200 kr | 29400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 103% | 25000 kr | 27600 kr |
25-34 | 99% | 28400 kr | 28800 kr |
35-44 | 100% | 29600 kr | 29900 kr |
45-54 | 100% | 29700 kr | 30000 kr |
55-64 | 100% | 30000 kr | 30200 kr |
65-68 | 99% | 29600 kr | 29600 kr |
Snitt | 100% | 29200 kr | 29600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 25400 kr | 25400 kr | |
35-44 | 100% | 28600 kr | 28600 kr |
45-54 | 91% | 27700 kr | 27700 kr |
55-64 | 95% | 29000 kr | 29000 kr |
Snitt | 93% | 27700 kr | 27700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 104% | 25000 kr | 27600 kr |
25-34 | 99% | 28500 kr | 28900 kr |
35-44 | 100% | 29600 kr | 29900 kr |
45-54 | 100% | 29800 kr | 30100 kr |
55-64 | 100% | 29800 kr | 30100 kr |
65-68 | 99% | 29800 kr | 29800 kr |
Snitt | 100% | 29200 kr | 29700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 114% | 29100 kr | 29200 kr |
35-44 | 96% | 31200 kr | 31300 kr |
45-54 | 102% | 30200 kr | 30300 kr |
55-64 | 117% | 34700 kr | 34900 kr |
Snitt | 106% | 31100 kr | 31200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 27600 kr | 27900 kr |
35-44 | 97% | 29300 kr | 29500 kr |
45-54 | 88% | 30900 kr | 31200 kr |
55-64 | 96% | 29400 kr | 29600 kr |
Snitt | 94% | 29100 kr | 29400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 27600 kr | 27900 kr |
35-44 | 97% | 29300 kr | 29500 kr |
45-54 | 88% | 30900 kr | 31200 kr |
55-64 | 96% | 29400 kr | 29600 kr |
Snitt | 94% | 29100 kr | 29400 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Gardener has the SSYK code 6113, which we use to match against the SCB database to obtain the latest salary statistics.
-
Growers of agricultural crops, fruit and berries
-
Specialists and advisors in agriculture etc.
-
Specialists and advisors in forestry
-
Horticulturists
-
Specialists and advisors in forestry
-
Plant growers and animal breeders, mixed operations
-
Information about Statsskuld.se
Improvements on Statsskuld.se: News & Updates
Tue, 17 Dec 2024 - 08:56 -
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26