- Salary statistics
- Special teacher, primary school
Special teacher, primary school salary
32 900 - 47 600 kr / month
Women earn 102% of what men do.
Pedagogiskt arbete
Salary progression Special teacher, primary school
Special Education Teachers in Primary School: An Overview
Working as a special education teacher in primary school involves supporting students who need extra help to reach their goals. This can range from learning difficulties to social and emotional challenges. The special education teacher plays a crucial role in adapting teaching methods and creating an environment where all students can succeed. The work is multifaceted and requires both patience and creativity.
Salary Statistics for Special Education Teachers in Primary School
A special education teacher in primary school has an average monthly salary of 44 400 SEK. It is interesting to note that women in this profession earn slightly more than their male counterparts, with an average salary of 44 500 SEK compared to men's 43 500 SEK, meaning that women earn 102% of what men do in this profession.
Looking at hourly employed special education teachers, the average hourly wage is 267 SEK, based on 166 working hours per month. Over the past year, the average salary has increased from 43 000 SEK to 44 400 SEK, indicating a positive salary development within the field.
Salary Variations
The highest salary for a special education teacher in primary school is 47,600 SEK, held by a woman in the public sector with a doctoral degree. For men in the same profession, the highest salary is 46,500 SEK. At the other end of the spectrum, the lowest salary is 32,900 SEK, applicable to both men and women working in the state sector with a three-year upper secondary education.
Future Outlook and Job Opportunities
According to the Swedish Public Employment Service's forecasts, the job prospects for special education teachers and special educators are moderate nationally. The recruitment situation is characterized by balance, and demand is expected to remain unchanged over the next five years. This indicates a stable demand for special education teachers, which is positive for those considering a career in this field.
Education and Qualifications
To work as a special education teacher in primary school, a relevant education in pedagogy is required, often complemented with specific expertise in special education. There are different paths to this profession, but a common route is to first become a teacher and then specialize through further education.
Challenges and Rewards in the Profession
Special education teachers often face challenges in their work, such as dealing with students with complex needs and collaborating with parents and other professionals. Despite these challenges, the profession is also very rewarding, as it offers the opportunity to make a real difference in students' lives by supporting their development and learning.
Benefits and Working Conditions
The working conditions for special education teachers in primary school can vary depending on the employer and sector. Some workplaces offer benefits such as paid training for further development, while others may provide flexible working conditions, such as the option to work from home. These factors can make the profession even more attractive for those who value work-life balance and personal growth.
Summary
Special education teachers in primary school play a crucial role in the Swedish education system, working to create inclusive and supportive learning environments for all students. With a stable demand in the job market and a positive salary development, this is a rewarding profession for those interested in pedagogy and special education. Whether already active in the field or considering a career as a special education teacher, there are many opportunities to grow and contribute to society through this important work.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 38900 kr | 38900 kr | |
35-44 | 101% | 43400 kr | 43400 kr |
45-54 | 102% | 44800 kr | 44800 kr |
55-64 | 101% | 45200 kr | 45200 kr |
65-68 | 45100 kr | 45100 kr | |
Snitt | 102% | 44400 kr | 44400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 26100 kr | 26100 kr | |
25-34 | 102% | 40000 kr | 40000 kr |
35-44 | 100% | 43600 kr | 43600 kr |
45-54 | 101% | 45000 kr | 45000 kr |
55-64 | 101% | 45300 kr | 45300 kr |
65-68 | 101% | 45400 kr | 45500 kr |
Snitt | 101% | 44700 kr | 44700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 102% | 40600 kr | 40600 kr |
35-44 | 100% | 44000 kr | 44000 kr |
45-54 | 102% | 45100 kr | 45200 kr |
55-64 | 102% | 45800 kr | 45900 kr |
65-68 | 99% | 45700 kr | 45800 kr |
Snitt | 102% | 44700 kr | 44800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 26100 kr | 26100 kr | |
25-34 | 103% | 40300 kr | 40300 kr |
35-44 | 101% | 43900 kr | 43900 kr |
45-54 | 101% | 45300 kr | 45300 kr |
55-64 | 102% | 45500 kr | 45600 kr |
65-68 | 103% | 45600 kr | 45600 kr |
Snitt | 102% | 45000 kr | 45000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 34300 kr | 34300 kr | |
35-44 | 98% | 38100 kr | 38200 kr |
45-54 | 106% | 39800 kr | 39800 kr |
55-64 | 105% | 41100 kr | 41200 kr |
65-68 | 42400 kr | 42500 kr | |
Snitt | 101% | 39800 kr | 39900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 42000 kr | 42300 kr | |
45-54 | 43200 kr | 43300 kr | |
55-64 | 43000 kr | 43000 kr | |
Snitt | 42100 kr | 42200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 42000 kr | 42300 kr | |
45-54 | 43200 kr | 43300 kr | |
55-64 | 43000 kr | 43000 kr | |
Snitt | 42100 kr | 42200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 101% | 43200 kr | 43200 kr |
45-54 | 102% | 43800 kr | 43800 kr |
55-64 | 101% | 44600 kr | 44600 kr |
Snitt | 102% | 43400 kr | 43500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 102% | 39400 kr | 39400 kr |
35-44 | 100% | 43400 kr | 43400 kr |
45-54 | 101% | 44700 kr | 44700 kr |
55-64 | 101% | 44700 kr | 44800 kr |
65-68 | 101% | 45100 kr | 45100 kr |
Snitt | 101% | 44100 kr | 44100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 102% | 40000 kr | 40000 kr |
35-44 | 100% | 43900 kr | 43900 kr |
45-54 | 102% | 44300 kr | 44300 kr |
55-64 | 102% | 45200 kr | 45200 kr |
65-68 | 99% | 46000 kr | 46000 kr |
Snitt | 102% | 44200 kr | 44200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 103% | 39200 kr | 39300 kr |
35-44 | 101% | 43600 kr | 43600 kr |
45-54 | 101% | 45000 kr | 45000 kr |
55-64 | 102% | 44900 kr | 44900 kr |
65-68 | 103% | 44500 kr | 44500 kr |
Snitt | 102% | 44300 kr | 44300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 98% | 38900 kr | 39000 kr |
45-54 | 106% | 37500 kr | 37600 kr |
55-64 | 105% | 39400 kr | 39400 kr |
Snitt | 101% | 39300 kr | 39400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 39000 kr | 39000 kr | |
35-44 | 101% | 43400 kr | 43400 kr |
45-54 | 102% | 44900 kr | 44900 kr |
55-64 | 101% | 45200 kr | 45200 kr |
65-68 | 45100 kr | 45100 kr | |
Snitt | 102% | 44500 kr | 44500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 25500 kr | 25500 kr | |
25-34 | 102% | 40100 kr | 40100 kr |
35-44 | 100% | 43600 kr | 43600 kr |
45-54 | 101% | 45000 kr | 45000 kr |
55-64 | 101% | 45400 kr | 45400 kr |
65-68 | 101% | 45500 kr | 45500 kr |
Snitt | 101% | 44800 kr | 44800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 102% | 40800 kr | 40800 kr |
35-44 | 100% | 44000 kr | 44000 kr |
45-54 | 102% | 45300 kr | 45400 kr |
55-64 | 102% | 45900 kr | 46000 kr |
65-68 | 99% | 45700 kr | 45700 kr |
Snitt | 102% | 44900 kr | 44900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 25500 kr | 25500 kr | |
25-34 | 103% | 40500 kr | 40500 kr |
35-44 | 101% | 43900 kr | 43900 kr |
45-54 | 101% | 45300 kr | 45300 kr |
55-64 | 102% | 45600 kr | 45600 kr |
65-68 | 103% | 45700 kr | 45700 kr |
Snitt | 102% | 45000 kr | 45000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 34200 kr | 34200 kr | |
35-44 | 98% | 38000 kr | 38100 kr |
45-54 | 106% | 39900 kr | 39900 kr |
55-64 | 105% | 41200 kr | 41300 kr |
65-68 | 41500 kr | 41600 kr | |
Snitt | 101% | 39800 kr | 39900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 42100 kr | 42400 kr | |
45-54 | 43700 kr | 43700 kr | |
55-64 | 43100 kr | 43100 kr | |
Snitt | 42500 kr | 42600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 42100 kr | 42400 kr | |
45-54 | 43700 kr | 43700 kr | |
55-64 | 43100 kr | 43100 kr | |
Snitt | 42500 kr | 42600 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Special teacher, primary school has the SSYK code 2351, which we use to match against the SCB database to obtain the latest salary statistics.
-
High school teachers
-
Assistance teaching consultant
Special education teachers and special educators etc.
-
Teaching assistants etc.
-
Other educators with theoretical specialist competence
-
Sports trainers and instructors etc.
-
Vocational subject teachers
-
Municipality
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26