- Salary statistics
- Nurses
Nurses salary
25 600 - 39 300 kr / month
Women earn 103% of what men do.
Hälso- & sjukvård
Salary progression Nurses
Caregiver: A Valuable Profession in Healthcare and Social Services
Working as a caregiver, or within the broader category of Other healthcare and social assistance personnel, involves providing support and assistance to individuals in need of extra care. This may include helping with daily activities, offering emotional support, and assisting with medical needs under the supervision of healthcare professionals. Caregivers often work in elderly care, home care services, or nursing homes, and play a critical role in maintaining the quality of life for many individuals.
Salary for Caregivers
The salary for caregivers has shown a positive trend recently, with an average monthly salary of 29 400 SEK. This is an increase from the previous 27 100 SEK. Women in the profession earn an average of 29 700 SEK, which is equivalent to 103% of what men earn, where their average salary is 28 800 SEK. It is also worth noting that hourly caregivers on average have an hourly wage of 177 SEK, based on a working month of 166 hours.
Salary Range and Education Level
There is a significant variation in salary depending on education and sector of work. The highest salary for a caregiver is 39300 SEK, a woman in the Municipal sector with a doctoral degree. The highest salary for a man is 35400 SEK. On the other hand, the lowest salary for a caregiver is 25600 SEK for a man in the State sector with less than 9 years of pre-secondary education. Women in the same situation earn slightly more, 25800 SEK.
Education and Qualifications
To work as a caregiver, a high school education with a focus on healthcare and social services is usually required. Many employers also offer internal training and courses to enhance staff competence and ensure the latest care methods are used. There may be opportunities for paid training, depending on the employer, which is an advantage for those looking to advance in the profession.
Working Conditions and Challenges
Working conditions for caregivers can vary depending on the workplace and employer. It is often a physically demanding job that may involve lifting and long hours on feet. Emotionally, it can also be challenging as caregivers often work with individuals in difficult life situations. Flexible working hours are common, and this may include evenings and weekends depending on the needs of those being cared for.
Future Outlook and Job Market
According to forecasts from the Swedish Public Employment Service, it is difficult to make an exact assessment of the future outlook for caregivers, as the profession is part of the broader category of Other healthcare and social assistance personnel. However, with an aging population and an increased need for care services, the demand for caregivers is likely to remain strong. It is a crucial sector that constantly requires dedicated and competent professionals.
Summary
In conclusion, the profession of caregiver offers an opportunity to make a real difference in people's lives. It is a profession that requires empathy, patience, and physical engagement. With a competitive salary and opportunities for further education, it is an attractive option for those looking to work in healthcare and social services. Despite some challenges, it is a rewarding profession for those passionate about helping others.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 102% | 22900 kr | 27400 kr |
25-34 | 100% | 25200 kr | 29000 kr |
35-44 | 104% | 26400 kr | 29400 kr |
45-54 | 98% | 27800 kr | 30500 kr |
55-64 | 103% | 28700 kr | 31200 kr |
65-68 | 31500 kr | 35100 kr | |
Snitt | 103% | 25900 kr | 29400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 102% | 22700 kr | 27200 kr |
25-34 | 101% | 24600 kr | 28600 kr |
35-44 | 103% | 26300 kr | 29500 kr |
45-54 | 100% | 27400 kr | 30300 kr |
55-64 | 105% | 29100 kr | 31700 kr |
65-68 | 106% | 31700 kr | 35300 kr |
Snitt | 104% | 25600 kr | 29300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 25200 kr | 25200 kr |
25-34 | 94% | 26900 kr | 27100 kr |
35-44 | 98% | 29800 kr | 30200 kr |
45-54 | 97% | 29600 kr | 30600 kr |
55-64 | 93% | 31300 kr | 32200 kr |
65-68 | 29100 kr | 30600 kr | |
Snitt | 97% | 27700 kr | 28100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 22400 kr | 26600 kr |
25-34 | 101% | 24200 kr | 27800 kr |
35-44 | 104% | 25900 kr | 28800 kr |
45-54 | 102% | 27700 kr | 30000 kr |
55-64 | 108% | 29400 kr | 31300 kr |
65-68 | 96% | 30200 kr | 32800 kr |
Snitt | 105% | 25400 kr | 28600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 102% | 22700 kr | 27600 kr |
25-34 | 101% | 24700 kr | 29000 kr |
35-44 | 102% | 26300 kr | 29800 kr |
45-54 | 100% | 27200 kr | 30400 kr |
55-64 | 104% | 28800 kr | 32000 kr |
65-68 | 108% | 32000 kr | 35900 kr |
Snitt | 104% | 25700 kr | 29700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 25700 kr | 29900 kr | |
25-34 | 29700 kr | 32400 kr | |
35-44 | 27100 kr | 28800 kr | |
45-54 | 30300 kr | 31700 kr | |
55-64 | 26700 kr | 28400 kr | |
Snitt | 97% | 28000 kr | 30300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 25700 kr | 29900 kr | |
25-34 | 29700 kr | 32400 kr | |
35-44 | 27100 kr | 28800 kr | |
45-54 | 30300 kr | 31700 kr | |
55-64 | 26700 kr | 28400 kr | |
Snitt | 97% | 28000 kr | 30300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 102% | 22500 kr | 27000 kr |
25-34 | 100% | 25100 kr | 29000 kr |
35-44 | 104% | 25400 kr | 28600 kr |
45-54 | 98% | 28100 kr | 31000 kr |
55-64 | 103% | 27700 kr | 30500 kr |
Snitt | 103% | 25000 kr | 28800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 102% | 22400 kr | 26900 kr |
25-34 | 101% | 24300 kr | 28400 kr |
35-44 | 103% | 25500 kr | 28900 kr |
45-54 | 100% | 26800 kr | 30200 kr |
55-64 | 105% | 27600 kr | 30600 kr |
65-68 | 106% | 30600 kr | 33400 kr |
Snitt | 104% | 24500 kr | 28400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 25500 kr | 25600 kr |
25-34 | 94% | 27600 kr | 28000 kr |
35-44 | 98% | 29700 kr | 30600 kr |
45-54 | 97% | 30000 kr | 31200 kr |
55-64 | 93% | 31800 kr | 33400 kr |
65-68 | 29900 kr | 32400 kr | |
Snitt | 97% | 28000 kr | 28700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 22200 kr | 26600 kr |
25-34 | 101% | 23800 kr | 27600 kr |
35-44 | 104% | 24700 kr | 28100 kr |
45-54 | 102% | 26800 kr | 29500 kr |
55-64 | 108% | 27300 kr | 29200 kr |
65-68 | 96% | 32700 kr | 34100 kr |
Snitt | 105% | 23900 kr | 27600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 102% | 22400 kr | 27100 kr |
25-34 | 101% | 24400 kr | 28700 kr |
35-44 | 102% | 25700 kr | 29300 kr |
45-54 | 100% | 26600 kr | 30400 kr |
55-64 | 104% | 27400 kr | 30900 kr |
65-68 | 108% | 30300 kr | 33300 kr |
Snitt | 104% | 24600 kr | 28800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
Snitt | 97% | 28500 kr | 31100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
Snitt | 97% | 28500 kr | 31100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 102% | 23000 kr | 27600 kr |
25-34 | 100% | 25200 kr | 29000 kr |
35-44 | 104% | 26700 kr | 29700 kr |
45-54 | 98% | 27700 kr | 30300 kr |
55-64 | 103% | 28900 kr | 31300 kr |
65-68 | 31600 kr | 35200 kr | |
Snitt | 103% | 26200 kr | 29700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 102% | 22800 kr | 27300 kr |
25-34 | 101% | 24800 kr | 28700 kr |
35-44 | 103% | 26500 kr | 29700 kr |
45-54 | 100% | 27600 kr | 30300 kr |
55-64 | 105% | 29400 kr | 32000 kr |
65-68 | 106% | 31700 kr | 35500 kr |
Snitt | 104% | 26000 kr | 29700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 24800 kr | 24800 kr |
25-34 | 94% | 26400 kr | 26500 kr |
35-44 | 98% | 29800 kr | 30000 kr |
45-54 | 97% | 29400 kr | 30200 kr |
55-64 | 93% | 30800 kr | 31200 kr |
Snitt | 97% | 27500 kr | 27700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 22500 kr | 26700 kr |
25-34 | 101% | 24500 kr | 28000 kr |
35-44 | 104% | 26300 kr | 29100 kr |
45-54 | 102% | 27900 kr | 30100 kr |
55-64 | 108% | 29700 kr | 31600 kr |
65-68 | 96% | 30100 kr | 32800 kr |
Snitt | 105% | 25900 kr | 29000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 102% | 22900 kr | 27700 kr |
25-34 | 101% | 24800 kr | 29100 kr |
35-44 | 102% | 26500 kr | 30000 kr |
45-54 | 100% | 27300 kr | 30400 kr |
55-64 | 104% | 29200 kr | 32300 kr |
65-68 | 108% | 32100 kr | 36100 kr |
Snitt | 104% | 26100 kr | 30000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 26300 kr | 30000 kr | |
25-34 | 29200 kr | 31600 kr | |
35-44 | 28200 kr | 29900 kr | |
45-54 | 28900 kr | 30600 kr | |
55-64 | 26300 kr | 28000 kr | |
Snitt | 97% | 27800 kr | 30000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 26300 kr | 30000 kr | |
25-34 | 29200 kr | 31600 kr | |
35-44 | 28200 kr | 29900 kr | |
45-54 | 28900 kr | 30600 kr | |
55-64 | 26300 kr | 28000 kr | |
Snitt | 97% | 27800 kr | 30000 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Nurses has the SSYK code 5349, which we use to match against the SCB database to obtain the latest salary statistics.
-
Registered nurses
-
Dentists
-
Psychologists
-
Exercise teacher, movement training
Other health and care staff
-
Home care staff, assistant nurse
Assistant nurses, home care, nursing homes etc.
-
Specialist doctors
-
Electricity prices
Electricity Prices in Sweden: Today's and Tomorrow's Opportunities
Fri, 22 Nov 2024 - 13:01 -
Municipality
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26