- Salary statistics
- Loading foreman
Loading foreman salary
36 800 - 41 300 kr / month
Women earn 95% of what men do.
Transport
Salary progression Loading foreman
Occupational Profile: Loading Supervisor
Working as a loading supervisor involves having a central role in transportation and logistics. Loading supervisors, often also referred to as transport managers or logistics coordinators, are responsible for planning and coordinating the transport of goods. They ensure that goods are loaded and unloaded according to schedules and regulations, and that it is done in a safe and efficient manner.
What Does a Loading Supervisor Do?
As a loading supervisor, one has a significant responsibility to ensure the smooth flow of transportation. Duties may include:
- Planning and scheduling transports.
- Coordinating with drivers and other transportation personnel.
- Monitoring the loading and unloading of goods.
- Ensuring compliance with all safety regulations.
- Handling any problems or delays that arise during transportation.
The profession requires good organizational skills, problem-solving abilities, and communication as one often needs to coordinate multiple parties to achieve efficient transportation.
What Does a Loading Supervisor Earn?
The salary for a loading supervisor can vary depending on experience, education, and employer. The average salary is 39 000 Swedish kronor per month. Men earn an average of 39 600 kronor while women earn 37 800 kronor, meaning that women earn approximately 95% of what men do in this profession.
The highest salary for a loading supervisor is 41,300 kronor and belongs to a man working as a private sector executive with a post-secondary education of three years or more. For women, the highest salary is 40,000 kronor. The lowest salary for a loading supervisor is 36,800 kronor, which belongs to a woman working as a private sector worker with a pre-secondary education. Men's lowest salary in the same profession is 38,000 kronor.
Hourly Employment
For those working on an hourly basis, the average hourly wage is 234 kronor, based on 166 working hours per month. This provides some flexibility and can be an attractive model for many in the industry.
Salary Development
The average salary for loading supervisors has increased from 37 100 kronor to 39 000 kronor since the last measurement, indicating a positive salary development in the profession.
Education and Qualifications
To become a loading supervisor, a basic education in logistics or transportation is usually required. Many employers prefer candidates with post-secondary education in this field, although advancement through work experience is also possible. Training in safety, logistics, and transportation is particularly valuable and can enhance career opportunities.
Working Conditions and Benefits
The work environment for a loading supervisor can vary depending on the size and type of the workplace. It can range from office work to being out in the field overseeing loading and unloading. Some employers may offer benefits such as paid training to further develop the skills of their employees.
Future Prospects and Job Market
According to the forecasts from the Swedish Public Employment Service, the opportunities for employment as a transport manager and logistics coordinator are considered moderate nationally. Over a five-year period, demand is expected to remain unchanged, with a recruitment situation characterized by balance.
For those considering a career as a loading supervisor, it is important to be aware of the balance between responsibilities and workload that the job entails. Good organizational skills and the ability to handle stressful situations are crucial for success in the role.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 103% | 31000 kr | 32800 kr |
25-34 | 99% | 35500 kr | 37000 kr |
35-44 | 95% | 37800 kr | 39100 kr |
45-54 | 92% | 38700 kr | 40200 kr |
55-64 | 101% | 39700 kr | 40900 kr |
Snitt | 95% | 37700 kr | 39000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 114% | 28300 kr | 30400 kr |
25-34 | 97% | 34900 kr | 37400 kr |
35-44 | 96% | 38200 kr | 40700 kr |
45-54 | 97% | 39700 kr | 42300 kr |
55-64 | 100% | 38600 kr | 41700 kr |
65-68 | 29500 kr | 33500 kr | |
Snitt | 96% | 36600 kr | 39300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 114% | 28300 kr | 30400 kr |
25-34 | 97% | 35000 kr | 37500 kr |
35-44 | 96% | 38200 kr | 40700 kr |
45-54 | 97% | 39700 kr | 42300 kr |
55-64 | 100% | 38600 kr | 41700 kr |
65-68 | 29500 kr | 33500 kr | |
Snitt | 96% | 36600 kr | 39300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 31400 kr | 33100 kr | |
25-34 | 99% | 35600 kr | 36900 kr |
35-44 | 94% | 37800 kr | 38900 kr |
45-54 | 91% | 38600 kr | 40000 kr |
55-64 | 101% | 39800 kr | 40800 kr |
Snitt | 95% | 37800 kr | 39000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 31400 kr | 33100 kr | |
25-34 | 99% | 35600 kr | 36900 kr |
35-44 | 94% | 37800 kr | 38900 kr |
45-54 | 91% | 38600 kr | 40000 kr |
55-64 | 101% | 39800 kr | 40800 kr |
Snitt | 95% | 37800 kr | 39000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 103% | 30400 kr | 32300 kr |
25-34 | 99% | 35500 kr | 37200 kr |
35-44 | 95% | 38400 kr | 39700 kr |
45-54 | 92% | 39400 kr | 41000 kr |
55-64 | 101% | 39600 kr | 40800 kr |
Snitt | 95% | 38100 kr | 39600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 114% | 26400 kr | 28100 kr |
25-34 | 97% | 35300 kr | 37900 kr |
35-44 | 96% | 38800 kr | 41400 kr |
45-54 | 97% | 40000 kr | 42700 kr |
55-64 | 100% | 38400 kr | 41600 kr |
65-68 | 30400 kr | 34700 kr | |
Snitt | 96% | 37100 kr | 39800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 114% | 26400 kr | 28100 kr |
25-34 | 97% | 35300 kr | 37900 kr |
35-44 | 96% | 38800 kr | 41400 kr |
45-54 | 97% | 40000 kr | 42700 kr |
55-64 | 100% | 38400 kr | 41600 kr |
65-68 | 30400 kr | 34700 kr | |
Snitt | 96% | 37100 kr | 39900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 99% | 35600 kr | 37100 kr |
35-44 | 94% | 38300 kr | 39500 kr |
45-54 | 91% | 39400 kr | 40900 kr |
55-64 | 101% | 39700 kr | 40700 kr |
Snitt | 95% | 38200 kr | 39600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 99% | 35600 kr | 37100 kr |
35-44 | 94% | 38300 kr | 39500 kr |
45-54 | 91% | 39400 kr | 40900 kr |
55-64 | 101% | 39700 kr | 40700 kr |
Snitt | 95% | 38200 kr | 39600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 103% | 31500 kr | 33200 kr |
25-34 | 99% | 35400 kr | 36600 kr |
35-44 | 95% | 36500 kr | 37600 kr |
45-54 | 92% | 36600 kr | 37800 kr |
55-64 | 101% | 40100 kr | 41100 kr |
Snitt | 95% | 36600 kr | 37800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 114% | 29600 kr | 32000 kr |
25-34 | 97% | 34500 kr | 36800 kr |
35-44 | 96% | 37300 kr | 39600 kr |
45-54 | 97% | 38900 kr | 41600 kr |
55-64 | 100% | 38900 kr | 41700 kr |
Snitt | 96% | 35900 kr | 38400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 114% | 29600 kr | 32000 kr |
25-34 | 97% | 34500 kr | 36800 kr |
35-44 | 96% | 37300 kr | 39600 kr |
45-54 | 97% | 38900 kr | 41600 kr |
55-64 | 100% | 38900 kr | 41700 kr |
Snitt | 96% | 35900 kr | 38400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 99% | 35600 kr | 36600 kr |
35-44 | 94% | 36400 kr | 37300 kr |
45-54 | 91% | 36400 kr | 37400 kr |
55-64 | 101% | 40300 kr | 41000 kr |
Snitt | 95% | 36700 kr | 37700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 99% | 35600 kr | 36600 kr |
35-44 | 94% | 36400 kr | 37300 kr |
45-54 | 91% | 36400 kr | 37400 kr |
55-64 | 101% | 40300 kr | 41000 kr |
Snitt | 95% | 36700 kr | 37700 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Loading foreman has the SSYK code 4323, which we use to match against the SCB database to obtain the latest salary statistics.
-
Sailors and deckhands etc.
-
Pilots etc.
-
Other car, motorcycle and bicycle drivers
-
Sailors and deckhands etc.
-
Transport managers and coordinators
-
Transport managers and coordinators
-
Municipality
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26