- Salary statistics
- Controller, accounting
Controller, accounting salary
41 300 - 63 200 kr / month
Women earn 88% of what men do.
Administration, ekonomi
Salary progression Controller, accounting
What does it mean to work as a Controller in accounting?
Working as a Controller in accounting entails a central role within organizations, especially within finance departments. The job involves monitoring, analyzing, and reporting financial information. Controllers ensure that the company's financial goals are achieved through budgeting, forecasting, and cost control. They often work on identifying areas for improvement to optimize the company's financial processes.
Salary for a Controller in accounting
Working as a Controller in accounting can be financially rewarding. The average salary for the profession is 54 700 SEK per month. Interestingly, the salary has increased from the previous year's 52 600 SEK, indicating a positive trend for the profession. When it comes to gender differences, on average, men earn 58 900 SEK while women earn 52 000 SEK, meaning that women earn approximately 88% of what men do.
Hourly wage and salary variations
For those who are hourly employees, the average hourly wage is 329 SEK, based on 166 working hours per month. However, there are variations depending on education, sector, and experience. The highest salary for a Controller can reach up to 63,200 SEK, a salary belonging to a male private sector employee with a post-secondary education of at least three years. On the other hand, the lowest salary can be as low as 41,300 SEK for a female employee in the public sector with a high school education.
Education and qualifications
To become a Controller in accounting, a post-secondary education in finance or a related field is usually required. Many employers prefer candidates with a bachelor's degree in finance, accounting, or finance. Further education and certifications can also be advantageous in improving job prospects and earning potential.
Working conditions and benefits
Controllers typically work in office environments and sometimes have the option to work from home, depending on the employer. Benefits such as paid training and a company mobile phone may be provided, making the profession attractive. Workloads can vary depending on the company's size and economic cycles, but the profession often offers a balance between work and personal life.
Future prospects and job market
According to forecasts from the Employment Service, the job opportunities for Controllers are considered moderate. The recruitment situation is characterized by balance, and demand is expected to remain unchanged over a five-year period. This means that there are stable opportunities for those wishing to pursue a career in this field.
Challenges and competition
Challenges in the profession may include high demands for precision and accuracy, as well as the ability to handle stressful periods during budgeting and reporting, for example. Competition can be tough, especially in larger companies and organizations, requiring Controllers to stay updated with the latest tools and methods in finance and accounting.
Summary of salary statistics
- Average salary: 54 700 SEK
- Men's average salary: 58 900 SEK
- Women's average salary: 52 000 SEK
- Highest salary (male): 63,200 SEK
- Highest salary (female): 57,300 SEK
- Lowest salary (male): 42,800 SEK
- Lowest salary (female): 41,300 SEK
In conclusion, working as a Controller in accounting is a stable and lucrative profession for those interested in finance and accounting. With the right education and experience, there are good opportunities to advance and improve one's earning potential.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 34800 kr | 34800 kr | |
25-34 | 93% | 47800 kr | 48600 kr |
35-44 | 86% | 55200 kr | 55800 kr |
45-54 | 85% | 57500 kr | 58400 kr |
55-64 | 86% | 55900 kr | 56600 kr |
65-68 | 52500 kr | 52900 kr | |
Snitt | 88% | 54000 kr | 54700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 33300 kr | 33300 kr |
25-34 | 96% | 40800 kr | 40800 kr |
35-44 | 95% | 45300 kr | 45400 kr |
45-54 | 94% | 47700 kr | 47800 kr |
55-64 | 93% | 48000 kr | 48100 kr |
65-68 | 87% | 50200 kr | 50300 kr |
Snitt | 95% | 46100 kr | 46100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 101% | 45300 kr | 45400 kr |
35-44 | 98% | 48800 kr | 48800 kr |
45-54 | 98% | 52600 kr | 52600 kr |
55-64 | 93% | 52800 kr | 52900 kr |
65-68 | 52700 kr | 53500 kr | |
Snitt | 98% | 50900 kr | 50900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 32800 kr | 32800 kr |
25-34 | 96% | 40800 kr | 40800 kr |
35-44 | 96% | 44500 kr | 44600 kr |
45-54 | 95% | 46400 kr | 46400 kr |
55-64 | 93% | 46900 kr | 46900 kr |
65-68 | 85% | 49400 kr | 49400 kr |
Snitt | 95% | 45100 kr | 45100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 38000 kr | 38000 kr | |
25-34 | 97% | 39500 kr | 39500 kr |
35-44 | 93% | 45400 kr | 45400 kr |
45-54 | 93% | 48300 kr | 48400 kr |
55-64 | 92% | 48800 kr | 48900 kr |
65-68 | 89% | 51800 kr | 51900 kr |
Snitt | 94% | 46400 kr | 46400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 95% | 49600 kr | 50500 kr |
35-44 | 87% | 59800 kr | 60700 kr |
45-54 | 86% | 62400 kr | 63700 kr |
55-64 | 89% | 62900 kr | 64200 kr |
Snitt | 90% | 57900 kr | 58900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 95% | 49600 kr | 50500 kr |
35-44 | 87% | 59800 kr | 60700 kr |
45-54 | 86% | 62400 kr | 63700 kr |
55-64 | 89% | 62900 kr | 64200 kr |
Snitt | 90% | 57900 kr | 58900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 93% | 49300 kr | 50300 kr |
35-44 | 86% | 60200 kr | 61000 kr |
45-54 | 85% | 63600 kr | 64900 kr |
55-64 | 86% | 61000 kr | 62000 kr |
Snitt | 88% | 57900 kr | 58900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 34000 kr | 34000 kr |
25-34 | 96% | 41800 kr | 41800 kr |
35-44 | 95% | 47000 kr | 47000 kr |
45-54 | 94% | 49900 kr | 49900 kr |
55-64 | 93% | 50700 kr | 50800 kr |
65-68 | 87% | 54400 kr | 54600 kr |
Snitt | 95% | 47900 kr | 47900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 101% | 44900 kr | 45000 kr |
35-44 | 98% | 49300 kr | 49400 kr |
45-54 | 98% | 53400 kr | 53400 kr |
55-64 | 93% | 55500 kr | 55600 kr |
65-68 | 52800 kr | 53600 kr | |
Snitt | 98% | 51500 kr | 51600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 33300 kr | 33300 kr |
25-34 | 96% | 42000 kr | 42000 kr |
35-44 | 96% | 46000 kr | 46000 kr |
45-54 | 95% | 48300 kr | 48400 kr |
55-64 | 93% | 49400 kr | 49400 kr |
65-68 | 85% | 54500 kr | 54500 kr |
Snitt | 95% | 46800 kr | 46800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 97% | 40300 kr | 40300 kr |
35-44 | 93% | 47600 kr | 47600 kr |
45-54 | 93% | 50700 kr | 50800 kr |
55-64 | 92% | 51700 kr | 51700 kr |
65-68 | 89% | 55500 kr | 55500 kr |
Snitt | 94% | 48400 kr | 48400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 95% | 50600 kr | 51800 kr |
35-44 | 87% | 64300 kr | 65200 kr |
45-54 | 86% | 68000 kr | 69800 kr |
55-64 | 89% | 67100 kr | 68700 kr |
Snitt | 90% | 61000 kr | 62300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 95% | 50600 kr | 51800 kr |
35-44 | 87% | 64300 kr | 65200 kr |
45-54 | 86% | 68000 kr | 69800 kr |
55-64 | 89% | 67100 kr | 68700 kr |
Snitt | 90% | 61000 kr | 62300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 93% | 46600 kr | 47000 kr |
35-44 | 86% | 51700 kr | 52200 kr |
45-54 | 85% | 54200 kr | 54900 kr |
55-64 | 86% | 53100 kr | 53700 kr |
65-68 | 46700 kr | 46800 kr | |
Snitt | 88% | 51500 kr | 52000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 33000 kr | 33000 kr |
25-34 | 96% | 40200 kr | 40300 kr |
35-44 | 95% | 44600 kr | 44600 kr |
45-54 | 94% | 47000 kr | 47100 kr |
55-64 | 93% | 47000 kr | 47000 kr |
65-68 | 87% | 47300 kr | 47300 kr |
Snitt | 95% | 45300 kr | 45400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 101% | 45600 kr | 45600 kr |
35-44 | 98% | 48400 kr | 48500 kr |
45-54 | 98% | 52200 kr | 52200 kr |
55-64 | 93% | 51900 kr | 51900 kr |
Snitt | 98% | 50600 kr | 50600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 32400 kr | 32500 kr |
25-34 | 96% | 40200 kr | 40200 kr |
35-44 | 96% | 44000 kr | 44000 kr |
45-54 | 95% | 45800 kr | 45900 kr |
55-64 | 93% | 46000 kr | 46000 kr |
65-68 | 85% | 46400 kr | 46400 kr |
Snitt | 95% | 44400 kr | 44500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 36300 kr | 36300 kr | |
25-34 | 97% | 39000 kr | 39100 kr |
35-44 | 93% | 44400 kr | 44400 kr |
45-54 | 93% | 47400 kr | 47400 kr |
55-64 | 92% | 47400 kr | 47500 kr |
65-68 | 89% | 49600 kr | 49700 kr |
Snitt | 94% | 45400 kr | 45400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 95% | 48700 kr | 49300 kr |
35-44 | 87% | 56000 kr | 56800 kr |
45-54 | 86% | 58700 kr | 59700 kr |
55-64 | 89% | 59800 kr | 61000 kr |
Snitt | 90% | 55300 kr | 56100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 95% | 48700 kr | 49300 kr |
35-44 | 87% | 56000 kr | 56800 kr |
45-54 | 86% | 58700 kr | 59700 kr |
55-64 | 89% | 59800 kr | 61000 kr |
Snitt | 90% | 55300 kr | 56100 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Controller, accounting has the SSYK code 2412, which we use to match against the SCB database to obtain the latest salary statistics.
-
Other office assistants and secretaries
-
Planners and investigators etc.
-
Controller
-
Office receptionists
-
Auditors etc.
-
Auditors etc.
-
Electricity prices
Electricity Prices in Sweden: Today's and Tomorrow's Opportunities
Fri, 22 Nov 2024 - 13:01 -
Municipality
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26