USD to AUD - Currency converter
- Home
- Currency
| Date | Rate |
|---|---|
| 2025-12-05 - Friday | 1 USD = 0,0170 AUD |
| 2025-12-04 - Thursday | 1 USD = 0,0170 AUD |
| 2025-12-03 - Wednesday | 1 USD = 0,0173 AUD |
| 2025-12-02 - Tuesday | 1 USD = 0,0171 AUD |
| 2025-12-01 - Monday | 1 USD = 0,0171 AUD |
| 2025-11-30 - Sunday | 1 USD = 0,0171 AUD |
| 2025-11-29 - Saturday | 1 USD = 0,0171 AUD |
| 2025-11-28 - Friday | 1 USD = 0,0171 AUD |
| 2025-11-27 - Thursday | 1 USD = 0,0170 AUD |
| 2025-11-26 - Wednesday | 1 USD = 0,0170 AUD |
| 2025-11-25 - Tuesday | 1 USD = 0,0170 AUD |
| 2025-11-24 - Monday | 1 USD = 0,0169 AUD |
| 2025-11-23 - Sunday | 1 USD = 0,0170 AUD |
| 2025-11-22 - Saturday | 1 USD = 0,0170 AUD |
| 2025-11-21 - Friday | 1 USD = 0,0169 AUD |
| 2025-11-20 - Thursday | 1 USD = 0,0169 AUD |
USD |
AUD |
|---|---|
| 1 | 0,02 |
| 10 | 0,17 |
| 50 | 0,85 |
| 100 | 1,70 |
| 200 | 3,41 |
| 500 | 8,51 |
| 1 000 | 17,03 |
| 2 000 | 34,06 |
| 5 000 | 85,15 |
| 10 000 | 170,29 |
| 20 000 | 340,59 |
| 50 000 | 851,47 |
| 100 000 | 1 703 |
| 200 000 | 3 406 |
| 500 000 | 8 515 |
| 1 000 000 | 17 029 |
AUD |
USD |
|---|---|
| 1 | 58,72 |
| 10 | 587,22 |
| 50 | 2 936 |
| 100 | 5 872 |
| 200 | 11 744 |
| 500 | 29 361 |
| 1 000 | 58 722 |
| 2 000 | 117 444 |
| 5 000 | 293 611 |
| 10 000 | 587 222 |
| 20 000 | 1 174 444 |
| 50 000 | 2 936 111 |
| 100 000 | 5 872 222 |
| 200 000 | 11 744 445 |
| 500 000 | 29 361 112 |
| 1 000 000 | 58 722 223 |
Currency Pair USD/AUD: An Overview
The currency pair USD/AUD represents the exchange rate between the US dollar (USD) and the Australian dollar (AUD). This currency pair is one of the most traded pairs in the global foreign exchange market. Below is a brief overview of both currencies.
US Dollar (USD)
The US dollar, often abbreviated as USD, is the world's most widely used reserve currency and is used in international transactions worldwide. It is issued by the Federal Reserve and is the official currency of the United States. The USD is considered a stable and reliable currency, making it a popular choice for investors and businesses.
Australian Dollar (AUD)
The Australian dollar, abbreviated as AUD, is the official currency of Australia and is also one of the most traded currencies in the world. It is issued by the Reserve Bank of Australia. The AUD is known to be a commodity-based currency, meaning its value is often influenced by price changes in commodities such as iron ore and gold, which are important export commodities for Australia.
Use Our Currency Converter
On this page, you can easily convert between different currencies, including USD and AUD. Follow these simple steps:
- Enter the amount you want to convert.
- Select the original currency.
- Choose the target currency.
- The conversion will happen automatically.
A chart displaying historical data for the currency pair USD/AUD will be provided along with the conversion, giving you an overview of how the exchange rate has changed over time.
Conclusion
Understanding the currency pair USD/AUD can be crucial for investors and businesses involved in international transactions. Use our currency converter to easily and quickly convert between different currencies and gain a better understanding of the dynamics of the foreign exchange market.
-
Opinion Poll Status Novus: Unchanged Support – Social Democrats Largest
Wed, 19 Nov 2025 - 08:35 -
The National Debt – Level, Development, and Significance for Sweden
Wed, 8 Oct 2025 - 08:00
USD
AUD