AUD to USD - Currency converter
- Home
- Currency
| Date | Rate |
|---|---|
| 2025-12-18 - Thursday | 1 AUD = 0,0175 USD |
| 2025-12-17 - Wednesday | 1 AUD = 0,0175 USD |
| 2025-12-16 - Tuesday | 1 AUD = 0,0174 USD |
| 2025-12-15 - Monday | 1 AUD = 0,0174 USD |
| 2025-12-14 - Sunday | 1 AUD = 0,0175 USD |
| 2025-12-13 - Saturday | 1 AUD = 0,0175 USD |
| 2025-12-12 - Friday | 1 AUD = 0,0175 USD |
| 2025-12-11 - Thursday | 1 AUD = 0,0175 USD |
| 2025-12-10 - Wednesday | 1 AUD = 0,0174 USD |
| 2025-12-09 - Tuesday | 1 AUD = 0,0172 USD |
| 2025-12-08 - Monday | 1 AUD = 0,0171 USD |
| 2025-12-07 - Sunday | 1 AUD = 0,0170 USD |
| 2025-12-06 - Saturday | 1 AUD = 0,0170 USD |
| 2025-12-05 - Friday | 1 AUD = 0,0170 USD |
| 2025-12-04 - Thursday | 1 AUD = 0,0170 USD |
| 2025-12-03 - Wednesday | 1 AUD = 0,0173 USD |
AUD |
USD |
|---|---|
| 1 | 0,02 |
| 10 | 0,18 |
| 50 | 0,88 |
| 100 | 1,75 |
| 200 | 3,51 |
| 500 | 8,76 |
| 1 000 | 17,53 |
| 2 000 | 35,05 |
| 5 000 | 87,63 |
| 10 000 | 175,27 |
| 20 000 | 350,53 |
| 50 000 | 876,33 |
| 100 000 | 1 753 |
| 200 000 | 3 505 |
| 500 000 | 8 763 |
| 1 000 000 | 17 527 |
USD |
AUD |
|---|---|
| 1 | 57,06 |
| 10 | 570,56 |
| 50 | 2 853 |
| 100 | 5 706 |
| 200 | 11 411 |
| 500 | 28 528 |
| 1 000 | 57 056 |
| 2 000 | 114 113 |
| 5 000 | 285 282 |
| 10 000 | 570 565 |
| 20 000 | 1 141 129 |
| 50 000 | 2 852 823 |
| 100 000 | 5 705 645 |
| 200 000 | 11 411 290 |
| 500 000 | 28 528 225 |
| 1 000 000 | 57 056 451 |
Currency Pair USD/AUD: An Overview
The currency pair USD/AUD represents the exchange rate between the US dollar (USD) and the Australian dollar (AUD). This currency pair is one of the most traded pairs in the global foreign exchange market. Below is a brief overview of both currencies.
US Dollar (USD)
The US dollar, often abbreviated as USD, is the world's most widely used reserve currency and is used in international transactions worldwide. It is issued by the Federal Reserve and is the official currency of the United States. The USD is considered a stable and reliable currency, making it a popular choice for investors and businesses.
Australian Dollar (AUD)
The Australian dollar, abbreviated as AUD, is the official currency of Australia and is also one of the most traded currencies in the world. It is issued by the Reserve Bank of Australia. The AUD is known to be a commodity-based currency, meaning its value is often influenced by price changes in commodities such as iron ore and gold, which are important export commodities for Australia.
Use Our Currency Converter
On this page, you can easily convert between different currencies, including USD and AUD. Follow these simple steps:
- Enter the amount you want to convert.
- Select the original currency.
- Choose the target currency.
- The conversion will happen automatically.
A chart displaying historical data for the currency pair USD/AUD will be provided along with the conversion, giving you an overview of how the exchange rate has changed over time.
Conclusion
Understanding the currency pair USD/AUD can be crucial for investors and businesses involved in international transactions. Use our currency converter to easily and quickly convert between different currencies and gain a better understanding of the dynamics of the foreign exchange market.
AUD
USD