- Salary statistics
- Specialist dentist salary
Specialist dentist salary
Latest available salary statistics are for 2025. Compare average pay, salary range and related job listings.
39 000 - 86 100 SEK / month
Women earn 95% of what men do.
Hälso- & sjukvård
Related tools
Salary progression Specialist dentist
What does a Specialist Dentist do? – Tasks and Work Environment
A specialist dentist works with advanced dental care and diagnostics within a chosen area, such as oral surgery, orthodontics, or periodontology. The profession involves assessing, treating, and following up on complex patient cases that require in-depth expertise beyond the general dentist role. The specialist often collaborates in teams with other dentists, dental assistants, and sometimes doctors, especially within hospital dentistry or specialist clinics. The work environment is characterized by high demands for precision, accuracy, and teamwork, where both technology and patient contact are central parts of the daily work.
Salary Development Over Time
The salary for a specialist dentist has shown a stable and positive trend in recent years. In 2022, the average salary was 52,700 SEK, which increased to 54 600 SEK in 2023 and has further risen to 57 500 SEK in 2024. This represents a total increase of approximately 3.6% over the three-year period. The salary increase is primarily driven by the high demand for specialist skills in dentistry, with both public and private sectors competing for experienced specialists. Recruitment difficulties and increased specialization within dentistry have contributed to this slow but steady salary growth. Despite the positive trend, the pace of salary increases has been somewhat lower than in some other healthcare-related academic professions, which can be explained by the profession already being at a high salary level.
Specialist Dentist Salary – Complete Overview
- Average salary: 57 500 SEK/month
- Lowest salary: 38,900 SEK/month (male) / 39,900 SEK/month (female)
- Highest salary: 75,300 SEK/month (male) / 71,500 SEK/month (female)
- Hourly rate: 328 SEK
- Gender differences: Women earn 95% of what men do (56 800 SEK vs 59 500 SEK)
- Regional differences: Variations may occur depending on region and employer
Education and Qualifications
The path to becoming a specialist dentist is long and demanding, requiring both education and clinical experience. First, a dental degree (5 years) is necessary, followed by several years of work experience and then specialization within a chosen dental field. Specialization is achieved through formal education, often at universities or colleges, culminating in licensure as a specialist dentist. Continuing education and certifications are highly valued, and many specialists also participate in courses and conferences to stay updated within their field.
- Dental degree: 5 years of university studies
- Specialization training: 3 years within the chosen area
- Licensure: Required Swedish license as a dentist
- Clinical experience: At least 2 years of work after the basic degree before specialization
- Continuing education: Ongoing courses and certifications are common
Many specialist dentists participate in research or teach at universities, opening doors to academic careers and the opportunity to influence future dental care. The combination of clinical work and research also provides a unique variation in daily work.
Common Benefits and Compensation
Specialist dentists often have access to generous benefits such as extra vacation days, professional development, wellness allowances, and pension plans. Opportunities for research or teaching assignments, as well as access to modern equipment and advanced technology, are other common features. In some cases, options such as flexible hours or remote work are available, especially within larger organizations and county councils.
Competition and Challenges
Competition for positions as a specialist dentist is generally low, but recruitment difficulties occur, especially in certain specialties and regions. Despite good future prospects, the profession faces challenges such as high demands for continuous education, advanced problem-solving, and working with complex patient cases. The role also requires the ability to manage stress and collaborate effectively in multidisciplinary teams. Additionally, administrative tasks and responsibilities for supervising younger colleagues can add extra workload.
Tips for Aspiring Specialist Dentists
To succeed as a specialist dentist, it is beneficial to have a strong interest in medicine and a desire for continuous development. Precision is crucial, as the work requires accuracy and attention to detail in diagnostics and treatment. Good teamwork skills facilitate collaboration with colleagues and patients, while analytical ability helps solve complex cases. Patience and perseverance are important qualities, especially during the long educational journey and when treating long-term patient cases. It is also advisable to seek internships early in different specialties to find the right focus and build a network in the industry. Investing in continuing education and staying updated on new treatment methods also increases the chances of a successful career in the field.
Key Facts about Specialist Dentist
- Salary range: 38,900–75,300 SEK/month
- Education level: Dental degree + 3 years of specialization
- Gender pay gap: Women earn 95% of men's salaries
- Future outlook: Very good, demand expected to increase
- Work environment: Clinical setting with advanced technology and teamwork
Career Paths and Future Outlook
After 3–5 years as a specialist dentist, opportunities open for leadership roles, such as clinic manager, researcher, or university lecturer. Many choose to further develop their expertise across multiple specialties or engage in advanced research and supervision of younger colleagues. Forecasts from the Employment Service indicate excellent job prospects within dentistry, with demand for specialist skills expected to grow over the next five years. The recruitment market is characterized by difficulties in finding experienced specialists, which further enhances the profession's attractiveness. Currently, there are 375 job openings in the field, reflecting high market demand.
Common Questions about Specialist Dentist
- What is the average salary of a Specialist Dentist?
- The average salary is 57 500 SEK per month. - What is the highest salary for a Specialist Dentist?
- The highest salary is 75,300 SEK per month for men and 71,500 SEK for women. - How does the salary differ between men and women?
- Women earn on average 56 800 SEK per month, which is 95% of men's salary at 59 500 SEK. - What education is required to become a Specialist Dentist?
- First, a dental degree (5 years), then at least 2 years of experience and 3 years of specialization training. - What are the future prospects for a Specialist Dentist?
- Demand is very high and expected to increase further in the coming years. - What are the most common work environments for a Specialist Dentist?
- Most work at specialist clinics, hospitals, or within public dental care. - What career opportunities are available after a few years in the profession?
- Examples include leadership roles, research, and teaching at universities.
Salary distributed by age and sector
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 96% | 43700 kr | 44400 kr |
| 35-44 | 103% | 58000 kr | 58700 kr |
| 45-54 | 92% | 65000 kr | 65400 kr |
| 55-64 | 87% | 66500 kr | 67700 kr |
| 65-68 | 76700 kr | 77100 kr | |
| Snitt | 95% | 56800 kr | 57500 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 97% | 39300 kr | 39300 kr |
| 25-34 | 98% | 43200 kr | 43700 kr |
| 35-44 | 102% | 56500 kr | 57300 kr |
| 45-54 | 95% | 67500 kr | 68400 kr |
| 55-64 | 94% | 73300 kr | 73900 kr |
| 65-68 | 95% | 77600 kr | 77900 kr |
| Snitt | 96% | 57200 kr | 57800 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 40700 kr | 40700 kr | |
| 35-44 | 107% | 52900 kr | 52900 kr |
| 45-54 | 77% | 52400 kr | 52400 kr |
| 55-64 | 95% | 61900 kr | 61900 kr |
| Snitt | 91% | 52900 kr | 52900 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 45200 kr | 45200 kr | |
| 35-44 | 52200 kr | 52200 kr | |
| 45-54 | 73000 kr | 73000 kr | |
| Snitt | 79% | 57500 kr | 57600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 97% | 39300 kr | 39300 kr |
| 25-34 | 98% | 43200 kr | 43700 kr |
| 35-44 | 102% | 56600 kr | 57500 kr |
| 45-54 | 96% | 68000 kr | 68900 kr |
| 55-64 | 93% | 73600 kr | 74300 kr |
| 65-68 | 96% | 77900 kr | 78200 kr |
| Snitt | 97% | 57300 kr | 58000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 93% | 44200 kr | 45000 kr |
| 35-44 | 103% | 59300 kr | 59700 kr |
| 45-54 | 92% | 63700 kr | 64000 kr |
| 55-64 | 61500 kr | 63200 kr | |
| Snitt | 95% | 56500 kr | 57200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 93% | 44200 kr | 45000 kr |
| 35-44 | 103% | 59300 kr | 59700 kr |
| 45-54 | 92% | 63700 kr | 64000 kr |
| 55-64 | 61500 kr | 63200 kr | |
| Snitt | 95% | 56500 kr | 57200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 96% | 44900 kr | 45900 kr |
| 35-44 | 103% | 56500 kr | 57500 kr |
| 45-54 | 92% | 68500 kr | 69300 kr |
| 55-64 | 87% | 73900 kr | 74800 kr |
| Snitt | 95% | 58600 kr | 59500 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 97% | 40300 kr | 40300 kr |
| 25-34 | 98% | 43500 kr | 44300 kr |
| 35-44 | 102% | 55300 kr | 56700 kr |
| 45-54 | 95% | 69200 kr | 70600 kr |
| 55-64 | 94% | 76000 kr | 77200 kr |
| 65-68 | 95% | 79700 kr | 80200 kr |
| Snitt | 96% | 58200 kr | 59300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 35-44 | 107% | 50100 kr | 50100 kr |
| 45-54 | 77% | 60100 kr | 60100 kr |
| 55-64 | 95% | 63600 kr | 63600 kr |
| Snitt | 91% | 56500 kr | 56500 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| Snitt | 79% | 69200 kr | 69200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 97% | 40300 kr | 40300 kr |
| 25-34 | 98% | 43500 kr | 44300 kr |
| 35-44 | 102% | 55400 kr | 56800 kr |
| 45-54 | 96% | 69500 kr | 70900 kr |
| 55-64 | 93% | 76400 kr | 77600 kr |
| 65-68 | 96% | 79700 kr | 80200 kr |
| Snitt | 97% | 58200 kr | 59300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 93% | 46600 kr | 47800 kr |
| 35-44 | 103% | 57800 kr | 58300 kr |
| 45-54 | 92% | 68000 kr | 68400 kr |
| Snitt | 95% | 59000 kr | 59700 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 93% | 46600 kr | 47800 kr |
| 35-44 | 103% | 57800 kr | 58300 kr |
| 45-54 | 92% | 68000 kr | 68400 kr |
| Snitt | 95% | 59000 kr | 59700 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 96% | 43300 kr | 43900 kr |
| 35-44 | 103% | 58600 kr | 59100 kr |
| 45-54 | 92% | 63700 kr | 64100 kr |
| 55-64 | 87% | 64000 kr | 65300 kr |
| 65-68 | 75800 kr | 76200 kr | |
| Snitt | 95% | 56200 kr | 56800 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 97% | 38800 kr | 38900 kr |
| 25-34 | 98% | 43100 kr | 43400 kr |
| 35-44 | 102% | 57100 kr | 57600 kr |
| 45-54 | 95% | 66700 kr | 67200 kr |
| 55-64 | 94% | 71900 kr | 72300 kr |
| 65-68 | 95% | 76300 kr | 76500 kr |
| Snitt | 96% | 56700 kr | 57100 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 41100 kr | 41100 kr | |
| 35-44 | 107% | 53700 kr | 53700 kr |
| 45-54 | 77% | 46600 kr | 46600 kr |
| 55-64 | 95% | 60800 kr | 60800 kr |
| Snitt | 91% | 51300 kr | 51300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 43500 kr | 43500 kr | |
| 35-44 | 52200 kr | 52200 kr | |
| Snitt | 79% | 54600 kr | 54600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 97% | 38800 kr | 38900 kr |
| 25-34 | 98% | 43100 kr | 43500 kr |
| 35-44 | 102% | 57200 kr | 57800 kr |
| 45-54 | 96% | 67200 kr | 67800 kr |
| 55-64 | 93% | 72200 kr | 72600 kr |
| 65-68 | 96% | 76700 kr | 77000 kr |
| Snitt | 97% | 56800 kr | 57300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 93% | 43500 kr | 44200 kr |
| 35-44 | 103% | 59800 kr | 60200 kr |
| 45-54 | 92% | 62500 kr | 62800 kr |
| 55-64 | 59200 kr | 61200 kr | |
| Snitt | 95% | 55800 kr | 56500 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 93% | 43500 kr | 44200 kr |
| 35-44 | 103% | 59800 kr | 60200 kr |
| 45-54 | 92% | 62500 kr | 62800 kr |
| 55-64 | 59200 kr | 61200 kr | |
| Snitt | 95% | 55800 kr | 56500 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Specialist dentist has the SSYK code 2260, which we use to match against the SCB database to obtain the latest salary statistics.
-
Dentist at Public Dental Care in Värnamo, Gnosjö, Rydaholm and Smålandsstenar
Dentists
Tue, 23 Jun 2026 - 22:37
Compare salary, work tasks and job outlook in adjacent occupations to find roles with similar skills or pay levels.
-
Veterinary veterinarian salary
Average salary: 54 800 SEK/month • Hälso- & sjukvård
Veterinarians
Compare with Specialist dentist
Wed, 24 Jun 2026 - 05:52 -
Average salary: 49 600 SEK/month • Hälso- & sjukvård
Ambulance nurses etc.
Compare with Specialist dentist
Wed, 24 Jun 2026 - 09:46 -
Average salary: 52 600 SEK/month • Hälso- & sjukvård
Intensive care nurses
Compare with Specialist dentist
Wed, 24 Jun 2026 - 10:23 -
Average salary: 30 500 SEK/month • Hälso- & sjukvård
Other health and care staff
Compare with Specialist dentist
Wed, 24 Jun 2026 - 11:05 -
Average salary: 48 600 SEK/month • Hälso- & sjukvård
Psychologists
Compare with Specialist dentist
Wed, 24 Jun 2026 - 09:48 -
Veterinary hospital veterinarian salary
Average salary: 54 800 SEK/month • Hälso- & sjukvård
Veterinarians
Compare with Specialist dentist
Wed, 24 Jun 2026 - 10:19