- Salary statistics
- School caretaker
School caretaker salary
22 600 - 37 200 kr / month
Women earn 97% of what men do.
Installation & drift/underhåll
Salary progression School caretaker
Introduction to the profession of School Caretaker
Working as a school caretaker involves being responsible for maintaining and managing the properties belonging to a school. This can include everything from repairs and maintenance of buildings, to ensuring that the school's equipment is functioning correctly. A school caretaker also ensures that the school environment is safe and welcoming for both students and staff. It is a profession that requires a broad technical knowledge and an ability to solve problems quickly and efficiently.
Salary for a School Caretaker
The average salary for a school caretaker is 31 000 kronor per month. There is a certain salary difference between genders, where men earn an average of 31 100 kronor while women earn 30 200 kronor. This means that women earn approximately 97 percent of what men do in the same profession. The hourly wage for an hourly school caretaker averages 186 kronor, based on 166 working hours per month.
Salary Range and Gender Differences
The highest salary for a school caretaker is 37200 kronor, belonging to a man in the public sector with a post-secondary education of at least three years. For women, the highest salary is 35700 kronor. On the other hand, the lowest salary for a school caretaker is 22600 kronor for women in the state sector, while men's lowest salary is 25600 kronor.
Working Conditions and Benefits
A school caretaker usually works in a school environment, where one can expect to work both indoors and outdoors depending on the tasks. These positions are commonly offered in the public sector, which may entail certain benefits such as paid training to expand knowledge and skills in the field. However, benefits like remote work or paid mobile phones are uncommon in this profession.
Education and Requirements
To work as a school caretaker, a high school education with a focus on construction or technology is usually required. Many employers prefer applicants with previous experience in property maintenance or similar areas. It is also advantageous to have knowledge in electricity, plumbing, or carpentry as the tasks can vary widely.
Future Outlook and Competition
According to the Public Employment Service's forecast, the chances of finding work as a school caretaker are considered small at a national level. This is partly due to an excess of property caretakers, and demand is expected to remain unchanged over the next five years. Therefore, it is important for those considering this profession to be aware of the competition and perhaps consider broadening their skills to improve their chances in the job market.
Challenges in the Profession
One of the biggest challenges for school caretakers is managing a varying workload and often unpredictable tasks. Strong problem-solving skills and flexibility are required to quickly adapt to different situations. At the same time, the physical aspect of the work can be demanding, making good physical condition an advantage.
Summary
Working as a school caretaker offers a stable income and a varied job where technical knowledge and practical skills are of great importance. With an average salary of 31 000 kronor and specific educational requirements, this profession may suit those interested in property maintenance and who want to contribute to a safe and functional school environment. Despite limited job prospects nationally, there may be local variations that make it important to be well-prepared and flexible in job seeking.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 25300 kr | 26700 kr |
25-34 | 99% | 29400 kr | 30400 kr |
35-44 | 96% | 30800 kr | 31600 kr |
45-54 | 97% | 31400 kr | 32000 kr |
55-64 | 97% | 30400 kr | 31000 kr |
65-68 | 29700 kr | 30400 kr | |
Snitt | 97% | 30200 kr | 31000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 23700 kr | 25800 kr |
25-34 | 97% | 27600 kr | 28900 kr |
35-44 | 94% | 29100 kr | 30000 kr |
45-54 | 95% | 30100 kr | 30900 kr |
55-64 | 95% | 30000 kr | 30600 kr |
65-68 | 94% | 29900 kr | 30600 kr |
Snitt | 94% | 29200 kr | 30100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 34800 kr | 35200 kr |
35-44 | 93% | 35600 kr | 36100 kr |
45-54 | 93% | 36200 kr | 36600 kr |
55-64 | 91% | 35800 kr | 36200 kr |
65-68 | 33800 kr | 33800 kr | |
Snitt | 93% | 35800 kr | 36100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 101% | 24900 kr | 27500 kr |
25-34 | 99% | 28300 kr | 29600 kr |
35-44 | 96% | 29000 kr | 30000 kr |
45-54 | 97% | 29900 kr | 30700 kr |
55-64 | 96% | 29900 kr | 30500 kr |
65-68 | 94% | 30200 kr | 30800 kr |
Snitt | 96% | 29400 kr | 30300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 22600 kr | 24200 kr |
25-34 | 98% | 25200 kr | 26700 kr |
35-44 | 96% | 26900 kr | 28200 kr |
45-54 | 96% | 27700 kr | 29000 kr |
55-64 | 98% | 28100 kr | 29000 kr |
65-68 | 98% | 28200 kr | 29200 kr |
Snitt | 96% | 26500 kr | 27700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 26000 kr | 27100 kr | |
25-34 | 100% | 30000 kr | 30900 kr |
35-44 | 96% | 31500 kr | 32200 kr |
45-54 | 97% | 31900 kr | 32500 kr |
55-64 | 98% | 30700 kr | 31200 kr |
65-68 | 29600 kr | 30300 kr | |
Snitt | 98% | 30700 kr | 31400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 26000 kr | 27100 kr | |
25-34 | 100% | 30000 kr | 30900 kr |
35-44 | 96% | 31500 kr | 32200 kr |
45-54 | 97% | 31900 kr | 32500 kr |
55-64 | 98% | 30700 kr | 31200 kr |
65-68 | 29600 kr | 30300 kr | |
Snitt | 98% | 30700 kr | 31400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 25400 kr | 26800 kr |
25-34 | 99% | 29500 kr | 30400 kr |
35-44 | 96% | 31000 kr | 31800 kr |
45-54 | 97% | 31500 kr | 32200 kr |
55-64 | 97% | 30500 kr | 31100 kr |
65-68 | 29800 kr | 30400 kr | |
Snitt | 97% | 30400 kr | 31100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 23900 kr | 25900 kr |
25-34 | 97% | 27700 kr | 29000 kr |
35-44 | 94% | 29300 kr | 30300 kr |
45-54 | 95% | 30300 kr | 31100 kr |
55-64 | 95% | 30100 kr | 30700 kr |
65-68 | 94% | 30100 kr | 30700 kr |
Snitt | 94% | 29400 kr | 30300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 34900 kr | 35300 kr |
35-44 | 93% | 35800 kr | 36300 kr |
45-54 | 93% | 36400 kr | 36700 kr |
55-64 | 91% | 35900 kr | 36200 kr |
65-68 | 33800 kr | 33800 kr | |
Snitt | 93% | 35900 kr | 36200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 101% | 25100 kr | 27400 kr |
25-34 | 99% | 28400 kr | 29600 kr |
35-44 | 96% | 29200 kr | 30100 kr |
45-54 | 97% | 30000 kr | 30800 kr |
55-64 | 96% | 30000 kr | 30600 kr |
65-68 | 94% | 30300 kr | 30900 kr |
Snitt | 96% | 29600 kr | 30400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 22600 kr | 24200 kr |
25-34 | 98% | 25200 kr | 26800 kr |
35-44 | 96% | 27000 kr | 28500 kr |
45-54 | 96% | 27800 kr | 29300 kr |
55-64 | 98% | 28100 kr | 29200 kr |
65-68 | 98% | 28300 kr | 29200 kr |
Snitt | 96% | 26600 kr | 27900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 26100 kr | 27100 kr | |
25-34 | 100% | 30100 kr | 30900 kr |
35-44 | 96% | 31700 kr | 32500 kr |
45-54 | 97% | 32100 kr | 32700 kr |
55-64 | 98% | 30800 kr | 31300 kr |
65-68 | 29600 kr | 30300 kr | |
Snitt | 98% | 30800 kr | 31500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 26100 kr | 27100 kr | |
25-34 | 100% | 30100 kr | 30900 kr |
35-44 | 96% | 31700 kr | 32500 kr |
45-54 | 97% | 32100 kr | 32700 kr |
55-64 | 98% | 30800 kr | 31300 kr |
65-68 | 29600 kr | 30300 kr | |
Snitt | 98% | 30800 kr | 31500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 24700 kr | 26300 kr |
25-34 | 99% | 28900 kr | 30300 kr |
35-44 | 96% | 30100 kr | 30600 kr |
45-54 | 97% | 30700 kr | 31300 kr |
55-64 | 97% | 29700 kr | 30200 kr |
Snitt | 97% | 29500 kr | 30200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 23400 kr | 25400 kr |
25-34 | 97% | 26900 kr | 28100 kr |
35-44 | 94% | 27700 kr | 28500 kr |
45-54 | 95% | 28800 kr | 29500 kr |
55-64 | 95% | 28600 kr | 29100 kr |
65-68 | 94% | 27500 kr | 28900 kr |
Snitt | 94% | 27500 kr | 28400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 33800 kr | 33800 kr |
35-44 | 93% | 32900 kr | 33700 kr |
45-54 | 93% | 33800 kr | 34000 kr |
55-64 | 91% | 32400 kr | 32800 kr |
Snitt | 93% | 33400 kr | 33800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 101% | 24200 kr | 27600 kr |
25-34 | 99% | 27800 kr | 29400 kr |
35-44 | 96% | 27900 kr | 28900 kr |
45-54 | 97% | 29100 kr | 29700 kr |
55-64 | 96% | 28900 kr | 29500 kr |
65-68 | 94% | 27300 kr | 29100 kr |
Snitt | 96% | 28100 kr | 29200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 22800 kr | 24000 kr |
25-34 | 98% | 25300 kr | 26200 kr |
35-44 | 96% | 26600 kr | 27200 kr |
45-54 | 96% | 27300 kr | 28200 kr |
55-64 | 98% | 27900 kr | 28500 kr |
65-68 | 98% | 27800 kr | 28700 kr |
Snitt | 96% | 26100 kr | 26900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 100% | 29700 kr | 31000 kr |
35-44 | 96% | 30800 kr | 31200 kr |
45-54 | 97% | 31200 kr | 31800 kr |
55-64 | 98% | 30000 kr | 30500 kr |
Snitt | 98% | 30100 kr | 30900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 100% | 29700 kr | 31000 kr |
35-44 | 96% | 30800 kr | 31200 kr |
45-54 | 97% | 31200 kr | 31800 kr |
55-64 | 98% | 30000 kr | 30500 kr |
Snitt | 98% | 30100 kr | 30900 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession School caretaker has the SSYK code 5152, which we use to match against the SCB database to obtain the latest salary statistics.
-
Electronics repair and communication electricians etc.
-
Electronics repair and communication electricians etc.
-
Electronics repair and communication electricians etc.
-
Service technician, motor vehicle
Motor vehicle mechanics and repairers
-
Elevator driver, passenger elevator
Other service workers
-
Electronics repair and communication electricians etc.
-
Municipality
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26