- Salary statistics
- Dredging machine operator
Dredging machine operator salary
31 000 - 36 500 kr / month
Women earn 94% of what men do.
Bygg & anläggning
Salary progression Dredging machine operator

What does a Dredging Machine Operator do?
As a dredging machine operator, you work with operating and maneuvering machines used to clear and deepen lakes, rivers, and port areas. The work environment is often outdoors and may involve working on water. Job duties include monitoring machine functions, performing maintenance, and ensuring that work is done safely and efficiently.
Dredging Machine Operator Salary
The average salary for a dredging machine operator is 34 900 SEK per month. We see that men in the profession earn slightly more, with an average salary of 35 100 SEK, while women earn 33 100 SEK, which means that women earn 94% of what men do. The hourly wage for a part-time employee is on average 210 SEK. The highest salary for a male dredging machine operator is 36,500 SEK, while the highest for a female is 35,000 SEK. The lowest salary for men is 31,000 SEK and for women 32,900 SEK.
Salary Development Over Time
The salary for dredging machine operators has seen a slight increase from last year, when the average salary was 34 700 SEK. This indicates a stable salary development within the profession.
Education and Qualifications
To become a dredging machine operator, a vocational education in construction and civil engineering is usually required, preferably with a focus on machine operator training. Additional certifications or training may also be necessary depending on the employer and job duties.
Common Benefits
Benefits within the profession may include paid training for skill development and sometimes access to a company mobile phone. Remote work is, however, rarely possible due to the nature of the job.
Future Prospects and Demand
According to the Public Employment Service, the opportunities for work as a dredging machine operator are considered significant nationally. In the next five years, demand is expected to remain unchanged. The profession is characterized by recruitment difficulties while many leave the profession, creating a paradoxical recruitment situation.
Tips for Those Who Want to Work in the Profession
For those considering a career as a dredging machine operator, it is important to stay updated with new technologies and work methods. Obtaining additional certifications and specializations can also be beneficial.
Career Paths
After a few years of experience as a dredging machine operator, one can advance to supervisory positions or further specialize in different types of machine operation. There are also opportunities to work internationally.
Tips on What Can Positively Affect Salary
Factors that can increase salary include additional education, increased experience, responsible roles, and specialization in specific types of machines. Choice of industry and geographical location can also play a role.
Frequently Asked Questions About Dredging Machine Operators
- What does a Dredging Machine Operator earn? A dredging machine operator earns an average of 34 900 SEK per month.
- How do you become a Dredging Machine Operator? By completing a vocational education in construction and civil engineering, as well as obtaining the necessary certifications.
- Is it easy to get a job? Yes, job opportunities are considered to be significant nationally.
- Is it stressful to work as a Dredging Machine Operator? The work can be physically demanding and involve working under time pressure, which can be stressful.
- What qualities are important as a Dredging Machine Operator? Technical understanding, good physical condition, and the ability to work independently.
- What different types of Dredging Machine Operators are there? There are specializations within different types of machines and work environments.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 30500 kr | 31200 kr |
25-34 | 92% | 35000 kr | 35900 kr |
35-44 | 94% | 35100 kr | 36300 kr |
45-54 | 33000 kr | 34200 kr | |
55-64 | 34200 kr | 35900 kr | |
65-68 | 35500 kr | 37000 kr | |
Snitt | 94% | 33900 kr | 34900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 33200 kr | 33200 kr | |
35-44 | 101% | 35000 kr | 35000 kr |
45-54 | 34500 kr | 35200 kr | |
55-64 | 35000 kr | 35000 kr | |
Snitt | 99% | 34700 kr | 34900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 33200 kr | 33200 kr | |
35-44 | 101% | 35000 kr | 35000 kr |
45-54 | 34500 kr | 35200 kr | |
55-64 | 35000 kr | 35000 kr | |
Snitt | 99% | 34700 kr | 34900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 30500 kr | 31200 kr |
25-34 | 92% | 35000 kr | 35900 kr |
35-44 | 94% | 35100 kr | 36300 kr |
45-54 | 33000 kr | 34200 kr | |
55-64 | 34200 kr | 35900 kr | |
65-68 | 35500 kr | 37000 kr | |
Snitt | 94% | 33800 kr | 34900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 30500 kr | 31200 kr |
25-34 | 92% | 35000 kr | 35900 kr |
35-44 | 94% | 35100 kr | 36300 kr |
45-54 | 33000 kr | 34200 kr | |
55-64 | 34200 kr | 35900 kr | |
65-68 | 35500 kr | 37000 kr | |
Snitt | 94% | 33800 kr | 34900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 29900 kr | 30700 kr |
25-34 | 92% | 35200 kr | 36000 kr |
35-44 | 94% | 35300 kr | 36400 kr |
45-54 | 33100 kr | 34200 kr | |
55-64 | 34300 kr | 36000 kr | |
65-68 | 35500 kr | 37000 kr | |
Snitt | 94% | 34000 kr | 35100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 34100 kr | 34100 kr | |
35-44 | 101% | 34900 kr | 34900 kr |
45-54 | 33800 kr | 34800 kr | |
55-64 | 35300 kr | 35300 kr | |
Snitt | 99% | 34700 kr | 35000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 34100 kr | 34100 kr | |
35-44 | 101% | 34900 kr | 34900 kr |
45-54 | 33800 kr | 34800 kr | |
55-64 | 35300 kr | 35300 kr | |
Snitt | 99% | 34700 kr | 35000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 29900 kr | 30700 kr |
25-34 | 92% | 35200 kr | 36000 kr |
35-44 | 94% | 35300 kr | 36400 kr |
45-54 | 33100 kr | 34200 kr | |
55-64 | 34300 kr | 36000 kr | |
65-68 | 35500 kr | 37000 kr | |
Snitt | 94% | 34000 kr | 35100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 29900 kr | 30700 kr |
25-34 | 92% | 35200 kr | 36000 kr |
35-44 | 94% | 35300 kr | 36400 kr |
45-54 | 33100 kr | 34200 kr | |
55-64 | 34300 kr | 36000 kr | |
65-68 | 35500 kr | 37000 kr | |
Snitt | 94% | 34000 kr | 35100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 32200 kr | 32600 kr |
25-34 | 92% | 30900 kr | 33000 kr |
35-44 | 94% | 31400 kr | 34200 kr |
Snitt | 94% | 31700 kr | 33100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 101% | 35200 kr | 35200 kr |
Snitt | 99% | 34700 kr | 34700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 101% | 35200 kr | 35200 kr |
Snitt | 99% | 34700 kr | 34700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 32200 kr | 32600 kr |
25-34 | 92% | 30900 kr | 33000 kr |
35-44 | 94% | 31300 kr | 34200 kr |
Snitt | 94% | 31700 kr | 33000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 106% | 32200 kr | 32600 kr |
25-34 | 92% | 30900 kr | 33000 kr |
35-44 | 94% | 31300 kr | 34200 kr |
Snitt | 94% | 31700 kr | 33000 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Dredging machine operator has the SSYK code 8342, which we use to match against the SCB database to obtain the latest salary statistics.
-
Truck Driver for Demolition Department in Kiruna
Construction machine operators etc.
Fri, 25 Apr 2025 - 23:48 -
Raw Material Operator Wanted for Dynamic Work Environment
Construction machine operators etc.
Fri, 25 Apr 2025 - 20:43 -
Excavator Operator Wanted at PERMIT BYGG AB in Katrineholm
Construction machine operators etc.
Fri, 25 Apr 2025 - 08:25 -
Seasonal Work at Stena Recycling in Umeå
Construction machine operators etc.
Fri, 25 Apr 2025 - 07:34 -
Wheel Loader Operator Wanted for Lantmännen in Hammenhög
Construction machine operators etc.
Fri, 25 Apr 2025 - 02:28
-
Electricity Prices April 21-22, 2025: Free Energy and Most Expensive Hours
Mon, 21 Apr 2025 - 13:01 -
Scrapping bonus increased to 25,000 SEK when switching to electric car
Mon, 14 Apr 2025 - 18:30 -
Swedish Central Bank Keeps Key Interest Rate Unchanged: Effects and Forecasts
Thu, 20 Mar 2025 - 14:02