- Salary statistics
- Doctors, general practitioners
Doctors, general practitioners salary
88 000 - 108 400 kr / month
Women earn 97% of what men do.
Hälso- & sjukvård
Salary progression Doctors, general practitioners
Salary for General Practitioners
As a general practitioner, a branch of the medical specialist profession, one can look forward to an attractive salary. The average monthly salary for a general practitioner is 92 200 kronor. However, there is a certain gender pay gap, where men earn 93 800 kronor and women earn 90 800 kronor, meaning that women earn approximately 97% of what men do. Hourly paid general practitioners have an average hourly wage of 555 kronor, based on 166 working hours per month. It is also worth noting that the salary has increased from 86 400 kronor since the last measurement, indicating a positive salary development within the profession.
Salary Range within the Profession
The salary range for general practitioners can vary depending on several factors such as sector and education. The highest salary for a male in the public sector with a doctoral education is 108,400 kronor, while the highest salary for a female in the same profession is 100,000 kronor. On the other hand, the lowest salary for a female in the municipal sector without specified education is 88,000 kronor, while the lowest salary for a male is 91,000 kronor.
Job Responsibilities for a General Practitioner
As a general practitioner, one mainly works on providing primary care to patients. This involves handling a variety of medical issues, from simple infections to more complex chronic diseases. General practitioners are often the first point of contact for patients in healthcare and play a crucial role in coordinating care for patients in need of specialist treatment. Working as a general practitioner also offers the opportunity to build long-term relationships with patients, which can be very rewarding.
Benefits and Working Conditions
The working conditions for general practitioners can vary depending on where one works, but it is common for benefits such as paid further education and opportunities to participate in research projects to be offered. Many employers in the healthcare sector strive to provide flexible working hours and the option to work from home, which can contribute to a better work-life balance.
Educational Requirements and Career Paths
To become a general practitioner, a medical degree is required, which involves five and a half years of university studies. This is followed by a period of internship (AT) of approximately 18-21 months, followed by specialist training (ST) in general practice lasting at least five years. During the specialist training, one deepens their knowledge in primary care and prepares to take on the responsibilities of a specialist doctor.
Future Outlook and Demand
According to forecasts from the Swedish Public Employment Service, the opportunities for work as a specialist doctor, including general practitioners, are very good. Demand is expected to increase over the next five years, which means there are ample opportunities to find jobs in this field. However, recruitment difficulties may arise, leading to a situation where there is a high demand for doctors but challenges in filling all positions.
Challenges and Competition
As a general practitioner, one may face several challenges. It can be demanding to handle a wide range of medical issues and to stay updated in many different medical areas. Additionally, the workload can be high, especially in areas with a shortage of healthcare personnel. Competition for positions in the most attractive workplaces can also be fierce, but there are generally good employment opportunities within the profession.
In conclusion, the profession of a general practitioner offers a stable and attractive career with good salary prospects. With opportunities for personal and professional development in a constantly evolving work environment, this profession can be very rewarding for those interested in making a difference in people's lives.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 88% | 77300 kr | 81100 kr |
35-44 | 97% | 81100 kr | 85800 kr |
45-54 | 96% | 89500 kr | 94700 kr |
55-64 | 100% | 91500 kr | 95800 kr |
65-68 | 97% | 98100 kr | 101200 kr |
Snitt | 97% | 87600 kr | 92200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 75200 kr | 80300 kr |
35-44 | 97% | 79900 kr | 85200 kr |
45-54 | 95% | 88000 kr | 94000 kr |
55-64 | 96% | 92800 kr | 98100 kr |
65-68 | 96% | 97300 kr | 100800 kr |
Snitt | 95% | 86800 kr | 92300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 90% | 86500 kr | 90100 kr |
45-54 | 88% | 89600 kr | 92300 kr |
55-64 | 78% | 102000 kr | 106000 kr |
65-68 | 121% | 104600 kr | 107800 kr |
Snitt | 86% | 93600 kr | 97000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 75200 kr | 80300 kr |
35-44 | 97% | 79800 kr | 85200 kr |
45-54 | 95% | 88000 kr | 94100 kr |
55-64 | 96% | 92600 kr | 97900 kr |
65-68 | 96% | 97200 kr | 100600 kr |
Snitt | 95% | 86700 kr | 92200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 98% | 86600 kr | 88500 kr |
45-54 | 99% | 95600 kr | 97400 kr |
55-64 | 113% | 87700 kr | 89100 kr |
65-68 | 101600 kr | 103000 kr | |
Snitt | 103% | 90500 kr | 92200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 98% | 86600 kr | 88500 kr |
45-54 | 99% | 95600 kr | 97400 kr |
55-64 | 113% | 87700 kr | 89100 kr |
65-68 | 101600 kr | 103000 kr | |
Snitt | 103% | 90500 kr | 92200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 88% | 80900 kr | 85300 kr |
35-44 | 97% | 81200 kr | 87100 kr |
45-54 | 96% | 90200 kr | 96700 kr |
55-64 | 100% | 90800 kr | 95700 kr |
65-68 | 97% | 98700 kr | 102300 kr |
Snitt | 97% | 88200 kr | 93800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 75700 kr | 81700 kr |
35-44 | 97% | 80000 kr | 86600 kr |
45-54 | 95% | 88900 kr | 96500 kr |
55-64 | 96% | 93600 kr | 100100 kr |
65-68 | 96% | 98100 kr | 102400 kr |
Snitt | 95% | 87800 kr | 94500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 90% | 87600 kr | 96300 kr |
45-54 | 88% | 94100 kr | 101600 kr |
55-64 | 78% | 114100 kr | 120000 kr |
65-68 | 121% | 94900 kr | 98200 kr |
Snitt | 86% | 99800 kr | 106500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 75700 kr | 81700 kr |
35-44 | 97% | 79900 kr | 86500 kr |
45-54 | 95% | 88800 kr | 96400 kr |
55-64 | 96% | 93300 kr | 99700 kr |
65-68 | 96% | 98100 kr | 102500 kr |
Snitt | 95% | 87700 kr | 94300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 98% | 87100 kr | 89400 kr |
45-54 | 99% | 95900 kr | 97800 kr |
55-64 | 113% | 83600 kr | 84900 kr |
Snitt | 103% | 89400 kr | 91000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 98% | 87100 kr | 89400 kr |
45-54 | 99% | 95900 kr | 97800 kr |
55-64 | 113% | 83600 kr | 84900 kr |
Snitt | 103% | 89400 kr | 91000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 88% | 72200 kr | 75300 kr |
35-44 | 97% | 81000 kr | 84800 kr |
45-54 | 96% | 89000 kr | 93000 kr |
55-64 | 100% | 92300 kr | 95900 kr |
65-68 | 97% | 97200 kr | 99400 kr |
Snitt | 97% | 87100 kr | 90800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 74500 kr | 78400 kr |
35-44 | 97% | 79700 kr | 84000 kr |
45-54 | 95% | 87200 kr | 91900 kr |
55-64 | 96% | 91800 kr | 95800 kr |
65-68 | 96% | 96300 kr | 98400 kr |
Snitt | 95% | 85900 kr | 90100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 90% | 85900 kr | 86800 kr |
45-54 | 88% | 88000 kr | 89000 kr |
55-64 | 78% | 91700 kr | 94200 kr |
65-68 | 121% | 115600 kr | 118700 kr |
Snitt | 86% | 90200 kr | 91700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 74500 kr | 78400 kr |
35-44 | 97% | 79600 kr | 84000 kr |
45-54 | 95% | 87200 kr | 92000 kr |
55-64 | 96% | 91800 kr | 95800 kr |
65-68 | 96% | 95700 kr | 97900 kr |
Snitt | 95% | 85800 kr | 90100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 98% | 86200 kr | 87900 kr |
45-54 | 99% | 95400 kr | 97200 kr |
55-64 | 113% | 94400 kr | 96100 kr |
Snitt | 103% | 91600 kr | 93300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
35-44 | 98% | 86200 kr | 87900 kr |
45-54 | 99% | 95400 kr | 97200 kr |
55-64 | 113% | 94400 kr | 96100 kr |
Snitt | 103% | 91600 kr | 93300 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Doctors, general practitioners has the SSYK code 2211, which we use to match against the SCB database to obtain the latest salary statistics.
-
Specialist doctors
-
Nursing assistant, mentally disabled
Care assistants
-
Operating room nurses
-
Physiotherapists
-
Other health and care staff
-
Registered nurses
-
Electricity prices
Electricity Prices in Sweden: Today's and Tomorrow's Opportunities
Fri, 22 Nov 2024 - 13:01 -
Municipality
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26