- Salary statistics
- Film archivist
Film archivist
31 100 - 42 500 kr / month
Women earn 98% of what men do.
Kultur, media, design
Salary progression Film archivist
What does a Film Archivist do? – Tasks and work environment
A Film Archivist works with collecting, preserving, and cataloging film-related material, such as movies, documentation, scripts, and other audiovisual information. The profession often involves handling both physical and digital archives, where accuracy and systematic work are crucial to ensure long-term accessibility and safeguarding of cultural heritage. The work environment varies between larger institutions, museums, public archives, and media houses, with tasks ranging from digitization projects to advising researchers and the public. Collaboration with other archivists, IT specialists, and cultural workers is common, and the work often requires the ability to quickly familiarize oneself with new technical solutions for preservation and access.
Salary development over time
The salary of a Film Archivist has shown a steady upward trend in recent years. In 2022, the average salary was 35,200 SEK per month, increasing to 36 100 in 2023 and further to 37 600 in 2024. This represents a total salary increase of approximately 6.8% over three years, with the largest raise occurring between 2023 and 2024. The salary development can be linked to increased demand for digital skills and the growing importance of audiovisual preservation in line with digitalization. At the same time, salary levels are influenced by competition within the cultural sector and the overall trend for academic professions in the public sector. Despite a relatively modest increase compared to some other professions, the field continues to attract individuals with a strong interest in film culture and archiving.
Film Archivist salary – complete overview
- Average salary: 37 600 SEK/month
- Lowest salary: 31,100 SEK/month (male, government sector, secondary education)
- Highest salary: 42,500 SEK/month (female, public sector, postgraduate degree)
- Hourly wage: 226 SEK
- Women: 37 400 SEK (98% of men's salary)
- Men: 38 200 SEK
- Regional differences: Data varies depending on the institution's size and location, with slightly higher salaries in metropolitan areas.
Education and qualifications
The path to becoming a Film Archivist often involves higher education or university studies in archive science, library and information science, or film studies. Many employers also require experience with digital archive systems and knowledge of film title management. Internships within the cultural heritage sector and further training in digital preservation are advantageous. Formal requirements may vary between workplaces, but an academic degree is generally essential.
- Formal degree: Bachelor's degree (3 years) in archive science, library and information science, or film studies
- Further training: Courses in digital preservation and information management
- Internship: Valuable experience from archives, libraries, or museums
- Prerequisites: Interest in film, accuracy, and digital skills
- Tips for choosing: Combine film studies with information science for broader competence
Many Film Archivists participate in international networks to exchange experiences about preserving film heritage. This offers opportunities for professional development and international collaborations, which can be crucial for long-term projects and digitization initiatives.
Common benefits and compensations
Film Archivists are often offered collective agreement benefits such as occupational pension, wellness contributions, and flexible working hours. Larger institutions may also provide opportunities for skills development, subsidized cultural activities, and support for further education. In some cases, extra vacation days and remote work options are available depending on the employer's policies.
Competition and challenges
Competition for positions as a Film Archivist can be intense, especially at reputable institutions and museums with limited openings. As the profession requires specialized education and a strong interest in film culture, many applicants with similar qualifications compete for the same roles. A challenge for the field is the rapid digital development, which continually raises demands for knowledge of new archive systems and digital preservation. At the same time, the job market is characterized by a paradox: there are both recruitment difficulties and a relatively high proportion of part-time positions. Having the right skills is therefore essential for success in the profession.
Tips for aspiring Film Archivists
To succeed as a Film Archivist, it’s beneficial to combine a strong interest in film with analytical skills and technical knowledge. Being meticulous and organized facilitates cataloging and digital archiving, while patience and perseverance are valuable when working on long-term projects requiring precision. Early internships help build experience within the archive and cultural sectors, and staying updated on new digital tools and methods is recommended. Good collaboration skills are important since the work often involves teamwork and dialogue with colleagues and external stakeholders. Finally, flexibility and curiosity are assets, as the profession is constantly evolving with technological advances.
Key facts about Film Archivists
- Education level: Bachelor's degree (3 years) or higher
- Occupational group: Librarians and archivists
- Typical work environment: Cultural institutions, museums, and public archives
- Demand: Great opportunities for employment nationwide
- Digital skills: Increasingly required in the profession
Career paths and future prospects
After three to five years in the profession, a Film Archivist can advance to more specialized roles, such as project manager for digitization projects, head of a film archive, or expert in digital preservation. It is also common to move into strategic positions within the cultural sector or work on educational issues related to archiving. Employment agency forecasts indicate strong opportunities within the field, with demand expected to remain stable over the next five years. Despite recruitment challenges and a high proportion of part-time employment, those with the right qualifications and willingness to develop alongside the profession have good prospects. Currently, Sweden has 620 job openings in the field.
Frequently asked questions about Film Archivists
- What does a Film Archivist earn?
- A Film Archivist has an average salary of 37 600 SEK per month. - What education is required to become a Film Archivist?
- A bachelor's degree in archive science, library and information science, or film studies is usually required. - Are there salary differences between men and women?
- Yes, women earn an average of 37 400 SEK while men earn 38 200 SEK, which corresponds to 98% of men's salary. - What are the future prospects for Film Archivists?
- Projections show significant opportunities for employment with unchanged demand over the next five years. - What are the most common workplaces for Film Archivists?
- Cultural institutions, museums, public archives, and media companies are the most common workplaces. - What is the hourly wage for a Film Archivist?
- The average hourly wage is 226 SEK. - What personal qualities are important for the profession?
- Attention to detail, technical interest, teamwork skills, and curiosity are important qualities.
Salary distributed by age and sector
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 99% | 34400 kr | 34700 kr |
| 35-44 | 99% | 36800 kr | 37000 kr |
| 45-54 | 98% | 38200 kr | 38400 kr |
| 55-64 | 97% | 38600 kr | 38800 kr |
| 65-68 | 38200 kr | 38700 kr | |
| Snitt | 98% | 37300 kr | 37600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 95% | 30100 kr | 30600 kr |
| 25-34 | 99% | 34500 kr | 34700 kr |
| 35-44 | 99% | 36600 kr | 36900 kr |
| 45-54 | 98% | 38200 kr | 38300 kr |
| 55-64 | 98% | 38300 kr | 38600 kr |
| 65-68 | 98% | 37800 kr | 38300 kr |
| Snitt | 98% | 37200 kr | 37400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 101% | 36900 kr | 37000 kr |
| 35-44 | 100% | 39700 kr | 39800 kr |
| 45-54 | 99% | 40700 kr | 40700 kr |
| 55-64 | 100% | 40400 kr | 40400 kr |
| 65-68 | 103% | 40500 kr | 40500 kr |
| Snitt | 100% | 40000 kr | 40000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 91% | 30500 kr | 31100 kr |
| 25-34 | 100% | 33900 kr | 34200 kr |
| 35-44 | 100% | 35400 kr | 35700 kr |
| 45-54 | 100% | 36900 kr | 37200 kr |
| 55-64 | 99% | 37300 kr | 37600 kr |
| 65-68 | 99% | 36800 kr | 37500 kr |
| Snitt | 100% | 36000 kr | 36300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 97% | 34300 kr | 34400 kr |
| 35-44 | 104% | 37900 kr | 37900 kr |
| 45-54 | 99% | 39400 kr | 39400 kr |
| 55-64 | 93% | 37500 kr | 37500 kr |
| 65-68 | 91% | 37300 kr | 37300 kr |
| Snitt | 99% | 37400 kr | 37400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 35-44 | 38400 kr | 38800 kr | |
| Snitt | 95% | 38600 kr | 39200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 35-44 | 38400 kr | 38800 kr | |
| Snitt | 95% | 38600 kr | 39200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 99% | 34600 kr | 35000 kr |
| 35-44 | 99% | 37100 kr | 37400 kr |
| 45-54 | 98% | 38900 kr | 39100 kr |
| 55-64 | 97% | 39300 kr | 39600 kr |
| Snitt | 98% | 37900 kr | 38200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 95% | 29900 kr | 32100 kr |
| 25-34 | 99% | 34700 kr | 35000 kr |
| 35-44 | 99% | 36900 kr | 37100 kr |
| 45-54 | 98% | 38700 kr | 38800 kr |
| 55-64 | 98% | 39100 kr | 39200 kr |
| 65-68 | 98% | 38500 kr | 38800 kr |
| Snitt | 98% | 37700 kr | 37900 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 101% | 36700 kr | 36800 kr |
| 35-44 | 100% | 39800 kr | 39900 kr |
| 45-54 | 99% | 41000 kr | 41100 kr |
| 55-64 | 100% | 40300 kr | 40400 kr |
| 65-68 | 103% | 39600 kr | 39600 kr |
| Snitt | 100% | 40000 kr | 40100 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 91% | 31200 kr | 33700 kr |
| 25-34 | 100% | 33900 kr | 34200 kr |
| 35-44 | 100% | 35400 kr | 35700 kr |
| 45-54 | 100% | 37000 kr | 37300 kr |
| 55-64 | 99% | 37700 kr | 38000 kr |
| 65-68 | 99% | 37300 kr | 38000 kr |
| Snitt | 100% | 36100 kr | 36400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 97% | 34800 kr | 35100 kr |
| 35-44 | 104% | 36800 kr | 36800 kr |
| 45-54 | 99% | 39800 kr | 39800 kr |
| 55-64 | 93% | 39700 kr | 39800 kr |
| 65-68 | 91% | 40000 kr | 40000 kr |
| Snitt | 99% | 37600 kr | 37600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| Snitt | 95% | 39600 kr | 40500 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| Snitt | 95% | 39600 kr | 40500 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 99% | 34400 kr | 34600 kr |
| 35-44 | 99% | 36600 kr | 36900 kr |
| 45-54 | 98% | 38100 kr | 38300 kr |
| 55-64 | 97% | 38300 kr | 38600 kr |
| 65-68 | 37700 kr | 38200 kr | |
| Snitt | 98% | 37100 kr | 37400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 95% | 30100 kr | 30400 kr |
| 25-34 | 99% | 34400 kr | 34700 kr |
| 35-44 | 99% | 36600 kr | 36800 kr |
| 45-54 | 98% | 38000 kr | 38200 kr |
| 55-64 | 98% | 38100 kr | 38400 kr |
| 65-68 | 98% | 37600 kr | 38200 kr |
| Snitt | 98% | 37000 kr | 37300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 101% | 37100 kr | 37100 kr |
| 35-44 | 100% | 39600 kr | 39700 kr |
| 45-54 | 99% | 40600 kr | 40600 kr |
| 55-64 | 100% | 40500 kr | 40500 kr |
| 65-68 | 103% | 40900 kr | 41000 kr |
| Snitt | 100% | 40000 kr | 40000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 91% | 30400 kr | 30700 kr |
| 25-34 | 100% | 33900 kr | 34200 kr |
| 35-44 | 100% | 35500 kr | 35700 kr |
| 45-54 | 100% | 36900 kr | 37200 kr |
| 55-64 | 99% | 37200 kr | 37500 kr |
| 65-68 | 99% | 36700 kr | 37400 kr |
| Snitt | 100% | 36000 kr | 36300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 97% | 34200 kr | 34200 kr |
| 35-44 | 104% | 38300 kr | 38300 kr |
| 45-54 | 99% | 39300 kr | 39300 kr |
| 55-64 | 93% | 37100 kr | 37100 kr |
| 65-68 | 91% | 36400 kr | 36400 kr |
| Snitt | 99% | 37300 kr | 37300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| Snitt | 95% | 38200 kr | 38500 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| Snitt | 95% | 38200 kr | 38500 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Film archivist has the SSYK code 2622, which we use to match against the SCB database to obtain the latest salary statistics.
-
Technical Information Specialist in the Automotive Industry
Librarians and archivists
Wed, 26 Nov 2025 - 08:45 -
Library Assistant at Luleå University of Technology
Librarians and archivists
Wed, 26 Nov 2025 - 04:46 -
Engaged Archivist Wanted for Education Administration
Librarians and archivists
Wed, 26 Nov 2025 - 04:02
-
Opinion Poll Status Novus: Unchanged Support – Social Democrats Largest
Wed, 19 Nov 2025 - 08:35 -
The National Debt – Level, Development, and Significance for Sweden
Wed, 8 Oct 2025 - 08:00