- Salary statistics
- Data Warehouse specialist
Data Warehouse specialist
40 000 - 61 600 kr / month
Women earn 95% of what men do.
Data/IT
Salary progression Data Warehouse specialist
What does a Data Warehouse specialist do? – Tasks and work environment
A Data Warehouse specialist is responsible for designing, developing, and maintaining data warehouse solutions that collect, store, and make large amounts of data accessible for analysis and reporting. This role often involves working with databases, ETL processes (Extract, Transform, Load), data modeling, and integrating data from various source systems. The specialist collaborates closely with other IT roles, such as system developers, data analysts, and business managers, to ensure that the company's data is accurate, accessible, and useful. The work environment is typically office-based, often within larger companies, authorities, or consulting firms, where work is project-based and requires high precision and security.
Salary development over time
The salary for Data Warehouse specialists has shown a clear positive trend over the past three years. In 2022, the average salary was 50,700 SEK per month. In 2023, it increased to 52 800 SEK, representing approximately a 4% rise. In 2024, the average salary continues upward to 54 900 SEK, a further increase of nearly 4% compared to the previous year. This salary development reflects the high demand for qualified IT specialists, especially in data management and analysis. The market is influenced by the increasing volume of data, digitalization in business and public sectors, and the need for advanced skills to ensure data quality and information security. The trend indicates that Data Warehouse specialists remain an attractive skill with good opportunities for salary growth.
Data Warehouse specialist salary – comprehensive overview
- Average salary: 54 900 SEK/month
- Lowest salary: 40,000 SEK/month (female, government sector, pre-secondary education)
- Highest salary: 61,600 SEK/month (male, private sector, research education)
- Hourly wage: 330 SEK
- Women earn: 52 700 SEK/month (95% of men's salary)
- Men earn: 55 600 SEK/month
- Highest salary for women: 55,100 SEK/month
- Lowest salary for men: 43,200 SEK/month
Education and qualifications
To work as a Data Warehouse specialist, a university or college degree in computer science, system science, or related IT fields is usually required. The profession demands high technical competence, especially in database management, programming, and data modeling. Many employers also consider certifications and experience with modern data warehouse platforms as advantageous. Internships and project work during studies are often valuable for building relevant experience.
- Higher education: System science/computer science, 3–5 years
- Certifications: Examples include Microsoft, Oracle, AWS, or Google Cloud in data storage and databases
- Internships/project work: Often recommended during studies
- Prerequisites: Good knowledge of SQL, programming, and data modeling
- Self-study/online courses: Common to stay updated with new tools and techniques
Many Data Warehouse specialists work in cross-functional teams where communication and understanding of business needs are just as important as technical skills. The ability to translate complex data requirements into usable solutions is often crucial for success in the role.
Common benefits and compensation
Common benefits for Data Warehouse specialists include occupational pension, wellness allowance, flexible working hours, and the possibility of remote work. Other common compensations are bonus programs, skills development, and subsidized insurance. Some companies also offer extra vacation days, further education, and access to modern technical equipment.
Competition and challenges
The competition in the field is relatively low due to the high demand for Data Warehouse specialists and rapid technological development. At the same time, there are challenges related to constantly increasing requirements for skill development, especially regarding cloud-based solutions and new data platforms. Recruitment difficulties are notable, as many employers seek candidates with experience in both technology and business understanding. Since the profession is often project-based and involves collaboration across departments, good communication skills are also required. Additionally, the pace can be high, and workload may vary significantly depending on project scope and deadlines.
Tips for those who want to become a Data Warehouse specialist
To succeed as a Data Warehouse specialist, it’s good to combine analytical ability with a strong desire to learn new technologies. Building knowledge in SQL and data modeling early on provides a solid foundation, while problem-solving skills help manage complex data requirements in various projects. Being meticulous facilitates working with large data sets and reduces errors, while communication skills make it easier to collaborate in cross-functional teams. Taking initiative for certifications or self-study demonstrates engagement and makes it easier to stay updated in a rapidly changing industry. Patience is also important, as developing data warehouses can be long-term and require perseverance. Finally, a systematic approach increases confidence in the role and contributes to high-quality deliveries.
Key facts about Data Warehouse specialists
- Education level: University or college degree, often 3–5 years
- Work environment: Office-based, often project-based with extensive use of digital tools
- Demand: Very high, with 179 job openings in the profession
- Common employers: Large companies, public sector, and IT consulting firms
- Special skills: SQL, ETL, database management, and data modeling
Career paths and future prospects
After three to five years in the profession, a Data Warehouse specialist can advance to roles such as Data Architect, BI developer, or technical project manager. The national forecast from the Employment Service for software and system developers, including Data Warehouse specialists, assesses that the job market is very good and demand is expected to remain unchanged in five years. However, recruitment difficulties persist, as many employers seek the right expertise, making experienced and up-to-date specialists in modern data platforms particularly attractive. With increased experience, there are also opportunities to take on consulting roles or leadership positions within data management and analysis.
Common questions about Data Warehouse specialists
- What does a Data Warehouse specialist earn?
- The average salary is 54 900 SEK per month, with variations depending on experience, sector, and education. - What are the gender differences in salaries for Data Warehouse specialists?
- Women earn an average of 52 700 SEK, which is 95% of men's salary (55 600 SEK). - What education is required to become a Data Warehouse specialist?
- Usually, a university or college degree in computer science or system science, often complemented with certifications. - What are the future prospects for Data Warehouse specialists?
- The job market is very good with many vacancies and unchanged demand according to the Employment Service's forecast. - What are the main tasks of a Data Warehouse specialist?
- Designing, building, and maintaining data warehouses, as well as working with data integration and analysis solutions. - Are there regional salary differences for Data Warehouse specialists?
- Salary levels may vary depending on region and employer, but the biggest differences are often seen between private and public sectors. - What is the highest and lowest salary for a Data Warehouse specialist?
- The highest salary is 61,600 SEK (male, private sector, research education) and the lowest is 40,000 SEK (female, government sector, pre-secondary education).
Salary distributed by age and sector
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 93% | 36700 kr | 37000 kr |
| 25-34 | 98% | 47900 kr | 48300 kr |
| 35-44 | 96% | 56100 kr | 56700 kr |
| 45-54 | 95% | 59500 kr | 60300 kr |
| 55-64 | 93% | 59600 kr | 60400 kr |
| 65-68 | 56600 kr | 56900 kr | |
| Snitt | 95% | 54300 kr | 54900 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 97% | 35000 kr | 35100 kr |
| 25-34 | 99% | 41300 kr | 41600 kr |
| 35-44 | 99% | 46400 kr | 46800 kr |
| 45-54 | 99% | 49600 kr | 50000 kr |
| 55-64 | 98% | 49600 kr | 49900 kr |
| 65-68 | 94% | 48400 kr | 48900 kr |
| Snitt | 99% | 46800 kr | 47100 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 97% | 35200 kr | 35400 kr |
| 25-34 | 99% | 41900 kr | 42300 kr |
| 35-44 | 99% | 47300 kr | 47700 kr |
| 45-54 | 101% | 50700 kr | 51000 kr |
| 55-64 | 102% | 51000 kr | 51200 kr |
| 65-68 | 97% | 49100 kr | 49300 kr |
| Snitt | 100% | 47600 kr | 47900 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 100% | 33300 kr | 33300 kr |
| 25-34 | 95% | 40100 kr | 40400 kr |
| 35-44 | 99% | 43800 kr | 44200 kr |
| 45-54 | 94% | 45800 kr | 46200 kr |
| 55-64 | 97% | 45600 kr | 46000 kr |
| 65-68 | 94% | 47700 kr | 48400 kr |
| Snitt | 97% | 44100 kr | 44500 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 35100 kr | 35200 kr | |
| 25-34 | 97% | 39300 kr | 39400 kr |
| 35-44 | 98% | 44700 kr | 45400 kr |
| 45-54 | 95% | 48900 kr | 49600 kr |
| 55-64 | 91% | 48100 kr | 48900 kr |
| 65-68 | 84% | 46800 kr | 47700 kr |
| Snitt | 95% | 45800 kr | 46400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 93% | 36800 kr | 37100 kr |
| 25-34 | 98% | 48100 kr | 48500 kr |
| 35-44 | 96% | 56500 kr | 57000 kr |
| 45-54 | 95% | 60300 kr | 61000 kr |
| 55-64 | 93% | 60500 kr | 61200 kr |
| 65-68 | 57000 kr | 57300 kr | |
| Snitt | 95% | 54700 kr | 55300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 93% | 36800 kr | 37100 kr |
| 25-34 | 98% | 48100 kr | 48500 kr |
| 35-44 | 96% | 56500 kr | 57000 kr |
| 45-54 | 95% | 60300 kr | 61000 kr |
| 55-64 | 93% | 60500 kr | 61200 kr |
| 65-68 | 57000 kr | 57300 kr | |
| Snitt | 95% | 54700 kr | 55300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 93% | 37300 kr | 37600 kr |
| 25-34 | 98% | 48200 kr | 48600 kr |
| 35-44 | 96% | 56600 kr | 57200 kr |
| 45-54 | 95% | 60000 kr | 60800 kr |
| 55-64 | 93% | 60700 kr | 61500 kr |
| 65-68 | 57000 kr | 57200 kr | |
| Snitt | 95% | 55000 kr | 55600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 97% | 35100 kr | 35300 kr |
| 25-34 | 99% | 41400 kr | 41800 kr |
| 35-44 | 99% | 46400 kr | 46900 kr |
| 45-54 | 99% | 49700 kr | 50100 kr |
| 55-64 | 98% | 49700 kr | 50100 kr |
| 65-68 | 94% | 49000 kr | 49600 kr |
| Snitt | 99% | 46900 kr | 47300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 97% | 35400 kr | 35600 kr |
| 25-34 | 99% | 42000 kr | 42400 kr |
| 35-44 | 99% | 47400 kr | 47700 kr |
| 45-54 | 101% | 50500 kr | 50800 kr |
| 55-64 | 102% | 50700 kr | 51000 kr |
| 65-68 | 97% | 49300 kr | 49500 kr |
| Snitt | 100% | 47500 kr | 47900 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 100% | 33200 kr | 33200 kr |
| 25-34 | 95% | 40400 kr | 40800 kr |
| 35-44 | 99% | 43800 kr | 44300 kr |
| 45-54 | 94% | 46500 kr | 47100 kr |
| 55-64 | 97% | 45900 kr | 46400 kr |
| 65-68 | 94% | 48200 kr | 49400 kr |
| Snitt | 97% | 44400 kr | 45000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 35100 kr | 35200 kr | |
| 25-34 | 97% | 39500 kr | 39800 kr |
| 35-44 | 98% | 44800 kr | 45500 kr |
| 45-54 | 95% | 49300 kr | 50100 kr |
| 55-64 | 91% | 49200 kr | 50100 kr |
| 65-68 | 84% | 48500 kr | 49800 kr |
| Snitt | 95% | 46300 kr | 47000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 93% | 37400 kr | 37700 kr |
| 25-34 | 98% | 48400 kr | 48800 kr |
| 35-44 | 96% | 57000 kr | 57600 kr |
| 45-54 | 95% | 60700 kr | 61500 kr |
| 55-64 | 93% | 61600 kr | 62400 kr |
| 65-68 | 57200 kr | 57500 kr | |
| Snitt | 95% | 55300 kr | 56000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 93% | 37400 kr | 37700 kr |
| 25-34 | 98% | 48400 kr | 48800 kr |
| 35-44 | 96% | 57000 kr | 57600 kr |
| 45-54 | 95% | 60700 kr | 61500 kr |
| 55-64 | 93% | 61600 kr | 62400 kr |
| 65-68 | 57200 kr | 57500 kr | |
| Snitt | 95% | 55300 kr | 56000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 93% | 34700 kr | 34900 kr |
| 25-34 | 98% | 47100 kr | 47400 kr |
| 35-44 | 96% | 54400 kr | 54900 kr |
| 45-54 | 95% | 57300 kr | 57800 kr |
| 55-64 | 93% | 56500 kr | 57000 kr |
| Snitt | 95% | 52300 kr | 52700 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 97% | 34400 kr | 34400 kr |
| 25-34 | 99% | 41000 kr | 41200 kr |
| 35-44 | 99% | 46300 kr | 46600 kr |
| 45-54 | 99% | 49400 kr | 49500 kr |
| 55-64 | 98% | 49300 kr | 49400 kr |
| 65-68 | 94% | 46600 kr | 46600 kr |
| Snitt | 99% | 46500 kr | 46600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 97% | 34700 kr | 34700 kr |
| 25-34 | 99% | 41700 kr | 42000 kr |
| 35-44 | 99% | 47200 kr | 47500 kr |
| 45-54 | 101% | 51400 kr | 51500 kr |
| 55-64 | 102% | 51800 kr | 51900 kr |
| 65-68 | 97% | 48200 kr | 48200 kr |
| Snitt | 100% | 47700 kr | 47900 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 100% | 33300 kr | 33300 kr |
| 25-34 | 95% | 38900 kr | 38900 kr |
| 35-44 | 99% | 43700 kr | 43800 kr |
| 45-54 | 94% | 43800 kr | 44000 kr |
| 55-64 | 97% | 45100 kr | 45200 kr |
| 65-68 | 94% | 46500 kr | 46500 kr |
| Snitt | 97% | 43300 kr | 43400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 97% | 38400 kr | 38400 kr |
| 35-44 | 98% | 44300 kr | 44700 kr |
| 45-54 | 95% | 47400 kr | 47400 kr |
| 55-64 | 91% | 45400 kr | 45500 kr |
| 65-68 | 84% | 42000 kr | 42000 kr |
| Snitt | 95% | 44300 kr | 44400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 93% | 34700 kr | 34900 kr |
| 25-34 | 98% | 47300 kr | 47600 kr |
| 35-44 | 96% | 54700 kr | 55200 kr |
| 45-54 | 95% | 58000 kr | 58600 kr |
| 55-64 | 93% | 57100 kr | 57700 kr |
| Snitt | 95% | 52600 kr | 53000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 93% | 34700 kr | 34900 kr |
| 25-34 | 98% | 47300 kr | 47600 kr |
| 35-44 | 96% | 54700 kr | 55200 kr |
| 45-54 | 95% | 58000 kr | 58600 kr |
| 55-64 | 93% | 57100 kr | 57700 kr |
| Snitt | 95% | 52600 kr | 53000 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Data Warehouse specialist has the SSYK code 2512, which we use to match against the SCB database to obtain the latest salary statistics.
-
Data Engineer for a Modern Data Platform
Software and system developers etc.
Wed, 26 Nov 2025 - 15:51 -
Embedded Developer in Linköping - Framtiden AB
Software and system developers etc.
Wed, 26 Nov 2025 - 15:48 -
Experienced Java Developer Wanted in Stockholm
Software and system developers etc.
Wed, 26 Nov 2025 - 13:28 -
Participants Needed for Audio Data Collection in Ireland
Software and system developers etc.
Wed, 26 Nov 2025 - 13:14 -
UX Designer Wanted for Traffic Authority
Software and system developers etc.
Wed, 26 Nov 2025 - 12:18
-
Opinion Poll Status Novus: Unchanged Support – Social Democrats Largest
Wed, 19 Nov 2025 - 08:35 -
The National Debt – Level, Development, and Significance for Sweden
Wed, 8 Oct 2025 - 08:00