- Salary statistics
- Master of Science in Engineering, Road and Water Construction
Master of Science in Engineering, Road and Water Construction salary
44 400 - 62 500 kr / month
Women earn 89% of what men do.
Bygg & anläggning
Salary progression Master of Science in Engineering, Road and Water Construction

Insight into the profession of Civil Engineer, Road and Water Construction
As a civil engineer in road and water construction, you are part of a dynamic and technologically advanced industry. You work with the planning, design, and construction of infrastructure projects such as roads, bridges, tunnels, and water facilities. It is a profession that requires both technical expertise and the ability to solve complex problems.
Salary for a Civil Engineer in Road and Water Construction
The average salary for a civil engineer in road and water construction is 52 500 SEK per month. However, there are some differences between genders, with men earning an average of 54 200 SEK, while women earn 48 200 SEK, meaning women earn 89% of what men do. A part-time civil engineer earns an average of 316 SEK per hour, based on 166 working hours per month.
Salary Development and Variation
There has been a salary increase from 50 200 SEK to 52 500 SEK since the last measurement. The highest salary for a civil engineer in this field is 62,500 SEK, belonging to a man with a doctoral degree in the public sector. On the other hand, the lowest salary is 44,400 SEK for a woman with a high school education working as a privately employed worker.
Education and Career Paths
To become a civil engineer in road and water construction, a civil engineering degree is required, which is a five-year education at a technical university or college. The education includes subjects such as mathematics, physics, chemistry, and technical design, as well as specialized courses in construction technology and civil engineering. A postgraduate education can lead to higher salary levels and more career opportunities.
Labor Market and Future Prospects
According to the Employment Agency, the job prospects in construction and civil engineering are considered medium, with an expected increase in demand for civil engineers in this field over the next five years. The recruitment situation is balanced, meaning there is a steady demand and supply of labor.
Benefits and Working Conditions
Employers in the construction and civil engineering sector can offer various benefits such as paid further education, flexibility to work from home, and access to a company car or mobile phone. These benefits vary depending on the employer and employment conditions.
Challenges and Opportunities
Working as a civil engineer in road and water construction means constantly facing new challenges and opportunities. Technological development and automation require staying updated in your field. At the same time, there are great opportunities to contribute to sustainable and innovative solutions in community building.
Recommendations for Future Civil Engineers
For those considering a career as a civil engineer in road and water construction, it is important to have a strong foundation in natural sciences and an interest in technical solutions. Being flexible and adaptable to technological changes is also crucial for success in the profession.
- Strong technical competence and problem-solving ability
- Interest in sustainable development and innovation
- Ability to work in teams and communicate effectively
- Capacity to manage projects that span long periods
Working as a civil engineer in road and water construction offers an exciting and challenging career with good future prospects and opportunities for personal and professional development.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 100% | 42700 kr | 43100 kr |
35-44 | 90% | 51700 kr | 53200 kr |
45-54 | 101% | 54600 kr | 55900 kr |
55-64 | 82% | 58200 kr | 61300 kr |
65-68 | 65200 kr | 67300 kr | |
Snitt | 89% | 51100 kr | 52500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 85% | 46400 kr | 46800 kr |
35-44 | 91% | 51300 kr | 51400 kr |
45-54 | 103% | 58500 kr | 58700 kr |
55-64 | 99% | 60400 kr | 60600 kr |
65-68 | 58900 kr | 58900 kr | |
Snitt | 95% | 56400 kr | 56600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 85% | 46400 kr | 46800 kr |
35-44 | 91% | 51300 kr | 51400 kr |
45-54 | 103% | 58500 kr | 58700 kr |
55-64 | 99% | 60400 kr | 60600 kr |
65-68 | 58900 kr | 58900 kr | |
Snitt | 95% | 56400 kr | 56600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 100% | 42700 kr | 43000 kr |
35-44 | 90% | 51700 kr | 53300 kr |
45-54 | 101% | 54400 kr | 55800 kr |
55-64 | 82% | 58100 kr | 61300 kr |
65-68 | 65300 kr | 67400 kr | |
Snitt | 89% | 51000 kr | 52500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 100% | 42700 kr | 43000 kr |
35-44 | 90% | 51700 kr | 53300 kr |
45-54 | 101% | 54400 kr | 55800 kr |
55-64 | 82% | 58100 kr | 61300 kr |
65-68 | 65300 kr | 67400 kr | |
Snitt | 89% | 51000 kr | 52500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 100% | 42700 kr | 43100 kr |
35-44 | 90% | 52900 kr | 54700 kr |
45-54 | 101% | 54400 kr | 55800 kr |
55-64 | 82% | 59600 kr | 63300 kr |
65-68 | 65200 kr | 67500 kr | |
Snitt | 89% | 52400 kr | 54200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 85% | 50000 kr | 50600 kr |
35-44 | 91% | 53300 kr | 53400 kr |
45-54 | 103% | 57900 kr | 58100 kr |
55-64 | 99% | 60400 kr | 60700 kr |
Snitt | 95% | 57300 kr | 57600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 85% | 50000 kr | 50600 kr |
35-44 | 91% | 53300 kr | 53400 kr |
45-54 | 103% | 57900 kr | 58100 kr |
55-64 | 99% | 60400 kr | 60700 kr |
Snitt | 95% | 57300 kr | 57600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 100% | 42700 kr | 43100 kr |
35-44 | 90% | 52900 kr | 54700 kr |
45-54 | 101% | 54300 kr | 55700 kr |
55-64 | 82% | 59600 kr | 63300 kr |
65-68 | 65300 kr | 67600 kr | |
Snitt | 89% | 52400 kr | 54200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 100% | 42700 kr | 43100 kr |
35-44 | 90% | 52900 kr | 54700 kr |
45-54 | 101% | 54300 kr | 55700 kr |
55-64 | 82% | 59600 kr | 63300 kr |
65-68 | 65300 kr | 67600 kr | |
Snitt | 89% | 52400 kr | 54200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 100% | 42600 kr | 43000 kr |
35-44 | 90% | 48400 kr | 49300 kr |
45-54 | 101% | 55100 kr | 56300 kr |
55-64 | 82% | 51500 kr | 52100 kr |
Snitt | 89% | 47500 kr | 48200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 85% | 42800 kr | 43100 kr |
35-44 | 91% | 48800 kr | 48800 kr |
45-54 | 103% | 59500 kr | 59700 kr |
55-64 | 99% | 60100 kr | 60100 kr |
Snitt | 95% | 54600 kr | 54700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 85% | 42800 kr | 43100 kr |
35-44 | 91% | 48800 kr | 48800 kr |
45-54 | 103% | 59500 kr | 59700 kr |
55-64 | 99% | 60100 kr | 60100 kr |
Snitt | 95% | 54600 kr | 54700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 100% | 42600 kr | 43000 kr |
35-44 | 90% | 48400 kr | 49300 kr |
45-54 | 101% | 55000 kr | 56100 kr |
55-64 | 82% | 51300 kr | 52000 kr |
Snitt | 89% | 47400 kr | 48100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 100% | 42600 kr | 43000 kr |
35-44 | 90% | 48400 kr | 49300 kr |
45-54 | 101% | 55000 kr | 56100 kr |
55-64 | 82% | 51300 kr | 52000 kr |
Snitt | 89% | 47400 kr | 48100 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Master of Science in Engineering, Road and Water Construction has the SSYK code 2142, which we use to match against the SCB database to obtain the latest salary statistics.
-
Civil engineering professions in construction and engineering
-
Sub-project Manager Permit Contract
Civil engineering professions in construction and engineering
-
Temporary Water Engineer at Nyköping Vatten
Civil engineering professions in construction and engineering
-
Project Leader at Kretslopp and Water
Civil engineering professions in construction and engineering
-
Project Manager and Design Leader for the Property and Street Office
Civil engineering professions in construction and engineering
-
Miners and quarry workers
-
Construction workers
-
Crane operators etc.
-
Measurement techniques, construction and civil engineering
Engineers and technicians in construction and engineering
-
Construction machine operators etc.
-
Refrigeration and heat pump technicians etc.
-
Scrapping bonus increased to 25,000 SEK when switching to electric car
Mon, 14 Apr 2025 - 18:30 -
Swedish Central Bank Keeps Key Interest Rate Unchanged: Effects and Forecasts
Thu, 20 Mar 2025 - 14:02