- Salary statistics
- Nanny, private home
Nanny, private home salary
21 500 - 25 500 kr / month
Women earn 98% of what men do.
Sanering och renhållning
Salary progression Nanny, private home
Salary and Work for Nanny in Private Homes
Working as a nanny in private homes involves taking care of children and assisting families with various household tasks. This profession, classified under other domestic personnel, offers an average salary of 23 400 SEK per month. According to statistics, men in the profession earn 23 700 SEK while women earn 23 300 SEK, meaning that women earn 98% of what men do.
Job Responsibilities for Nanny
As a nanny, one is responsible for taking care of the children's daily needs. This may include cooking, cleaning, laundry, and participating in activities with the children. Creating a safe and stimulating environment for the children is of utmost importance.
Salaries and Salary Range
The salary range for the profession varies. The highest salary for a male nanny in private homes is 25500 SEK, while the highest salary for a female in the same profession is 24200 SEK. The lowest salary for a female nanny in private homes is 21500 SEK and for males 21600 SEK. This variation can be due to educational level and employer.
Hourly Wage and Employment Forms
The average hourly wage for a nanny is 140 SEK, based on 166 working hours per month. Many nannies work on an hourly basis, which provides some flexibility but can also result in varying income.
Education and Experience
Formal education is not always a requirement to work as a nanny, but experience in childcare is often an advantage. Some employers may require training in childcare, pedagogy, or related fields. Further education can lead to higher pay and better job opportunities.
Working Conditions and Benefits
Most nannies work in private homes, which means that the work environment can vary depending on the employer. Some possible benefits may include free meals and accommodation, flexible working hours, and sometimes access to the family's car. In some cases, employers may offer paid training to enhance the nanny's skills.
Future Outlook and Challenges
The labor market forecasts for the profession of nanny, which includes nannies, are uncertain due to limited data. There is no specific assessment of job prospects for this profession. A challenge for nannies may be finding an employer who offers stable and fair working conditions.
Recommendations for Future Nannies
- Develop strong communication skills to manage relationships with both children and parents.
- Have a genuine interest in working with children and an understanding of their developmental needs.
- Consider taking courses or certifications in childcare and first aid.
In conclusion, working as a nanny in private homes is a profession that offers a stable income and an opportunity to build meaningful relationships with families. Despite the existing gender pay gap, there is potential for personal and professional growth in the field.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 21900 kr | 21900 kr |
25-34 | 100% | 23800 kr | 24000 kr |
35-44 | 99% | 23900 kr | 24100 kr |
45-54 | 98% | 23900 kr | 24100 kr |
55-64 | 24700 kr | 24700 kr | |
Snitt | 98% | 23300 kr | 23400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 21900 kr | 21900 kr |
25-34 | 100% | 23800 kr | 24000 kr |
35-44 | 99% | 23900 kr | 24100 kr |
45-54 | 98% | 23900 kr | 24100 kr |
55-64 | 24700 kr | 24700 kr | |
Snitt | 98% | 23300 kr | 23400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 21900 kr | 21900 kr |
25-34 | 100% | 23800 kr | 24000 kr |
35-44 | 99% | 23900 kr | 24100 kr |
45-54 | 98% | 23900 kr | 24100 kr |
55-64 | 24700 kr | 24700 kr | |
Snitt | 98% | 23300 kr | 23400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 21900 kr | 21900 kr |
25-34 | 100% | 23900 kr | 24000 kr |
35-44 | 99% | 24000 kr | 24200 kr |
45-54 | 98% | 24200 kr | 24500 kr |
Snitt | 98% | 23600 kr | 23700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 21900 kr | 21900 kr |
25-34 | 100% | 23900 kr | 24000 kr |
35-44 | 99% | 24000 kr | 24200 kr |
45-54 | 98% | 24200 kr | 24500 kr |
Snitt | 98% | 23600 kr | 23700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 21900 kr | 21900 kr |
25-34 | 100% | 23900 kr | 24000 kr |
35-44 | 99% | 24000 kr | 24200 kr |
45-54 | 98% | 24200 kr | 24500 kr |
Snitt | 98% | 23600 kr | 23700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 21800 kr | 21900 kr |
25-34 | 100% | 23800 kr | 24000 kr |
35-44 | 99% | 23800 kr | 24000 kr |
45-54 | 98% | 23800 kr | 24000 kr |
55-64 | 24700 kr | 24700 kr | |
Snitt | 98% | 23200 kr | 23300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 21800 kr | 21900 kr |
25-34 | 100% | 23800 kr | 24000 kr |
35-44 | 99% | 23800 kr | 24000 kr |
45-54 | 98% | 23800 kr | 24000 kr |
55-64 | 24700 kr | 24700 kr | |
Snitt | 98% | 23200 kr | 23300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 100% | 21800 kr | 21900 kr |
25-34 | 100% | 23800 kr | 24000 kr |
35-44 | 99% | 23800 kr | 24000 kr |
45-54 | 98% | 23800 kr | 24000 kr |
55-64 | 24700 kr | 24700 kr | |
Snitt | 98% | 23200 kr | 23300 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Nanny, private home has the SSYK code 9119, which we use to match against the SCB database to obtain the latest salary statistics.
-
Sanitation workers etc.
-
Fuel manager, recycling station
Sanitation and recycling workers
-
Cleaners
-
Sanitation and recycling workers
-
Sanitation workers etc.
-
Environmental worker, waste management, station
Sanitation and recycling workers
-
Municipality
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26