- Salary statistics
- Civil engineer (construction), university engineer
Civil engineer (construction), university engineer salary
40 000 - 54 900 kr / month
Women earn 93% of what men do.
Bygg & anläggning
Salary progression Civil engineer (construction), university engineer
Salary for Construction Engineer (Civil Engineer), Bachelor of Science
The average salary for a Construction Engineer (Civil Engineer), Bachelor of Science is 49 900 SEK per month. There is a certain gender pay gap where men earn an average of 50 800 SEK while women earn 47 200 SEK. This means that women earn approximately 93% of what men do in this profession. Compared to previous measurements, the average salary has increased from 45 900 SEK to 49 900 SEK.
Job Duties and Working Environment
A Construction Engineer (Civil Engineer), Bachelor of Science, works on planning, designing, and monitoring construction and civil engineering projects. The tasks may vary depending on the nature of the project but often include creating drawings, calculating material needs, scheduling, and ensuring that building codes and safety regulations are followed. The engineer acts as a link between architects, construction workers, and other technical specialists and often has a project management role.
Education and Qualifications
To become a Construction Engineer (Civil Engineer), Bachelor of Science, a higher education degree in civil engineering or a related field is required. The education usually lasts for three years and includes both theoretical courses and practical elements. Many employers also value experience from internships or summer jobs in the construction and civil engineering sector.
Job Opportunities and Outlook
According to the Swedish Public Employment Service's forecasts, the opportunities for work as an engineer and technician in construction and civil engineering are considered medium on a national level. Over a five-year period, demand is expected to increase compared to today, partly due to the increased need for skills required for technical development and automation. The recruitment situation is characterized by balance, meaning that there is a fair match between supply and demand in the labor market.
Benefits and Working Conditions
Benefits for a Construction Engineer (Civil Engineer), Bachelor of Science, may vary depending on the employer and employment contract. Common benefits may include paid training to stay updated on new technologies and methods, a company-paid mobile phone, and the possibility of a company car. The work environment may involve both office work and visits to construction sites, requiring flexibility and good planning skills.
Considerations
If you are considering becoming a Construction Engineer (Civil Engineer), Bachelor of Science, it is important to have an interest in technology and construction. Good mathematical and analytical skills are also necessary. Since the profession often involves working in teams and communicating with different professional groups, it is also important to have good communication and collaboration skills. Being detail-oriented and having good problem-solving abilities are other important qualities for success in this profession.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 32300 kr | 32700 kr |
25-34 | 96% | 42400 kr | 43500 kr |
35-44 | 95% | 49600 kr | 51900 kr |
45-54 | 96% | 52000 kr | 53300 kr |
55-64 | 99% | 52200 kr | 53700 kr |
65-68 | 50900 kr | 51300 kr | |
Snitt | 93% | 48300 kr | 49900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 103% | 34900 kr | 34900 kr |
25-34 | 100% | 41600 kr | 41700 kr |
35-44 | 99% | 45700 kr | 45900 kr |
45-54 | 101% | 47700 kr | 47900 kr |
55-64 | 100% | 47600 kr | 47800 kr |
65-68 | 99% | 48900 kr | 49000 kr |
Snitt | 98% | 45800 kr | 46000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 87% | 42500 kr | 42500 kr |
35-44 | 101% | 44100 kr | 44600 kr |
45-54 | 101% | 44900 kr | 45000 kr |
55-64 | 97% | 44500 kr | 44800 kr |
65-68 | 39700 kr | 39700 kr | |
Snitt | 98% | 44300 kr | 44500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 102% | 35000 kr | 35100 kr |
25-34 | 100% | 41500 kr | 41600 kr |
35-44 | 99% | 45500 kr | 45600 kr |
45-54 | 102% | 47500 kr | 47700 kr |
55-64 | 101% | 47300 kr | 47600 kr |
65-68 | 100% | 48700 kr | 48800 kr |
Snitt | 99% | 45500 kr | 45700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 98% | 42500 kr | 42500 kr |
35-44 | 97% | 48300 kr | 48400 kr |
45-54 | 94% | 50500 kr | 50600 kr |
55-64 | 95% | 50500 kr | 50600 kr |
65-68 | 52600 kr | 52600 kr | |
Snitt | 94% | 48700 kr | 48800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 32200 kr | 32600 kr |
25-34 | 96% | 42500 kr | 43800 kr |
35-44 | 96% | 50300 kr | 53100 kr |
45-54 | 96% | 53100 kr | 54600 kr |
55-64 | 101% | 53400 kr | 55200 kr |
65-68 | 51600 kr | 52100 kr | |
Snitt | 93% | 48900 kr | 50700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 32200 kr | 32600 kr |
25-34 | 96% | 42500 kr | 43800 kr |
35-44 | 96% | 50300 kr | 53100 kr |
45-54 | 96% | 53100 kr | 54600 kr |
55-64 | 101% | 53400 kr | 55200 kr |
65-68 | 51600 kr | 52100 kr | |
Snitt | 93% | 48900 kr | 50700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 32600 kr | 33000 kr |
25-34 | 96% | 42900 kr | 44200 kr |
35-44 | 95% | 50000 kr | 52600 kr |
45-54 | 96% | 52400 kr | 53800 kr |
55-64 | 99% | 52200 kr | 53800 kr |
65-68 | 50600 kr | 51100 kr | |
Snitt | 93% | 49100 kr | 50800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 103% | 34500 kr | 34500 kr |
25-34 | 100% | 41600 kr | 41700 kr |
35-44 | 99% | 45900 kr | 46100 kr |
45-54 | 101% | 47600 kr | 47800 kr |
55-64 | 100% | 47500 kr | 47800 kr |
65-68 | 99% | 48900 kr | 49100 kr |
Snitt | 98% | 46100 kr | 46300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 87% | 44800 kr | 44800 kr |
35-44 | 101% | 44200 kr | 44500 kr |
45-54 | 101% | 44800 kr | 44900 kr |
55-64 | 97% | 44700 kr | 45000 kr |
65-68 | 39700 kr | 39700 kr | |
Snitt | 98% | 44500 kr | 44700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 102% | 34700 kr | 34700 kr |
25-34 | 100% | 41400 kr | 41600 kr |
35-44 | 99% | 45600 kr | 45800 kr |
45-54 | 102% | 47000 kr | 47300 kr |
55-64 | 101% | 47100 kr | 47500 kr |
65-68 | 100% | 48700 kr | 48800 kr |
Snitt | 99% | 45600 kr | 45900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 98% | 42800 kr | 42800 kr |
35-44 | 97% | 48900 kr | 49000 kr |
45-54 | 94% | 51300 kr | 51400 kr |
55-64 | 95% | 51100 kr | 51100 kr |
65-68 | 53000 kr | 53000 kr | |
Snitt | 94% | 49600 kr | 49700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 32600 kr | 32900 kr |
25-34 | 96% | 43100 kr | 44500 kr |
35-44 | 96% | 50600 kr | 53600 kr |
45-54 | 96% | 53400 kr | 55100 kr |
55-64 | 101% | 53200 kr | 55100 kr |
65-68 | 51300 kr | 51800 kr | |
Snitt | 93% | 49600 kr | 51700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 32600 kr | 32900 kr |
25-34 | 96% | 43100 kr | 44500 kr |
35-44 | 96% | 50600 kr | 53600 kr |
45-54 | 96% | 53400 kr | 55100 kr |
55-64 | 101% | 53200 kr | 55100 kr |
65-68 | 51300 kr | 51800 kr | |
Snitt | 93% | 49600 kr | 51700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 31700 kr | 32100 kr |
25-34 | 96% | 41700 kr | 42500 kr |
35-44 | 95% | 48400 kr | 50000 kr |
45-54 | 96% | 50900 kr | 51600 kr |
55-64 | 99% | 52500 kr | 53100 kr |
Snitt | 93% | 46200 kr | 47200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 103% | 35300 kr | 35500 kr |
25-34 | 100% | 41600 kr | 41700 kr |
35-44 | 99% | 45500 kr | 45500 kr |
45-54 | 101% | 48100 kr | 48100 kr |
55-64 | 100% | 47800 kr | 47900 kr |
65-68 | 99% | 48800 kr | 48800 kr |
Snitt | 98% | 45400 kr | 45400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 87% | 38900 kr | 38900 kr |
35-44 | 101% | 44000 kr | 44900 kr |
45-54 | 101% | 45200 kr | 45300 kr |
55-64 | 97% | 43100 kr | 43500 kr |
Snitt | 98% | 43400 kr | 43800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 102% | 35300 kr | 35500 kr |
25-34 | 100% | 41600 kr | 41700 kr |
35-44 | 99% | 45300 kr | 45400 kr |
45-54 | 102% | 48200 kr | 48200 kr |
55-64 | 101% | 47900 kr | 47900 kr |
65-68 | 100% | 48700 kr | 48700 kr |
Snitt | 99% | 45300 kr | 45300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 98% | 42100 kr | 42100 kr |
35-44 | 97% | 47400 kr | 47400 kr |
45-54 | 94% | 48100 kr | 48100 kr |
55-64 | 95% | 48600 kr | 48600 kr |
Snitt | 94% | 46600 kr | 46600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 31500 kr | 31900 kr |
25-34 | 96% | 41700 kr | 42700 kr |
35-44 | 96% | 49500 kr | 51700 kr |
45-54 | 96% | 52000 kr | 53000 kr |
55-64 | 101% | 55000 kr | 55800 kr |
Snitt | 93% | 46500 kr | 47800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 97% | 31500 kr | 31900 kr |
25-34 | 96% | 41700 kr | 42700 kr |
35-44 | 96% | 49500 kr | 51700 kr |
45-54 | 96% | 52000 kr | 53000 kr |
55-64 | 101% | 55000 kr | 55800 kr |
Snitt | 93% | 46500 kr | 47800 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Civil engineer (construction), university engineer has the SSYK code 3112, which we use to match against the SCB database to obtain the latest salary statistics.
-
Construction machine operators etc.
-
Engineers and technicians in construction and engineering
-
Miners and quarry workers
-
Construction workers
-
Construction machine operators etc.
-
Civil engineer (construction), university engineer
Engineers and technicians in construction and engineering
-
Electricity prices
Electricity Prices in Sweden: Today's and Tomorrow's Opportunities
Fri, 22 Nov 2024 - 13:01 -
Municipality
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26