Currency converter

Exchange Amounts Between Different Currencies
Exchange Rate Chart - UZSNPR
2025-12-04 - 2026-01-03 +110.329.27%
Exchange rate history for Uzbekistani Som
Date Rate
2026-01-03 - Saturday 1 UZS = 20 327 NPR
2026-01-02 - Friday 1 UZS = 20 415 NPR
2026-01-01 - Thursday 1 UZS = 20 336 NPR
2025-12-31 - Wednesday 1 UZS = 20 336 NPR
2025-12-30 - Tuesday 1 UZS = 20 475 NPR
2025-12-29 - Monday 1 UZS = 20 563 NPR
2025-12-28 - Sunday 1 UZS = 20 702 NPR
2025-12-27 - Saturday 1 UZS = 20 663 NPR
2025-12-26 - Friday 1 UZS = 20 654 NPR
2025-12-25 - Thursday 1 UZS = 20 581 NPR
2025-12-24 - Wednesday 1 UZS = 20 603 NPR
2025-12-23 - Tuesday 1 UZS = 20 567 NPR
2025-12-22 - Monday 1 UZS = 20 187 NPR
2025-12-21 - Sunday 1 UZS = 20 074 NPR
2025-12-20 - Saturday 1 UZS = 20 066 NPR
2025-12-19 - Friday 1 UZS = 20 050 NPR
Uzbekistani Som and Nepalese Rupee-conversions
Image that illustrates ZMW UZS Image that illustrates ZMW NPR
1 20 327
10 203 273
50 1 016 364
100 2 032 727
200 4 065 455
500 10 163 637
1 000 20 327 274
2 000 40 654 548
5 000 101 636 370
10 000 203 272 741
20 000 406 545 482
50 000 1 016 363 705
100 000 2 032 727 409
200 000 4 065 454 818
500 000 10 163 637 046
1 000 000 20 327 274 092
Image that illustrates ZMW NPR Image that illustrates ZMW UZS
1 0,00
10 0,00
50 0,00
100 0,00
200 0,01
500 0,02
1 000 0,05
2 000 0,10
5 000 0,25
10 000 0,49
20 000 0,98
50 000 2,46
100 000 4,92
200 000 9,84
500 000 24,60
1 000 000 49,19
9.22 SEK +0.00 SEK
1.45 SEK +0.00 SEK
10.82 SEK +0.01 SEK
0.92 SEK +0.00 SEK
12.42 SEK +0.01 SEK
11.64 SEK +0.01 SEK