- Salary statistics
- Ostomy therapist salary
Ostomy therapist salary
Latest available salary statistics are for 2025. Compare average pay, salary range and related job listings.
36 100 - 88 400 SEK / month
Women earn 97% of what men do.
Hälso- & sjukvård
Related tools
Salary progression Ostomy therapist
What does a stomatherapist do? – Tasks and work environment
A stomatherapist works to support and treat patients living with a stoma, which is a surgically created opening on the abdomen for urine or feces. Responsibilities include wound dressing, advice, patient education, and customization of stoma products. Collaboration often occurs with doctors, nurses, and other healthcare specialists to ensure patients receive the best possible care and quality of life. The work environment is typically hospitals, specialist clinics, or home healthcare, where meetings with patients and their relatives are a central part of daily work.
Salary development over time
The profession of stomatherapist has experienced stable and positive salary growth over the past three years. In 2022, the average salary was 41,100 SEK per month. In 2023, this increased to 43 900 SEK, reflecting a growth of approximately 4.4%. In 2024, the average salary has continued upward to 44 000 SEK, an increase of an additional 2.3% compared to the previous year. This salary development is primarily driven by increased demand for specialist skills in healthcare and the particular expertise required for stoma and wound care. Salary growth for stomatherapists generally follows the trend for registered nurses, but specialist knowledge and experience tend to provide salary supplements over time.
Stomatherapist salary – comprehensive overview
- Average salary: 44 000 SEK/month
- Lowest salary: 40,700 SEK/month (female, municipal sector, post-secondary education 3+ years)
- Highest salary: 77,200 SEK/month (male, public sector, research degree)
- Hourly wage (average): 264 SEK
- Women: 43 900 SEK/month
- Men: 45 200 SEK/month
- Gender pay gap: Women earn 97% of what men do
Education and qualifications
To work as a stomatherapist, a basic nursing degree is required, followed by further training in stomatherapy and wound care. Specialization typically occurs through additional courses and certifications, where both theoretical and practical experience are important. Many stomatherapists also have experience from working in surgery or medical care before specializing.
- Basic education: Licensed nurse (3 years, bachelor's level)
- Further training: Postgraduate training in stomatherapy (usually 1 year, part-time/distance)
- Certification: Recommended, sometimes required for employment
- Practical experience: Clinical experience in surgery or wound care is advantageous
- Prerequisites: Nursing licensure and professional experience
Stomatherapists have a unique opportunity to follow patients over a long period and build deep relationships, making the profession particularly rewarding for those who value continuity and patient contact. Being a key person in the patient's rehabilitation often involves both challenges and great personal fulfillment.
Common benefits and compensations
Stomatherapists are often offered benefits such as extra vacation days, wellness allowances, professional development, and flexible working hours. Some employers also provide subsidized lunches, occupational pensions, and access to work clothing and further training during paid working hours. Working in the public sector also provides job security and collective agreement conditions.
Challenges and competition
The competition for positions as a stomatherapist is generally low, as the demand for specialized skills is high and the number of qualified professionals is limited. At the same time, the work can be psychologically demanding, as it involves supporting patients in often vulnerable life situations. Recruitment difficulties occur, especially in smaller regions and hospitals. A challenge is to stay updated on new treatment methods and products, while the workload can be high during staff shortages. Despite these challenges, many stomatherapists find their work meaningful and rewarding.
Tips for aspiring stomatherapists
To succeed as a stomatherapist, it is beneficial to have a genuine interest in both medical care and long-term patient contact. Precision and empathy are crucial qualities, as treatment often requires individualized solutions and sensitive conversations. Being attentive and communicative facilitates collaboration with both patients and colleagues. A structured work approach helps manage administrative tasks, while flexibility makes it easier to adapt to rapid changes in the healthcare environment. Continuously updating your skills and staying informed about new aids and methods is also important to offer the best possible support to patients.
Key facts about stomatherapists
- Average salary: 44 000 SEK/month
- Education level: Nursing degree + further training (4 years)
- Work environment: Hospitals, clinics, home healthcare
- Demand: Great opportunities for employment nationwide
- Number of job openings: 375 within the profession
Career paths and future prospects
After three to five years as a stomatherapist, opportunities may open to manage your own clinics, mentor new colleagues, or work as an educator in stomatherapy. Some advance to roles such as healthcare developer, chief nurse, or product consultant for medical technology companies. The prognosis from the Employment Service indicates that job opportunities in the profession are substantial, and demand is expected to remain unchanged over five years. However, recruitment challenges exist in finding qualified candidates, especially in certain regions, making specialization an attractive choice for nurses seeking a secure and long-term career.
Common questions about stomatherapists
- What is the average monthly salary for a stomatherapist?
- The average salary is 44 000 SEK per month. - What does the salary range look like for stomatherapists?
- Salaries range from 40,700 to 77,200 SEK per month depending on experience, education, and sector. - Are there gender differences in salary?
- Yes, women earn on average 43 900 SEK and men 45 200 SEK, meaning women earn 97% of men's salaries. - What education is required to become a stomatherapist?
- Licensure as a nurse and further training in stomatherapy are required. - What are the future prospects for stomatherapists?
- Employment opportunities are abundant, and demand is expected to stay steady over the next five years. - Where do most stomatherapists work?
- Most work in hospitals, specialist clinics, or home healthcare. - How many job openings are there in the profession?
- Currently, there are 375 job openings for registered nurses.
Salary distributed by age and sector
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 99% | 32000 kr | 36100 kr |
| 25-34 | 96% | 36400 kr | 40000 kr |
| 35-44 | 97% | 40600 kr | 43400 kr |
| 45-54 | 95% | 43800 kr | 46700 kr |
| 55-64 | 99% | 45900 kr | 48700 kr |
| 65-68 | 98% | 48100 kr | 51600 kr |
| Snitt | 97% | 40900 kr | 44000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 99% | 31700 kr | 36000 kr |
| 25-34 | 97% | 35200 kr | 39100 kr |
| 35-44 | 96% | 39300 kr | 42400 kr |
| 45-54 | 96% | 42800 kr | 46100 kr |
| 55-64 | 98% | 45000 kr | 48300 kr |
| 65-68 | 98% | 47100 kr | 51000 kr |
| Snitt | 97% | 39600 kr | 43100 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 67% | 58000 kr | 62400 kr |
| 35-44 | 83% | 65600 kr | 69300 kr |
| 45-54 | 89500 kr | 93300 kr | |
| 55-64 | 70800 kr | 70800 kr | |
| Snitt | 68% | 70600 kr | 74000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 93% | 35200 kr | 36700 kr |
| 25-34 | 96% | 39200 kr | 40800 kr |
| 35-44 | 97% | 41800 kr | 43300 kr |
| 45-54 | 98% | 44900 kr | 47300 kr |
| 55-64 | 99% | 46700 kr | 49300 kr |
| 65-68 | 98% | 49200 kr | 52400 kr |
| Snitt | 97% | 43100 kr | 45100 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 99% | 31600 kr | 36000 kr |
| 25-34 | 97% | 34800 kr | 38900 kr |
| 35-44 | 97% | 38900 kr | 42200 kr |
| 45-54 | 97% | 42400 kr | 45800 kr |
| 55-64 | 98% | 44700 kr | 48100 kr |
| 65-68 | 99% | 46700 kr | 50600 kr |
| Snitt | 98% | 39100 kr | 42800 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 35600 kr | 37800 kr | |
| 25-34 | 93% | 42600 kr | 44500 kr |
| 35-44 | 96% | 45100 kr | 46600 kr |
| 45-54 | 90% | 47100 kr | 48800 kr |
| 55-64 | 103% | 48400 kr | 49700 kr |
| 65-68 | 52300 kr | 54300 kr | |
| Snitt | 96% | 45900 kr | 47500 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 35600 kr | 37800 kr | |
| 25-34 | 93% | 42600 kr | 44500 kr |
| 35-44 | 96% | 45100 kr | 46600 kr |
| 45-54 | 90% | 47100 kr | 48800 kr |
| 55-64 | 103% | 48400 kr | 49700 kr |
| 65-68 | 52300 kr | 54300 kr | |
| Snitt | 96% | 45900 kr | 47500 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 99% | 32000 kr | 36500 kr |
| 25-34 | 96% | 37100 kr | 41600 kr |
| 35-44 | 97% | 40800 kr | 44700 kr |
| 45-54 | 95% | 44400 kr | 48800 kr |
| 55-64 | 99% | 44900 kr | 49100 kr |
| 65-68 | 98% | 47600 kr | 52600 kr |
| Snitt | 97% | 40900 kr | 45200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 99% | 31800 kr | 36400 kr |
| 25-34 | 97% | 35200 kr | 40200 kr |
| 35-44 | 96% | 39500 kr | 43800 kr |
| 45-54 | 96% | 43000 kr | 47800 kr |
| 55-64 | 98% | 44600 kr | 49200 kr |
| 65-68 | 98% | 46800 kr | 52000 kr |
| Snitt | 97% | 39600 kr | 44200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 67% | 66000 kr | 74600 kr |
| 35-44 | 83% | 69200 kr | 74100 kr |
| 45-54 | 89500 kr | 93700 kr | |
| Snitt | 68% | 78600 kr | 83300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 93% | 36200 kr | 39200 kr |
| 25-34 | 96% | 40100 kr | 42200 kr |
| 35-44 | 97% | 42500 kr | 44500 kr |
| 45-54 | 98% | 45000 kr | 48000 kr |
| 55-64 | 99% | 46500 kr | 49700 kr |
| 65-68 | 98% | 48700 kr | 53200 kr |
| Snitt | 97% | 43600 kr | 46200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 99% | 31600 kr | 36300 kr |
| 25-34 | 97% | 34700 kr | 39900 kr |
| 35-44 | 97% | 38900 kr | 43400 kr |
| 45-54 | 97% | 42200 kr | 47200 kr |
| 55-64 | 98% | 44100 kr | 49000 kr |
| 65-68 | 99% | 45900 kr | 51300 kr |
| Snitt | 98% | 38800 kr | 43700 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 93% | 44800 kr | 47400 kr |
| 35-44 | 96% | 46100 kr | 48500 kr |
| 45-54 | 90% | 50500 kr | 53500 kr |
| 55-64 | 103% | 45900 kr | 48600 kr |
| Snitt | 96% | 46400 kr | 49100 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 93% | 44800 kr | 47400 kr |
| 35-44 | 96% | 46100 kr | 48500 kr |
| 45-54 | 90% | 50500 kr | 53500 kr |
| 55-64 | 103% | 45900 kr | 48600 kr |
| Snitt | 96% | 46400 kr | 49100 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 99% | 32000 kr | 36100 kr |
| 25-34 | 96% | 36300 kr | 39800 kr |
| 35-44 | 97% | 40600 kr | 43200 kr |
| 45-54 | 95% | 43700 kr | 46400 kr |
| 55-64 | 99% | 46000 kr | 48600 kr |
| 65-68 | 98% | 48200 kr | 51500 kr |
| Snitt | 97% | 40900 kr | 43900 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 99% | 31700 kr | 36000 kr |
| 25-34 | 97% | 35200 kr | 39000 kr |
| 35-44 | 96% | 39300 kr | 42200 kr |
| 45-54 | 96% | 42700 kr | 45800 kr |
| 55-64 | 98% | 45100 kr | 48200 kr |
| 65-68 | 98% | 47200 kr | 50800 kr |
| Snitt | 97% | 39600 kr | 43000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 67% | 50100 kr | 50200 kr |
| 35-44 | 83% | 59400 kr | 61200 kr |
| Snitt | 68% | 55800 kr | 56600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 93% | 35100 kr | 36500 kr |
| 25-34 | 96% | 39100 kr | 40600 kr |
| 35-44 | 97% | 41700 kr | 43200 kr |
| 45-54 | 98% | 44900 kr | 47200 kr |
| 55-64 | 99% | 46800 kr | 49200 kr |
| 65-68 | 98% | 49200 kr | 52300 kr |
| Snitt | 97% | 43000 kr | 44900 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 99% | 31600 kr | 36000 kr |
| 25-34 | 97% | 34800 kr | 38800 kr |
| 35-44 | 97% | 38900 kr | 42000 kr |
| 45-54 | 97% | 42400 kr | 45600 kr |
| 55-64 | 98% | 44800 kr | 48000 kr |
| 65-68 | 99% | 46800 kr | 50600 kr |
| Snitt | 98% | 39200 kr | 42700 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 35700 kr | 37800 kr | |
| 25-34 | 93% | 42200 kr | 44000 kr |
| 35-44 | 96% | 45000 kr | 46400 kr |
| 45-54 | 90% | 46800 kr | 48300 kr |
| 55-64 | 103% | 48600 kr | 49800 kr |
| 65-68 | 52300 kr | 54200 kr | |
| Snitt | 96% | 45800 kr | 47300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 35700 kr | 37800 kr | |
| 25-34 | 93% | 42200 kr | 44000 kr |
| 35-44 | 96% | 45000 kr | 46400 kr |
| 45-54 | 90% | 46800 kr | 48300 kr |
| 55-64 | 103% | 48600 kr | 49800 kr |
| 65-68 | 52300 kr | 54200 kr | |
| Snitt | 96% | 45800 kr | 47300 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Ostomy therapist has the SSYK code 2221, which we use to match against the SCB database to obtain the latest salary statistics.
-
Nurse Position at Ofelia Vård – Assignment from Aug 31, 2026
Registered nurses
Wed, 24 Jun 2026 - 01:07 -
Licensed Nurse for Occupational Health Services in Olofström
Registered nurses
Wed, 24 Jun 2026 - 00:56
Compare salary, work tasks and job outlook in adjacent occupations to find roles with similar skills or pay levels.
-
Average salary: 48 600 SEK/month • Hälso- & sjukvård
Psychologists
Compare with Ostomy therapist
Wed, 24 Jun 2026 - 10:03 -
Average salary: 98 000 SEK/month • Hälso- & sjukvård
Specialist doctors
Compare with Ostomy therapist
Tue, 23 Jun 2026 - 21:48 -
Average salary: 40 100 SEK/month • Hälso- & sjukvård
Physiotherapists
Compare with Ostomy therapist
Wed, 24 Jun 2026 - 07:17 -
Average salary: 48 600 SEK/month • Hälso- & sjukvård
Psychologists
Compare with Ostomy therapist
Tue, 23 Jun 2026 - 23:00 -
Relatives' supporters salary
Average salary: 30 500 SEK/month • Hälso- & sjukvård
Other health and care staff
Compare with Ostomy therapist
Wed, 24 Jun 2026 - 05:52 -
Average salary: 38 300 SEK/month • Hälso- & sjukvård
Dietitians
Compare with Ostomy therapist
Wed, 24 Jun 2026 - 08:43