- Salary statistics
- Neurologist
Neurologist
84 600 - 110 600 kr / month
Women earn 98% of what men do.
Hälso- & sjukvård
Salary progression Neurologist
What does a neurologist do? – Tasks and work environment
A neurologist is a specialist doctor focusing on diseases and conditions affecting the nervous system, such as the brain, spinal cord, and nerves. Tasks include diagnosing and treating neurological diseases like epilepsy, multiple sclerosis, Parkinson's disease, and stroke. Neurologists often work in teams with other specialists, nurses, and rehabilitation staff. The work environment varies between hospitals, specialist clinics, and sometimes research settings. The profession requires high concentration, precision, and the ability to handle complex patient cases.
Salary development over time
The salary development for neurologists has been steadily positive in recent years. In 2022, the average salary was 86,400 SEK per month, increasing to 92 200 SEK in 2023. The latest data from 2024 shows a continued rise to 93 600 SEK, representing an overall increase of approximately 8.3% over three years. This trend reflects an increased demand for specialist competence in neurology and a general upward pressure on salaries within specialist medical professions, partly driven by recruitment challenges and a growing patient group with neurological diagnoses. The salary increase has been somewhat higher than the average for similar specialist doctors, which can be linked to the profession's complexity and high educational requirements.
Neurologist salary – comprehensive overview
- Average salary: 93 600 SEK/month
- Lowest salary: 84,600 SEK/month (men), 91,200 SEK/month (women)
- Highest salary: 110,600 SEK/month (men), 101,500 SEK/month (women)
- Hourly wage (average): 563 SEK
- Gender differences: Women earn 98% of men's salary (92 900 SEK vs 94 300 SEK)
- Regional differences: Data on regional variations is currently unavailable
Education and qualifications
The path to becoming a neurologist is long and requires extensive theoretical studies and practical experience. First, a medical degree is needed, followed by licensing and specialist training in neurology. The training includes both clinical practice and theoretical courses, with high demands on medical competence and scientific approach.
- Medical degree: 5.5 years of university studies
- Internship (AT): approximately 1.5–2 years
- Specialist training (ST) in neurology: about 5 years
- Licensing: Required before starting ST
- Recommended courses: Specialization in neuroscience and clinical neurology
- Prerequisites: Basic eligibility for medical programs (high school diploma with science focus)
Neurologists often work with advanced diagnostics, including EEG, MRI, and CT scans to map diseases. The field of neuroscience is rapidly evolving, which means the profession is constantly changing and offers great opportunities for research and innovation.
Common benefits and compensations
Neurologists often receive benefits such as extra vacation days, wellness allowances, pension contributions, and opportunities for professional development through courses and conferences. Many employers also offer flexible working hours, and some have on-call or standby compensation depending on the role.
Competition and challenges
The competition for neurologist positions is generally low, with a high recruitment need nationwide. At the same time, there are challenges in the form of high specialization requirements and ongoing continuing education. The workload can be high, especially in emergency care and larger hospitals, where complex cases require quick and accurate diagnostics. The profession also involves delivering difficult news and maintaining long-term patient relationships, demanding psychological resilience and empathy. The shortage of neurologists can lead to increased workload and longer waiting times for patients, which poses additional challenges for healthcare providers and patients alike.
Tips for aspiring neurologists
To succeed as a neurologist, it is helpful to have analytical skills and a genuine interest in medical science. Precision and patience are essential, as the work often involves complex investigations and long-term treatment plans. The ability to communicate clearly and empathetically with patients and relatives facilitates daily work and improves care outcomes. Flexibility and openness to new knowledge are also important, as research in neurology develops rapidly. Gaining practical experience early during training can provide valuable insights into the profession and expand clinical networks. Finally, engaging in scientific projects or further education helps stay updated on the latest treatment methods.
Key facts about neurologists
- Education level: Specialist doctor degree (about 12 years including licensing & ST)
- Work environment: Hospitals, specialist clinics, research settings
- Work form: Full-time, often daytime but also on-call duties
- Demand: Great employment opportunities, increasing need (Arbetsförmedlingen)
- Special skills: Neurophysiology, advanced diagnostics, treatment of neurological diseases
Career paths and future prospects
After three to five years as a neurologist, there are opportunities to advance to senior physician, research leader, or to specialize further in areas such as pediatric neurology or neuroimmunology. Many neurologists engage in research and teaching at university hospitals. Forecasts from Arbetsförmedlingen indicate strong job prospects now and in five years, with increasing demand for neurologist specialists. Currently, there are 375 job openings, highlighting the favorable job market. Career options are broad, including international work or roles within the pharmaceutical industry.
Frequently asked questions about neurologists
- What does a neurologist earn?
- A neurologist has an average salary of 93 600 SEK per month. - How long is the education to become a neurologist?
- The education takes approximately 12 years, including medical degree, internship, and specialist training. - Are there many job openings for neurologists?
- Yes, there are 375 job openings within the profession currently. - What are the gender differences in salary?
- Women earn 98% of men's salaries within the profession. - What is the highest salary for a neurologist?
- The highest salary is 110,600 SEK per month, belonging to a man in the public sector. - What does a neurologist do?
- A neurologist diagnoses and treats diseases of the nervous system, such as the brain and spinal cord. - What are common work environments for neurologists?
- Common environments include hospitals, specialist clinics, and research units.
Salary distributed by age and sector
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 94% | 77600 kr | 81800 kr |
| 35-44 | 98% | 82500 kr | 86800 kr |
| 45-54 | 99% | 91300 kr | 95900 kr |
| 55-64 | 101% | 94700 kr | 98500 kr |
| 65-68 | 98% | 99000 kr | 101800 kr |
| Snitt | 98% | 89300 kr | 93600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 96% | 78200 kr | 83600 kr |
| 35-44 | 96% | 83000 kr | 88200 kr |
| 45-54 | 95% | 91300 kr | 97100 kr |
| 55-64 | 96% | 96300 kr | 101100 kr |
| 65-68 | 95% | 100200 kr | 103500 kr |
| Snitt | 95% | 90000 kr | 95200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| Snitt | 92600 kr | 92600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 35-44 | 83% | 88500 kr | 92700 kr |
| 45-54 | 88% | 92800 kr | 95200 kr |
| 55-64 | 89% | 98100 kr | 102400 kr |
| 65-68 | 81% | 127200 kr | 128400 kr |
| Snitt | 85% | 95800 kr | 99100 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 96% | 78200 kr | 83600 kr |
| 35-44 | 96% | 83000 kr | 88100 kr |
| 45-54 | 96% | 91300 kr | 97200 kr |
| 55-64 | 96% | 96200 kr | 101100 kr |
| 65-68 | 95% | 99700 kr | 103000 kr |
| Snitt | 95% | 89900 kr | 95100 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 35-44 | 80500 kr | 82000 kr | |
| 45-54 | 91000 kr | 92200 kr | |
| 55-64 | 90200 kr | 91200 kr | |
| 65-68 | 92900 kr | 93900 kr | |
| Snitt | 109% | 87200 kr | 88400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 35-44 | 80500 kr | 82000 kr | |
| 45-54 | 91000 kr | 92200 kr | |
| 55-64 | 90200 kr | 91200 kr | |
| 65-68 | 92900 kr | 93900 kr | |
| Snitt | 109% | 87200 kr | 88400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 94% | 79000 kr | 83900 kr |
| 35-44 | 98% | 82200 kr | 87500 kr |
| 45-54 | 99% | 90400 kr | 96400 kr |
| 55-64 | 101% | 93800 kr | 98200 kr |
| 65-68 | 98% | 99300 kr | 102800 kr |
| Snitt | 98% | 89200 kr | 94300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 96% | 78300 kr | 85000 kr |
| 35-44 | 96% | 83500 kr | 89900 kr |
| 45-54 | 95% | 92300 kr | 99600 kr |
| 55-64 | 96% | 96900 kr | 102900 kr |
| 65-68 | 95% | 101600 kr | 105700 kr |
| Snitt | 95% | 91100 kr | 97500 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| Snitt | 92600 kr | 92600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 35-44 | 83% | 92500 kr | 104900 kr |
| 45-54 | 88% | 97600 kr | 104200 kr |
| 55-64 | 89% | 103700 kr | 109300 kr |
| 65-68 | 81% | 139800 kr | 141000 kr |
| Snitt | 85% | 103100 kr | 110000 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 96% | 78300 kr | 85000 kr |
| 35-44 | 96% | 83400 kr | 89800 kr |
| 45-54 | 96% | 92200 kr | 99500 kr |
| 55-64 | 96% | 96800 kr | 102800 kr |
| 65-68 | 95% | 101000 kr | 105100 kr |
| Snitt | 95% | 90900 kr | 97400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| Snitt | 109% | 83400 kr | 84600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| Snitt | 109% | 83400 kr | 84600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 94% | 75900 kr | 79200 kr |
| 35-44 | 98% | 82700 kr | 86200 kr |
| 45-54 | 99% | 92000 kr | 95600 kr |
| 55-64 | 101% | 95800 kr | 98900 kr |
| 65-68 | 98% | 98500 kr | 100300 kr |
| Snitt | 98% | 89500 kr | 92900 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 96% | 78100 kr | 81900 kr |
| 35-44 | 96% | 82600 kr | 86600 kr |
| 45-54 | 95% | 90600 kr | 95000 kr |
| 55-64 | 96% | 95500 kr | 99100 kr |
| 65-68 | 95% | 98100 kr | 100100 kr |
| Snitt | 95% | 89000 kr | 92900 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 35-44 | 83% | 86700 kr | 87200 kr |
| 45-54 | 88% | 91000 kr | 91900 kr |
| 55-64 | 89% | 93800 kr | 97300 kr |
| 65-68 | 81% | 113600 kr | 114700 kr |
| Snitt | 85% | 91800 kr | 93300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 96% | 78100 kr | 81900 kr |
| 35-44 | 96% | 82600 kr | 86600 kr |
| 45-54 | 96% | 90600 kr | 95100 kr |
| 55-64 | 96% | 95600 kr | 99200 kr |
| 65-68 | 95% | 97800 kr | 99800 kr |
| Snitt | 95% | 88900 kr | 92900 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 35-44 | 83000 kr | 84500 kr | |
| 45-54 | 96200 kr | 97300 kr | |
| 55-64 | 96900 kr | 98100 kr | |
| Snitt | 109% | 91400 kr | 92600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 35-44 | 83000 kr | 84500 kr | |
| 45-54 | 96200 kr | 97300 kr | |
| 55-64 | 96900 kr | 98100 kr | |
| Snitt | 109% | 91400 kr | 92600 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Neurologist has the SSYK code 2211, which we use to match against the SCB database to obtain the latest salary statistics.
-
Specialist in General Medicine or Geriatrician Needed at Hallstavik Health Center
Specialist doctors
Mon, 15 Dec 2025 - 05:58 -
Resident in Neonatology for Pediatric and Adolescent Clinic
Specialist doctors
Mon, 15 Dec 2025 - 04:26 -
Specialist in General Medicine Wanted for New Health Center in Järfälla
Specialist doctors
Mon, 15 Dec 2025 - 02:50
-
Assistant nurse, care and specialist department
Assistant nurses, care and special departments and reception
Tue, 16 Dec 2025 - 12:15