Vacant jobs
- Jobs
- Search vacant jobs
Page 11 of 27 - Showing 10 262 jobs found.
Salary range: 36 900 <- | -> 48 500 KR
Salary range: 36 800 <- | -> 48 100 KR
Salary range: 24 800 <- | -> 33 700 KR
Salary range: 37 700 <- | -> 46 100 KR
Quality Responsible Nursing Assistant in Karlskrona
Karlskrona kommun - Karlskrona kommun, Äldreförvaltningen
Salary range: 30 100 <- | -> 35 800 KR
Salary range: 47 200 <- | -> 76 800 KR
Salary range: 47 800 <- | -> 63 000 KR
Salary range: 34 600 <- | -> 41 000 KR
Technical Communicator in Operational Reliability and Maintenance
Academic Work Sweden AB - Academic Work
Salary range: 39 900 <- | -> 51 900 KR
Salary range: 38 200 <- | -> 61 500 KR