- Salary statistics
- Sports field caretaker
Sports field caretaker salary
22 600 - 37 200 kr / month
Women earn 97% of what men do.
Installation & drift/underhåll
Salary progression Sports field caretaker
Salary for Sports Facility Caretakers
As a sports facility caretaker, the average salary is 31 000 kronor per month. Men in this profession earn an average of 31 100 kronor, while women earn 30 200 kronor, meaning that women earn 97% of what men do. The average salary has increased from 30 200 kronor to 31 000 kronor since the last measurement.
Job Responsibilities for a Sports Facility Caretaker
A sports facility caretaker, also known as a property caretaker, is responsible for the maintenance and upkeep of sports facilities. Responsibilities include mowing the lawn, snow removal, keeping the facilities clean and safe, and ensuring that the equipment is in good condition. They may also need to perform minor repairs and ensure that the lighting is functioning properly.
Education and Qualifications
Usually, no specific education is required to become a sports facility caretaker, but a high school education in property maintenance or equivalent may be advantageous. Practical experience in similar work is a significant advantage. Some employers may also offer internal training and certifications.
Conditions and Job Market
According to the Swedish Public Employment Service, the job prospects for property caretakers, including sports facility caretakers, are limited. The recruitment situation is characterized by an excess of job seekers, and demand is expected to remain unchanged over the next five years. This means that competition for jobs can be tough, and having good references and relevant experience can be advantageous.
Benefits and Working Conditions
Benefits in the profession can vary depending on the employer. Some may offer paid training, work clothes, and sometimes even a mobile phone. It is important to carefully read through the employment conditions to understand what benefits are offered.
What to Consider
If you are interested in working as a sports facility caretaker, it is important to have good physical abilities as the work can be physically demanding. Good knowledge of maintenance and repairs is also an advantage. Flexibility and a willingness to work outdoors in various weather conditions are important to thrive in this profession.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 25300 kr | 26700 kr |
25-34 | 99% | 29400 kr | 30400 kr |
35-44 | 96% | 30800 kr | 31600 kr |
45-54 | 97% | 31400 kr | 32000 kr |
55-64 | 97% | 30400 kr | 31000 kr |
65-68 | 29700 kr | 30400 kr | |
Snitt | 97% | 30200 kr | 31000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 23700 kr | 25800 kr |
25-34 | 97% | 27600 kr | 28900 kr |
35-44 | 94% | 29100 kr | 30000 kr |
45-54 | 95% | 30100 kr | 30900 kr |
55-64 | 95% | 30000 kr | 30600 kr |
65-68 | 94% | 29900 kr | 30600 kr |
Snitt | 94% | 29200 kr | 30100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 34800 kr | 35200 kr |
35-44 | 93% | 35600 kr | 36100 kr |
45-54 | 93% | 36200 kr | 36600 kr |
55-64 | 91% | 35800 kr | 36200 kr |
65-68 | 33800 kr | 33800 kr | |
Snitt | 93% | 35800 kr | 36100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 101% | 24900 kr | 27500 kr |
25-34 | 99% | 28300 kr | 29600 kr |
35-44 | 96% | 29000 kr | 30000 kr |
45-54 | 97% | 29900 kr | 30700 kr |
55-64 | 96% | 29900 kr | 30500 kr |
65-68 | 94% | 30200 kr | 30800 kr |
Snitt | 96% | 29400 kr | 30300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 22600 kr | 24200 kr |
25-34 | 98% | 25200 kr | 26700 kr |
35-44 | 96% | 26900 kr | 28200 kr |
45-54 | 96% | 27700 kr | 29000 kr |
55-64 | 98% | 28100 kr | 29000 kr |
65-68 | 98% | 28200 kr | 29200 kr |
Snitt | 96% | 26500 kr | 27700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 26000 kr | 27100 kr | |
25-34 | 100% | 30000 kr | 30900 kr |
35-44 | 96% | 31500 kr | 32200 kr |
45-54 | 97% | 31900 kr | 32500 kr |
55-64 | 98% | 30700 kr | 31200 kr |
65-68 | 29600 kr | 30300 kr | |
Snitt | 98% | 30700 kr | 31400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 26000 kr | 27100 kr | |
25-34 | 100% | 30000 kr | 30900 kr |
35-44 | 96% | 31500 kr | 32200 kr |
45-54 | 97% | 31900 kr | 32500 kr |
55-64 | 98% | 30700 kr | 31200 kr |
65-68 | 29600 kr | 30300 kr | |
Snitt | 98% | 30700 kr | 31400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 25400 kr | 26800 kr |
25-34 | 99% | 29500 kr | 30400 kr |
35-44 | 96% | 31000 kr | 31800 kr |
45-54 | 97% | 31500 kr | 32200 kr |
55-64 | 97% | 30500 kr | 31100 kr |
65-68 | 29800 kr | 30400 kr | |
Snitt | 97% | 30400 kr | 31100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 23900 kr | 25900 kr |
25-34 | 97% | 27700 kr | 29000 kr |
35-44 | 94% | 29300 kr | 30300 kr |
45-54 | 95% | 30300 kr | 31100 kr |
55-64 | 95% | 30100 kr | 30700 kr |
65-68 | 94% | 30100 kr | 30700 kr |
Snitt | 94% | 29400 kr | 30300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 34900 kr | 35300 kr |
35-44 | 93% | 35800 kr | 36300 kr |
45-54 | 93% | 36400 kr | 36700 kr |
55-64 | 91% | 35900 kr | 36200 kr |
65-68 | 33800 kr | 33800 kr | |
Snitt | 93% | 35900 kr | 36200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 101% | 25100 kr | 27400 kr |
25-34 | 99% | 28400 kr | 29600 kr |
35-44 | 96% | 29200 kr | 30100 kr |
45-54 | 97% | 30000 kr | 30800 kr |
55-64 | 96% | 30000 kr | 30600 kr |
65-68 | 94% | 30300 kr | 30900 kr |
Snitt | 96% | 29600 kr | 30400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 22600 kr | 24200 kr |
25-34 | 98% | 25200 kr | 26800 kr |
35-44 | 96% | 27000 kr | 28500 kr |
45-54 | 96% | 27800 kr | 29300 kr |
55-64 | 98% | 28100 kr | 29200 kr |
65-68 | 98% | 28300 kr | 29200 kr |
Snitt | 96% | 26600 kr | 27900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 26100 kr | 27100 kr | |
25-34 | 100% | 30100 kr | 30900 kr |
35-44 | 96% | 31700 kr | 32500 kr |
45-54 | 97% | 32100 kr | 32700 kr |
55-64 | 98% | 30800 kr | 31300 kr |
65-68 | 29600 kr | 30300 kr | |
Snitt | 98% | 30800 kr | 31500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 26100 kr | 27100 kr | |
25-34 | 100% | 30100 kr | 30900 kr |
35-44 | 96% | 31700 kr | 32500 kr |
45-54 | 97% | 32100 kr | 32700 kr |
55-64 | 98% | 30800 kr | 31300 kr |
65-68 | 29600 kr | 30300 kr | |
Snitt | 98% | 30800 kr | 31500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 24700 kr | 26300 kr |
25-34 | 99% | 28900 kr | 30300 kr |
35-44 | 96% | 30100 kr | 30600 kr |
45-54 | 97% | 30700 kr | 31300 kr |
55-64 | 97% | 29700 kr | 30200 kr |
Snitt | 97% | 29500 kr | 30200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 98% | 23400 kr | 25400 kr |
25-34 | 97% | 26900 kr | 28100 kr |
35-44 | 94% | 27700 kr | 28500 kr |
45-54 | 95% | 28800 kr | 29500 kr |
55-64 | 95% | 28600 kr | 29100 kr |
65-68 | 94% | 27500 kr | 28900 kr |
Snitt | 94% | 27500 kr | 28400 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 96% | 33800 kr | 33800 kr |
35-44 | 93% | 32900 kr | 33700 kr |
45-54 | 93% | 33800 kr | 34000 kr |
55-64 | 91% | 32400 kr | 32800 kr |
Snitt | 93% | 33400 kr | 33800 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 101% | 24200 kr | 27600 kr |
25-34 | 99% | 27800 kr | 29400 kr |
35-44 | 96% | 27900 kr | 28900 kr |
45-54 | 97% | 29100 kr | 29700 kr |
55-64 | 96% | 28900 kr | 29500 kr |
65-68 | 94% | 27300 kr | 29100 kr |
Snitt | 96% | 28100 kr | 29200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 99% | 22800 kr | 24000 kr |
25-34 | 98% | 25300 kr | 26200 kr |
35-44 | 96% | 26600 kr | 27200 kr |
45-54 | 96% | 27300 kr | 28200 kr |
55-64 | 98% | 27900 kr | 28500 kr |
65-68 | 98% | 27800 kr | 28700 kr |
Snitt | 96% | 26100 kr | 26900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 100% | 29700 kr | 31000 kr |
35-44 | 96% | 30800 kr | 31200 kr |
45-54 | 97% | 31200 kr | 31800 kr |
55-64 | 98% | 30000 kr | 30500 kr |
Snitt | 98% | 30100 kr | 30900 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 100% | 29700 kr | 31000 kr |
35-44 | 96% | 30800 kr | 31200 kr |
45-54 | 97% | 31200 kr | 31800 kr |
55-64 | 98% | 30000 kr | 30500 kr |
Snitt | 98% | 30100 kr | 30900 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Sports field caretaker has the SSYK code 5152, which we use to match against the SCB database to obtain the latest salary statistics.
-
Industrial electricians
-
Process supervisors, metal production
-
Aircraft mechanics etc.
-
Operating engineer, nuclear power plant
Operations technicians at heating and water plants
-
Motor vehicle mechanics and repairers
-
Property caretakers
-
Electricity Prices in Sweden: November 29-30, 2024 - Optimize Your Energy Usage
Fri, 29 Nov 2024 - 13:01 -
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26