- Salary statistics
- Childcare teacher, not vocational education
Childcare teacher, not vocational education
32 400 - 48 400 kr / month
Women earn 100% of what men do.
Pedagogiskt arbete
Salary progression Childcare teacher, not vocational education
What does a preschool teacher within upper secondary school do? – Tasks and work environment
Preschool teachers within upper secondary schools are responsible for teaching students about topics related to child development, care, and pedagogy, often within the children’s and leisure program. Tasks include planning, delivering, and evaluating lessons, supervising students in practical activities, and collaborating with colleagues and external partners such as preschools and leisure activities. The work mainly takes place in a school setting, but practical visits and supervision at various workplaces are also common. The focus is on both theoretical knowledge and practical skills, requiring flexibility and pedagogical expertise.
Salary development over time
The salary for preschool teachers within upper secondary school has shown steady growth over the past three years. In 2022, the average salary was 40100 SEK per month, increasing to 41 400 SEK in 2023, and further to 42 700 SEK in 2024. This development reflects an overall increase of nearly 6.5% over three years, indicating moderate positive salary growth in line with increased demand for qualified teachers and a greater focus on educational quality. The trend can also be explained by general wage pressures within the teaching profession and improved working conditions in the public sector. Gender pay gaps have largely been eliminated, and the profession is characterized by relatively equal pay with few extreme deviations.
Preschool teacher within upper secondary school salary – comprehensive overview
- Average salary: 42 700 SEK/month
- Lowest salary: 32,400 SEK/month (woman, private sector employee, pre-secondary education)
- Highest salary: 48,400 SEK/month (woman, government sector, research education)
- Hourly wage: 257 SEK/hour
- Gender differences: Women and men earn the same (women: 42 700 SEK, men: 42 600 SEK)
- Regional differences: Data on regional differences is unavailable
Education and qualifications
To work as a preschool teacher within upper secondary school, a teaching degree focusing on children’s and leisure subjects is required, often combined with subject studies in pedagogy and child development. The education includes both theoretical studies and extended practical periods, providing a broad understanding of pedagogical methods and workplace requirements. Formal requirements are clear, but supplementary courses and experience from work in preschools or leisure centers are advantageous.
- Teacher certification with subject specialization: 4–5 years at college/university
- Additional pedagogical training (KPU): For those with relevant subject education
- Workplace-based training: Extended practical periods included
- Eligibility requirements: Passing grades in Swedish, English, and social studies
- Valuable experience: Work within preschools, leisure centers, or childcare
Preschool teachers within upper secondary school play an important role in shaping future educators and care professionals. Many describe that daily work offers opportunities to combine theoretical teaching with practical supervision, making the profession varied and rewarding.
Common benefits and compensations
Common benefits for preschool teachers within upper secondary school include occupational pension, generous vacation policies, wellness allowances, and opportunities for professional development through training courses. Benefits may vary depending on employer and collective agreement, but often include subsidized lunch and support for work-related aids. Employment in the public sector generally offers security and stability.
Challenges and competition
The job market for preschool teachers within upper secondary school is balanced, with moderate opportunities for new positions according to the Swedish Public Employment Service forecasts. Competition for positions varies across regions, but there is generally no shortage of qualified teachers. The main challenges include staying updated on new pedagogical methods, adapting teaching to students’ diverse needs, and handling administrative tasks. The role also requires the ability to collaborate across professions and to engage with students from different backgrounds and circumstances.
Tips for aspiring preschool teachers within upper secondary school
To succeed as a preschool teacher within upper secondary school, it’s beneficial to have a genuine interest in children’s and adolescents’ development and strong pedagogical skills. Being attentive and communicative facilitates both classroom teaching and supervision of practical activities, while patience is helpful in various teaching situations and when students need extra support. Flexibility is valuable for adapting teaching to different needs and changing curricula, and good collaboration skills ease teamwork with colleagues and external partners. Finally, it’s important to be curious about new pedagogical methods and to continuously develop your own competence to meet the profession’s demands.
Key facts about preschool teachers within upper secondary school
- Education level: Teacher certification (4–5 years)
- Work environment: School-based, often combined with practical supervision
- Work format: Full-time, daytime, semester-based
- Demand: Moderate opportunities, balanced job market
- Special skills: Child development, pedagogy, supervision
Career paths and future prospects
After three to five years in the profession, there are opportunities to take on expanded responsibilities, such as mentor, subject coordinator, or supervisor for student teachers. Some choose to further their education in special education or school leadership, which can lead to roles such as assistant principal or education coordinator. According to the Swedish Public Employment Service forecast, demand for upper secondary school teachers is expected to remain unchanged over the next five years, providing stable employment opportunities and continued balance in the job market. With 434 available jobs in the profession, there are good chances to find positions across different locations and school types.
Common questions about preschool teachers within upper secondary school
- What is the salary of a preschool teacher within upper secondary school?
- The average salary is 42 700 SEK per month. - Are there salary differences between women and men?
- No, women and men have essentially the same salary within this profession. - What education is required to become a preschool teacher within upper secondary school?
- Teacher certification with a focus on children’s and leisure subjects, often 4–5 years at college/university. - What is the job market outlook?
- Opportunities for employment are moderate, and the job market is expected to be balanced in the coming years. - What are the most common job duties?
- Teaching, supervision, planning, and evaluation within children’s and leisure subjects at upper secondary level. - Are there opportunities for career development?
- Yes, for example as a mentor, subject coordinator, or through further education to become a special education teacher or school principal. - What is the hourly wage for a preschool teacher within upper secondary school?
- The average hourly wage is 257 SEK (based on 166 working hours per month).
Salary distributed by age and sector
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 29400 kr | 29800 kr | |
| 25-34 | 100% | 38100 kr | 38100 kr |
| 35-44 | 100% | 41900 kr | 42000 kr |
| 45-54 | 99% | 44000 kr | 44100 kr |
| 55-64 | 100% | 44300 kr | 44400 kr |
| 65-68 | 102% | 44100 kr | 44100 kr |
| Snitt | 100% | 42600 kr | 42700 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 103% | 29300 kr | 29500 kr |
| 25-34 | 100% | 38800 kr | 38800 kr |
| 35-44 | 100% | 42500 kr | 42500 kr |
| 45-54 | 100% | 44600 kr | 44600 kr |
| 55-64 | 101% | 45000 kr | 45100 kr |
| 65-68 | 101% | 45300 kr | 45400 kr |
| Snitt | 101% | 43400 kr | 43400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 103% | 29300 kr | 29500 kr |
| 25-34 | 100% | 38800 kr | 38900 kr |
| 35-44 | 100% | 42600 kr | 42700 kr |
| 45-54 | 100% | 44800 kr | 44900 kr |
| 55-64 | 101% | 45300 kr | 45300 kr |
| 65-68 | 101% | 45400 kr | 45400 kr |
| Snitt | 101% | 43600 kr | 43600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 31000 kr | 31300 kr | |
| 25-34 | 100% | 37600 kr | 37600 kr |
| 35-44 | 102% | 39600 kr | 39700 kr |
| 45-54 | 101% | 40900 kr | 40900 kr |
| 55-64 | 102% | 41000 kr | 41200 kr |
| 65-68 | 103% | 44300 kr | 44500 kr |
| Snitt | 102% | 40400 kr | 40500 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 36500 kr | 36600 kr | |
| 35-44 | 40000 kr | 40100 kr | |
| 45-54 | 41000 kr | 41200 kr | |
| 55-64 | 40600 kr | 40700 kr | |
| Snitt | 97% | 39500 kr | 39600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 36500 kr | 36600 kr | |
| 35-44 | 40000 kr | 40100 kr | |
| 45-54 | 41000 kr | 41200 kr | |
| 55-64 | 40600 kr | 40700 kr | |
| Snitt | 97% | 39500 kr | 39600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 100% | 38100 kr | 38100 kr |
| 35-44 | 100% | 42000 kr | 42000 kr |
| 45-54 | 99% | 44200 kr | 44300 kr |
| 55-64 | 100% | 44400 kr | 44500 kr |
| 65-68 | 102% | 43600 kr | 43700 kr |
| Snitt | 100% | 42500 kr | 42600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 103% | 28900 kr | 29000 kr |
| 25-34 | 100% | 38700 kr | 38700 kr |
| 35-44 | 100% | 42500 kr | 42500 kr |
| 45-54 | 100% | 44600 kr | 44600 kr |
| 55-64 | 101% | 44900 kr | 44900 kr |
| 65-68 | 101% | 45000 kr | 45000 kr |
| Snitt | 101% | 43200 kr | 43300 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 103% | 28800 kr | 28900 kr |
| 25-34 | 100% | 38700 kr | 38800 kr |
| 35-44 | 100% | 42700 kr | 42700 kr |
| 45-54 | 100% | 44800 kr | 44800 kr |
| 55-64 | 101% | 45100 kr | 45100 kr |
| 65-68 | 101% | 45100 kr | 45100 kr |
| Snitt | 101% | 43400 kr | 43400 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 31400 kr | 31800 kr | |
| 25-34 | 100% | 37500 kr | 37500 kr |
| 35-44 | 102% | 39200 kr | 39200 kr |
| 45-54 | 101% | 40700 kr | 40700 kr |
| 55-64 | 102% | 40400 kr | 40500 kr |
| 65-68 | 103% | 44000 kr | 44000 kr |
| Snitt | 102% | 40000 kr | 40100 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| Snitt | 97% | 40100 kr | 40200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| Snitt | 97% | 40100 kr | 40200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 29800 kr | 30500 kr | |
| 25-34 | 100% | 38100 kr | 38100 kr |
| 35-44 | 100% | 41800 kr | 41900 kr |
| 45-54 | 99% | 43900 kr | 43900 kr |
| 55-64 | 100% | 44300 kr | 44300 kr |
| 65-68 | 102% | 44400 kr | 44500 kr |
| Snitt | 100% | 42700 kr | 42700 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 103% | 29600 kr | 29900 kr |
| 25-34 | 100% | 38900 kr | 38900 kr |
| 35-44 | 100% | 42500 kr | 42500 kr |
| 45-54 | 100% | 44600 kr | 44700 kr |
| 55-64 | 101% | 45200 kr | 45200 kr |
| 65-68 | 101% | 45600 kr | 45700 kr |
| Snitt | 101% | 43500 kr | 43600 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 18-24 | 103% | 29600 kr | 29900 kr |
| 25-34 | 100% | 38900 kr | 39000 kr |
| 35-44 | 100% | 42600 kr | 42700 kr |
| 45-54 | 100% | 44800 kr | 44900 kr |
| 55-64 | 101% | 45400 kr | 45500 kr |
| 65-68 | 101% | 45700 kr | 45700 kr |
| Snitt | 101% | 43700 kr | 43700 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 25-34 | 100% | 37600 kr | 37600 kr |
| 35-44 | 102% | 39900 kr | 40000 kr |
| 45-54 | 101% | 41000 kr | 41000 kr |
| 55-64 | 102% | 41400 kr | 41500 kr |
| 65-68 | 103% | 44700 kr | 45200 kr |
| Snitt | 102% | 40700 kr | 40800 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 35-44 | 39500 kr | 39600 kr | |
| 45-54 | 40200 kr | 40300 kr | |
| Snitt | 97% | 39100 kr | 39200 kr |
| Age | Base salary | Monthly salary | |
|---|---|---|---|
| 35-44 | 39500 kr | 39600 kr | |
| 45-54 | 40200 kr | 40300 kr | |
| Snitt | 97% | 39100 kr | 39200 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Childcare teacher, not vocational education has the SSYK code 2330, which we use to match against the SCB database to obtain the latest salary statistics.
-
Teaching Resource in English and Swedish - Municipality of Ulricehamn
High school teachers
Wed, 26 Nov 2025 - 06:12 -
Temporary Teacher for General Course at Mariannelunds Folk High School
High school teachers
Wed, 26 Nov 2025 - 00:32
-
Opinion Poll Status Novus: Unchanged Support – Social Democrats Largest
Wed, 19 Nov 2025 - 08:35 -
The National Debt – Level, Development, and Significance for Sweden
Wed, 8 Oct 2025 - 08:00