KRW to UZS - Currency converter
- Home
- Currency
| Date | Rate |
|---|---|
| 2026-01-15 - Thursday | 1 KRW = 206 964 UZS |
| 2026-01-14 - Wednesday | 1 KRW = 208 253 UZS |
| 2026-01-13 - Tuesday | 1 KRW = 209 125 UZS |
| 2026-01-12 - Monday | 1 KRW = 211 685 UZS |
| 2026-01-11 - Sunday | 1 KRW = 207 600 UZS |
| 2026-01-10 - Saturday | 1 KRW = 208 464 UZS |
| 2026-01-09 - Friday | 1 KRW = 208 357 UZS |
| 2026-01-08 - Thursday | 1 KRW = 205 176 UZS |
| 2026-01-07 - Wednesday | 1 KRW = 206 427 UZS |
| 2026-01-06 - Tuesday | 1 KRW = 204 649 UZS |
| 2026-01-05 - Monday | 1 KRW = 205 574 UZS |
| 2026-01-04 - Sunday | 1 KRW = 203 052 UZS |
| 2026-01-03 - Saturday | 1 KRW = 203 512 UZS |
| 2026-01-02 - Friday | 1 KRW = 204 270 UZS |
| 2026-01-01 - Thursday | 1 KRW = 203 751 UZS |
| 2025-12-31 - Wednesday | 1 KRW = 203 751 UZS |
KRW |
UZS |
|---|---|
| 1 | 206 964 |
| 10 | 2 069 636 |
| 50 | 10 348 179 |
| 100 | 20 696 358 |
| 200 | 41 392 715 |
| 500 | 103 481 788 |
| 1 000 | 206 963 576 |
| 2 000 | 413 927 152 |
| 5 000 | 1 034 817 880 |
| 10 000 | 2 069 635 759 |
| 20 000 | 4 139 271 518 |
| 50 000 | 10 348 178 795 |
| 100 000 | 20 696 357 590 |
| 200 000 | 41 392 715 181 |
| 500 000 | 103 481 787 952 |
| 1 000 000 | 206 963 575 903 |
UZS |
KRW |
|---|---|
| 1 | 0,00 |
| 10 | 0,00 |
| 50 | 0,00 |
| 100 | 0,00 |
| 200 | 0,00 |
| 500 | 0,00 |
| 1 000 | 0,00 |
| 2 000 | 0,01 |
| 5 000 | 0,02 |
| 10 000 | 0,05 |
| 20 000 | 0,10 |
| 50 000 | 0,24 |
| 100 000 | 0,48 |
| 200 000 | 0,97 |
| 500 000 | 2,42 |
| 1 000 000 | 4,83 |
Currency Pair KRW/UZS: An Overview
The currency pair KRW/UZS represents the exchange rate between South Korea's Won (KRW) and Uzbekistan's Som (UZS). Understanding this currency pair is important for both investors and travelers who are interested in the economic relations between these two countries.
South Korea's Won (KRW)
South Korea's Won, abbreviated as KRW, is the official currency of South Korea. It was introduced in 1962 and has since played a central role in the country's economic growth. South Korea is known for its strong export sector, especially in technology and the automotive industry, making KRW an important currency in the global market.
Uzbekistan's Som (UZS)
Uzbekistan's Som, abbreviated as UZS, is the official currency of Uzbekistan. It was introduced in 1993 after the country gained independence from the Soviet Union. Uzbekistan is rich in natural resources such as cotton and natural gas, which influences the value of UZS. The country has also undergone economic reforms to modernize its economy and attract foreign investments.
Convert Between KRW and UZS
On our website, you can easily convert between different currencies, including KRW and UZS. Follow these simple steps to complete a conversion:
- Enter the amount you want to convert.
- Select the base currency (KRW or UZS).
- Choose the target currency (KRW or UZS).
- The conversion will then take place automatically.
A chart displaying historical figures for the currency pair KRW/UZS will be provided along with the conversion, giving you a clear picture of how the exchange rate has evolved over time.
Why Use the Currency Converter?
Our currency converter is an essential tool for those who want to keep track of current exchange rates and make informed decisions, whether you are an investor, business traveler, or tourist. With our converter, you can easily and quickly access the information you need to plan your financial activities.
Visit our website to convert between different currencies and access updated information on exchange rates and historical data.
-
The National Debt – Sweden’s debt is rising but remains historically low
Tue, 13 Jan 2026 - 09:59 -
Opinion Poll: Indicator January 2026 – Several Parties Below Threshold
Wed, 7 Jan 2026 - 19:35
KRW
UZS