Currency converter

Exchange Amounts Between Different Currencies
Exchange Rate Chart - UZSKGS
2026-03-05 - 2026-04-04 +93.037.81%
Exchange rate history for Uzbekistani Som
Date Rate
2026-04-04 - Saturday 1 UZS = 11 838 KGS
2026-04-03 - Friday 1 UZS = 11 794 KGS
2026-04-02 - Thursday 1 UZS = 11 949 KGS
2026-04-01 - Wednesday 1 UZS = 11 969 KGS
2026-03-31 - Tuesday 1 UZS = 11 900 KGS
2026-03-30 - Monday 1 UZS = 11 723 KGS
2026-03-29 - Sunday 1 UZS = 11 881 KGS
2026-03-28 - Saturday 1 UZS = 11 881 KGS
2026-03-27 - Friday 1 UZS = 11 933 KGS
2026-03-26 - Thursday 1 UZS = 11 945 KGS
2026-03-25 - Wednesday 1 UZS = 12 204 KGS
2026-03-24 - Tuesday 1 UZS = 12 338 KGS
2026-03-23 - Monday 1 UZS = 12 278 KGS
2026-03-22 - Sunday 1 UZS = 12 221 KGS
2026-03-21 - Saturday 1 UZS = 12 221 KGS
2026-03-20 - Friday 1 UZS = 12 218 KGS
Uzbekistani Som and Kyrgyzstan Som-conversions
Image that illustrates ZMW UZS Image that illustrates ZMW KGS
1 11 838
10 118 382
50 591 909
100 1 183 817
200 2 367 634
500 5 919 086
1 000 11 838 172
2 000 23 676 343
5 000 59 190 858
10 000 118 381 716
20 000 236 763 431
50 000 591 908 578
100 000 1 183 817 157
200 000 2 367 634 313
500 000 5 919 085 783
1 000 000 11 838 171 567
Image that illustrates ZMW KGS Image that illustrates ZMW UZS
1 0,00
10 0,00
50 0,00
100 0,01
200 0,02
500 0,04
1 000 0,08
2 000 0,17
5 000 0,42
10 000 0,84
20 000 1,69
50 000 4,22
100 000 8,45
200 000 16,89
500 000 42,24
1 000 000 84,47
9.48 SEK +0.00 SEK
1.46 SEK +0.00 SEK
10.92 SEK +0.00 SEK
0.97 SEK +0.00 SEK
12.52 SEK +0.01 SEK
11.85 SEK +0.01 SEK