- Salary statistics
- Rock caretaker
Rock caretaker salary
22 500 - 35 000 kr / month
Women earn 93% of what men do.
Installation & drift/underhåll
Salary progression Rock caretaker
Salary and Work for Rock Caretakers
Working as a rock caretaker involves having an important role in maintenance and service in various types of workplaces, including schools, hospitals, businesses, and public buildings. The profession requires versatile skills and a good ability to handle practical tasks.
Tasks for a Rock Caretaker
A rock caretaker is responsible for a variety of tasks that can include anything from minor repairs and maintenance of properties to taking care of gardening and snow removal. They also ensure that different premises are in good condition and functioning properly, which may involve changing light bulbs, repairing furniture, and ensuring that security systems are working correctly. Being service-oriented and having a problem-solving attitude are central to this profession.
Salary for Rock Caretakers
The average salary for a rock caretaker is 29 000 SEK per month. There are some differences between men and women in the profession; men earn an average of 29 700 SEK while women earn 27 500 SEK. This means that women earn approximately 93% of what men do. It is also worth noting that the average salary has increased from 28 300 SEK to 29 000 SEK since the last measurement.
Education and Requirements
Usually, no formal education is required to become a rock caretaker, although a high school education in technology or construction can be an advantage. Many employers value practical experience and a good ability to handle various tools and technical equipment. Courses in electrical and carpentry work, as well as certificates for various types of safety equipment, can also be advantageous.
Benefits and Working Conditions
The benefits in the profession can vary depending on the employer, but it is not uncommon for rock caretakers to be offered paid training to further develop their skills. Some workplaces may also offer other benefits such as a paid mobile phone or work clothes.
What to Consider?
If you are considering working as a rock caretaker, it is good to be aware that the job can be physically demanding and involve varied tasks that can change from day to day. It is a profession that requires good physical condition, technical knowledge, and an ability to work independently. A service-oriented approach and a positive attitude are also important qualities.
Salary distributed by age and sector
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 23100 kr | 26500 kr | |
25-34 | 98% | 27500 kr | 29400 kr |
35-44 | 98% | 28000 kr | 30200 kr |
45-54 | 89% | 30000 kr | 30600 kr |
55-64 | 91% | 29800 kr | 30300 kr |
65-68 | 27800 kr | 28300 kr | |
Snitt | 93% | 27200 kr | 29000 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 95% | 25600 kr | 26000 kr |
25-34 | 102% | 29200 kr | 29400 kr |
35-44 | 99% | 30200 kr | 30400 kr |
45-54 | 98% | 30200 kr | 30300 kr |
55-64 | 98% | 30100 kr | 30200 kr |
65-68 | 90% | 29300 kr | 29300 kr |
Snitt | 98% | 29900 kr | 30100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 105% | 27600 kr | 27600 kr |
25-34 | 100% | 29800 kr | 29900 kr |
35-44 | 100% | 30600 kr | 30800 kr |
45-54 | 98% | 30600 kr | 30700 kr |
55-64 | 99% | 30400 kr | 30500 kr |
65-68 | 86% | 29700 kr | 29700 kr |
Snitt | 99% | 30300 kr | 30500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 21900 kr | 23100 kr | |
25-34 | 110% | 27000 kr | 27800 kr |
35-44 | 101% | 28700 kr | 28800 kr |
45-54 | 101% | 28600 kr | 28600 kr |
55-64 | 97% | 29000 kr | 29100 kr |
65-68 | 28600 kr | 28600 kr | |
Snitt | 99% | 28500 kr | 28600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
45-54 | 29700 kr | 29700 kr | |
55-64 | 80% | 31400 kr | 31500 kr |
65-68 | 28600 kr | 28600 kr | |
Snitt | 88% | 29900 kr | 30200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 23000 kr | 26500 kr | |
25-34 | 27200 kr | 29400 kr | |
35-44 | 27400 kr | 30200 kr | |
45-54 | 29900 kr | 30700 kr | |
55-64 | 29500 kr | 30300 kr | |
Snitt | 92% | 26500 kr | 28700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 23000 kr | 26500 kr | |
25-34 | 27200 kr | 29400 kr | |
35-44 | 27400 kr | 30200 kr | |
45-54 | 29900 kr | 30700 kr | |
55-64 | 29500 kr | 30300 kr | |
Snitt | 92% | 26500 kr | 28700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 23400 kr | 26300 kr | |
25-34 | 98% | 27500 kr | 29700 kr |
35-44 | 98% | 27900 kr | 30400 kr |
45-54 | 89% | 30800 kr | 31300 kr |
55-64 | 91% | 30400 kr | 30900 kr |
65-68 | 29600 kr | 30300 kr | |
Snitt | 93% | 28100 kr | 29700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 95% | 25800 kr | 26900 kr |
25-34 | 102% | 29000 kr | 29200 kr |
35-44 | 99% | 30300 kr | 30500 kr |
45-54 | 98% | 30300 kr | 30400 kr |
55-64 | 98% | 30200 kr | 30400 kr |
65-68 | 90% | 29500 kr | 29600 kr |
Snitt | 98% | 30100 kr | 30200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 105% | 26800 kr | 26800 kr |
25-34 | 100% | 29700 kr | 29800 kr |
35-44 | 100% | 30600 kr | 30900 kr |
45-54 | 98% | 30700 kr | 30900 kr |
55-64 | 99% | 30400 kr | 30500 kr |
65-68 | 86% | 30000 kr | 30000 kr |
Snitt | 99% | 30400 kr | 30600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 110% | 26300 kr | 26900 kr |
35-44 | 101% | 28700 kr | 28700 kr |
45-54 | 101% | 28500 kr | 28600 kr |
55-64 | 97% | 29400 kr | 29400 kr |
65-68 | 28700 kr | 28700 kr | |
Snitt | 99% | 28600 kr | 28700 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
45-54 | 29700 kr | 29700 kr | |
55-64 | 80% | 34400 kr | 34600 kr |
Snitt | 88% | 30700 kr | 31100 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 23300 kr | 26300 kr | |
25-34 | 27100 kr | 29700 kr | |
35-44 | 27400 kr | 30400 kr | |
45-54 | 31000 kr | 31600 kr | |
55-64 | 30600 kr | 31200 kr | |
Snitt | 92% | 27500 kr | 29500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 23300 kr | 26300 kr | |
25-34 | 27100 kr | 29700 kr | |
35-44 | 27400 kr | 30400 kr | |
45-54 | 31000 kr | 31600 kr | |
55-64 | 30600 kr | 31200 kr | |
Snitt | 92% | 27500 kr | 29500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
25-34 | 98% | 27500 kr | 29000 kr |
35-44 | 98% | 28200 kr | 29700 kr |
45-54 | 89% | 26800 kr | 27900 kr |
55-64 | 91% | 27200 kr | 28100 kr |
Snitt | 93% | 25200 kr | 27500 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 95% | 25400 kr | 25400 kr |
25-34 | 102% | 29700 kr | 29900 kr |
35-44 | 99% | 30100 kr | 30300 kr |
45-54 | 98% | 29800 kr | 29800 kr |
55-64 | 98% | 29700 kr | 29700 kr |
65-68 | 90% | 26500 kr | 26500 kr |
Snitt | 98% | 29500 kr | 29600 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 105% | 28200 kr | 28200 kr |
25-34 | 100% | 29900 kr | 29900 kr |
35-44 | 100% | 30600 kr | 30800 kr |
45-54 | 98% | 30200 kr | 30200 kr |
55-64 | 99% | 30400 kr | 30400 kr |
65-68 | 86% | 25700 kr | 25700 kr |
Snitt | 99% | 30200 kr | 30200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
18-24 | 21800 kr | 21800 kr | |
25-34 | 110% | 28600 kr | 29800 kr |
35-44 | 101% | 28800 kr | 29000 kr |
45-54 | 101% | 28800 kr | 28800 kr |
55-64 | 97% | 28500 kr | 28600 kr |
Snitt | 99% | 28200 kr | 28300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
55-64 | 80% | 27500 kr | 27500 kr |
Snitt | 88% | 27300 kr | 27300 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
Snitt | 92% | 24500 kr | 27200 kr |
Age | Base salary | Monthly salary | |
---|---|---|---|
Snitt | 92% | 24500 kr | 27200 kr |
About the data
All information displayed on this page is based on data from the Swedish Central Bureau of Statistics (SCB), the Swedish Tax Agency and the Swedish employment agency. Learn more about our data and data sources here.
All figures are gross salaries, meaning salaries before tax. The average salary, or mean salary, is calculated by adding up the total salary for all individuals within the profession and dividing it by the number of individuals. For specific job categories, we have also considered various criteria such as experience and education.
Profession Rock caretaker has the SSYK code 9622, which we use to match against the SCB database to obtain the latest salary statistics.
-
Motor vehicle mechanics and repairers
-
Property caretakers
-
Industrial electricians
-
Electrical repair, distribution
Distribution electricians
-
Maintenance mechanics and machine repairers
-
Electronics repair and communication electricians etc.
-
Electricity prices
Electricity Prices in Sweden: Today's and Tomorrow's Opportunities
Fri, 22 Nov 2024 - 13:01 -
Municipality
Tax Pressure in Kiruna Municipality - An Overview of Tax Rates and Economic Challenges
Thu, 23 May 2024 - 22:26